Fateh Roofing Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16670699. The business office address is Flat 2, 46 Prince's Avenue, Greenford, UB6 9BT, UNITED KINGDOM.
Company Number | 16670699 |
Company Name | FATEH ROOFING LTD |
Address | Flat 2 46 Prince's Avenue Greenford UB6 9BT UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2025-08-26 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2027-05-26 |
Next returns due by | 2026-09-23 |
Next confirmation statement due by | 2026-09-08 |
SIC Code | Industry |
---|---|
43910 | Roofing activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SINGH, Harjinder | Director | Active | 26 August 2025 | Flat 2, 46 Prince's Avenue, Greenford, United Kingdom, UB6 9BT |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Harjinder Singh Flat 2 46 Prince's Avenue , Greenford UB6 9BT United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-08-26 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SINGH, Harjinder | Director | Active | 26 August 2025 | Director | Flat 2, 46 Prince's Avenue, Greenford, United Kingdom, UB6 9BT |
Street Address |
FLAT 2 46 PRINCE'S AVENUE |
Post Town | GREENFORD |
Post Code | UB6 9BT |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Solomon and Friends Dog Daycare Ltd | Flat 2, 3 Marigold Road, Frome, BA11 5FE | 2025-08-20 |
Thistle Trend Gb Limited | Flat 2, 4, Caldercruix Crescent, Eliburn, Livingston, EH2 4HU | 2025-08-04 |
3 Grove Road (Freehold) Limited | Flat 2, 3 Grove Road, Brentford, TW8 9NT | 2025-07-31 |
A Pike Industries Ltd | Flat 2, 11 York Rd, Colwyn Bay, LL29 7ED | 2025-08-28 |
Ht Dessert Limited | Flat 2, 35 Kensington Road, Barnsley, S75 2TU | 2025-08-15 |
Marazion East Devon Ltd | Flat 2, 112 Temple Street, Sidmouth, EX10 9BJ | 2025-07-30 |
Munazza Fatima Ltd | Flat 2, 41-45 Hainton Avenue, Grimsbay, DN32 9AS | 2025-08-27 |
Fibonacci Digital Limited | Flat 2, 33 London Road, Rochester, ME2 3JB | 2025-08-15 |
Japa Vendors Global Cic | Flat 2, 48, Bethcar Street, Ebbw Vale, NP23 6HG | 2025-08-04 |
Jibofet Solutions Limited | Flat 2, 9 Stafford Street, Stafford, ST16 2BP | 2025-08-27 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Middx Construction Ltd | 46 Princes Avenue, Greenford, UB6 9BT | 2022-07-09 |
Professional Tiling Services Ltd | 46 Princes Avenue, Greenford, UB6 9BT | 2023-03-22 |
Style My Place Ltd | 22 Princes Avenue, Greenford, UB6 9BT | 2025-02-25 |
The Sikh Chaplain Limited | 29 Princes Avenue, Greenford, UB6 9BT | 2022-09-27 |
Akash 18 Ltd | 46 Princes Avenue, Greenford, UB6 9BT | 2020-11-06 |
Tnx Construction Ltd | 36b The Broadway, Greenford, UB6 9BT | 2020-06-30 |
Red Cs Services Ltd | 46 Princes Avenue, Greenford, UB6 9BT | 2022-06-21 |
Edward Dinesh Ltd | 30 Princes Avenue, Greenford, UB6 9BT | 2024-09-27 |
Dostokhail Welfare Foundation Ltd | 26 Princes Avenue, Greenford, UB6 9BT | 2024-05-18 |
Company Name | Address | Incorporation Date |
---|---|---|
Ag Plastering Ltd | 52 William Perkin Court, 1089 Greenford Road, Greenford, UB6 0AJ | 2023-04-13 |
Pharma Healthcare Consultancy Ltd | 17 William Perkin Court, 1089 Greenford Road, Greenford, UB6 0AJ | 2025-05-06 |
Milestone Factors Ltd | Unit 18, 5, Rockware Business Centre, Rockware Avenue, Greenford, UB6 0AA | 2020-08-11 |
Mtm Invest Limited | Unit 14, Rockware Business Centre, 5 Rockware Avenue, Greenford, UB6 0AA | 2021-05-14 |
Stem Land & Planning Ltd | Unit 18, 5, Rockware Business Centre, Rockware Avenue, Greenford, UB6 0AA | 2020-11-11 |
Flysom Ltd | 1-4 Rockware Avenue, Greenford, UB6 0AA | 2025-08-26 |
Saint Thomas Kitchen Ltd | 5 Rockware Avenue C/O Three Leaves, Office 13, Greenford, UB6 0AA | 2020-06-02 |
Colieandsons Ltd | 5 Rockware Bus Centre 5 Rockware Bus Centre, Rockware Ave, Greenford, UB6 0AA | 2020-05-22 |
Bargain Bucket Store Limited | Rockware Business Centre 5 Rockware Avenue, Unit 18, Greenford, UB6 0AA | 2020-11-23 |
Helenova Ltd | 24 William Perkin Court, Greenford, UB6 0AJ | 2024-03-29 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Fateh Pvt Ltd | Sentinel House, Ancells Business Park, Harvest Crescent, Fleet, GU51 2UZ | 2020-07-13 |
Fateh Chiao Ltd | Flat 4, Harvey Court, 6 Yunus Khan Close, London, E17 8XD | 2025-06-20 |
M Fateh Ltd | 31 Tannadice Ave, Glasgow, Glasgow, G52 3DE | 2020-12-29 |
Fateh Brothers Ltd | 14 Renfrew Way, Bletchley, MK3 7NY | 2024-02-27 |
Al-Fateh Ltd | Zain Hub 2-16 Bury New Road, Showroom 6a (Ground Floor), Manchester, M8 8EL | 2020-11-04 |
Fateh Haulage Ltd | 71 Scott Street, Tipton, DY4 7AF | 2022-03-22 |
Al - Fateh Mart Ltd | 85 Great Portland Street, London, W1W 7LT | 2022-07-14 |
Fateh Brickworks Ltd | 34 Bellhouse Road, Romford, RM7 0LS | 2020-12-09 |
Fateh Ltd | 18 Alfreds Gardens, Barking, IG11 7XN | 2022-03-31 |
Faisal Fateh Ltd | Flat 1 Trafalgar House 336 Audenwshaw Road Audenshaw, Tameside, Audenshaw, M34 5PJ | 2024-01-03 |
Do you have more infomration about Fateh Roofing Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |