Fundaco De Ajuda Para Mulheres E Criancas Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16672748. The business office address is 10-16 Tiller Road, London, E14 8PX, ENGLAND.
| Company Number | 16672748 |
| Company Name | FUNDACO DE AJUDA PARA MULHERES E CRIANCAS LIMITED |
| Address | 10-16 Tiller Road London E14 8PX ENGLAND |
| Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-08-26 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 8, Day: 31 |
| Next accounts due by | 2027-05-26 |
| Next returns due by | 2026-09-23 |
| Next confirmation statement due by | 2026-09-08 |
| SIC Code | Industry |
|---|---|
| 66300 | Fund management activities |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| DEVONPORT, Derrick William James | Director | Active | 26 August 2025 | 10-16, Tiller Road, London, England, E14 8PX |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Derrick William James Devonport 10-16 Tiller Road , London E14 8PX England | individual person with significant control Nature of control: voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-08-26 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| DEVONPORT, Derrick William James | Director | Active | 26 August 2025 | Director | 10-16, Tiller Road, London, England, E14 8PX |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Dpj International Investments Limited | 14 Tiller Road, London, E14 8PX | 2020-06-10 |
| Sussex Hr Limited | 14 Tiller Road, London, E14 8PX | 2020-02-03 |
| Street Address |
10-16 TILLER ROAD |
| Post Town | LONDON |
| Post Code | E14 8PX |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Brimzlearninghq Ltd | 10-16 Tiller Road, London, E14 8PX | 2025-11-24 |
| 1nfnt Ltd | 10-16 Tiller Road, 14/2e Docklands Business Center, London, E14 8PX | 2023-12-04 |
| Wanderfly Creative Ltd | 10-16 Tiller Road, London, E14 8PX | 2025-10-22 |
| Javbak Ltd | 10-16 Tiller Road, 14/2e Docklands Business Center, London, E14 8PX | 2025-11-21 |
| Mmh(Uk) Ltd | 10-16 Tiller Road, Suite 14/ 3a2, Docklands Business Centre, Docklands, E14 8PX | 2022-05-20 |
| Tours Paradise Uk Ltd | 10-16 Tiller Road, London, E14 8PX | 2025-11-05 |
| White Stone Ecom Group Ltd | 10-16 Tiller Road, 14/2e Docklands Business Center, London, E14 8PX | 2025-10-22 |
| Karona Ltd | 10-16 Tiller Road, 14/2e Docklands Business Center, London, E14 8PX | 2025-11-03 |
| Energize Synergy Ltd | 10-16 Tiller Road, London, E14 8PX | 2025-11-11 |
| Dev Holding Az Ltd | 10-16 Tiller Road, 14/2e Docklands Business Center, London, E14 8PX | 2025-10-29 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Bright Tiney Home Nursery Ltd | Docklands Business Centre Suit 12/3d, 10-16 Tiller Road, London, E14 8PX | 2025-06-19 |
| Asas (Anglo Sicilian Arts) Ltd | 10 - 16 Suite 14/2 Docklands Business Centre, Tiller Road, Canary Wharf District, London, E14 8PX | 2025-09-03 |
| Accelvia Talent Ltd | 14/2e Docklands Business Center, 10-16 Tiller Road, London, E14 8PX | 2025-10-24 |
| Seventyseven Swim Limited | 14/2e Docklands Business Centre, 10-16 Tiller Road, E14 8PX | 2025-08-28 |
| M Esthetiic Ltd | 10-16 Docklands Business Centre, London, E14 8PX | 2025-10-17 |
| Homes Made Greener Ltd | 14/2e, 10-16 Tiller Road, London, E14 8PX | 2025-07-10 |
| Concierge 247 Limited | 10 Tiller Road, London, E14 8PX | 2025-07-25 |
| Me and Co. Property Living Ltd | Docklands Business Centre Suite 12/3d, 10-16 Tiller Road, Dockland, E14 8PX | 2025-07-09 |
| Saes Property Management Ltd | 14 Docklands Business Centre, Tiller Road, London, E14 8PX | 2025-09-05 |
| Sufi Property Assets Limited | 14/2g Docklands Business Center, 10-16 Tiller Road, London, E14 8PX | 2025-10-20 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Virtual Ledger Solution Limited | 65 Cottage Street, London, E14 0AA | 2025-02-10 |
| Fbthp Ltd | 79 Cottage Street, London, E14 0AA | 2025-06-26 |
| 1dryvn Ltd | 79 Cottage Street, London, E14 0AA | 2025-03-11 |
| Grand Cru Capital Limited | 11 Woodstock Terrace, London, E14 0AD | 2024-05-29 |
| Kayfox Service Limited | 87 Cottage Street, London, E14 0AA | 2021-02-17 |
| A & T Consultants Limited | 51 Cottage Street, London, E14 0AA | 2021-10-15 |
| Shukran Enterprise (Uk) Limited | 57 Cottage Street, London, E14 0AA | 2025-01-21 |
| Sjc London Ltd | 17 Cottage Street, London, E14 0AA | 2024-12-03 |
| MsÉ Studios Limited | 69 Cottage Street, London, E14 0AA | 2020-09-25 |
| Poplar Girls and Womens Project | 57 Cottage Street, London, E14 0AA | 2023-08-08 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Para Sonadores Ltd | 1 Durford Crescent, London, SW15 4AU | 2023-09-26 |
| Para Help Ltd | 2 Haslewood Close, Ashford, TN27 8NY | 2022-12-30 |
| Para Construction Ltd | 53 Hatherley Gardens, London, E6 3HG | 2020-06-09 |
| Mon Para Limited | 148 Rose Bowl, Portland Crescent, Leeds, LS1 3HB | 2025-05-29 |
| Para Services Ltd | 22 Frame Lane, Telford, TF4 3BH | 2023-06-30 |
| E Para Poncha Ltd | 206 High Street, London, NW10 4SY | 2023-07-17 |
| Para Ver Ltd | Dromalane Mill, The Quays, Newry, BT35 8QS | 2024-03-22 |
| Kona Para Ltd | 29-31 Charles Street, Milford Haven, SA73 2AA | 2023-01-06 |
| Dpg Para Ltd | 39 Brookfield Road, Thornton-Cleveleys, FY5 4DR | 2021-12-29 |
| Ajuda Vistos Ltd | 3 Janson Court, On Bath Road, Reading, RG1 6NA | 2023-08-07 |
Do you have more infomration about Fundaco De Ajuda Para Mulheres E Criancas Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |