Beacon Community Care Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16683209. The business office address is 6060 Knights Court, Solihull Parkway, Birmingham, B37 7WY, ENGLAND.
Company Number | 16683209 |
Company Name | BEACON COMMUNITY CARE LTD |
Address | 6060 Knights Court Solihull Parkway Birmingham B37 7WY ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2025-08-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2027-05-31 |
Next returns due by | 2026-09-28 |
Next confirmation statement due by | 2026-09-13 |
SIC Code | Industry |
---|---|
86900 | Other human health activities |
88990 | Other social work activities without accommodation n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
ISSA FARAH, Mohamed | Director | Active | 31 August 2025 | 6060 Knights Court, Solihull Parkway, Birmingham, England, B37 7WY |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Mohamed Issa Farah 6060 Knights Court Solihull Parkway , Birmingham B37 7WY England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent | Notified on: 2025-08-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
ISSA FARAH, Mohamed | Director | Active | 31 August 2025 | Director | 6060 Knights Court, Solihull Parkway, Birmingham, England, B37 7WY |
Street Address |
6060 KNIGHTS COURT SOLIHULL PARKWAY |
Post Town | BIRMINGHAM |
Post Code | B37 7WY |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Infinity Warehousing & Logistics Ltd | 6060 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2022-01-13 |
Seytol Care Ltd | 6060 Knights Court Birmingham Business Park, Ground and First Floor, Solihull, B37 7WY | 2021-02-08 |
Iron Gate Security Services Ltd | 6060 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2025-05-09 |
Wellvise Ltd. | 6060 Knights Court, Birmingham Business Park, Ground and First Floor, Office Number 013, Birmingham, B37 7WY | 2025-05-12 |
Domerce Ltd. | 6060 Knights Court, Birmingham Business Park, Ground and First Floor, Office Number 013, Birmingham, B37 7WY | 2025-05-12 |
Vj Global Trading Ltd | 6060 Knights Court Birmingham Business Park, Ground and First Floor, Birmingham, West Midlands, B37 7WY | 2025-02-27 |
Company Name | Address | Incorporation Date |
---|---|---|
Greenarch Global Limited | 6140 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2024-10-08 |
Graywood Properties Limited | 6120 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2023-10-27 |
Day&Night Solutions Ltd | 6060 Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2021-12-13 |
Archsmartbusiness Holding Limited | 6140 Knights Court Birmingham Business Park, Solihull Parkway, Solihull, B37 7WY | 2020-03-18 |
Greenarch Holding Limited | 6140 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2024-04-25 |
Hyperion Group Ltd | 6060 Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2020-04-28 |
Bb Development Group Ltd | 6150 Knights Court, Solihull Parkway, Birmingham, B37 7WY | 2022-05-31 |
Bbdg Vector Limited | 6150 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2025-08-06 |
West Stride Partners Limited | 6140 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2023-08-29 |
Csl 2021 Holdings Limited | 6100 Knights Court Solihull Parkway, Birmingham Business Park, Birmingham, B37 7WY | 2021-01-21 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Y4 Hstlr Ltd | 120 Woodclose Road, Birmingham, B37 5AA | 2024-03-17 |
Stechford Lions Fc Ltd | 30 Wingfield Close, Birmingham, B37 5AJ | 2020-06-12 |
1 Lynny Ltd | 15 Oak Croft, Birmingham, B37 5AT | 2021-05-12 |
Vp Technic Invest Limited | 45 Loyns Close, Chelmsley Wood, Solihull, B37 5AR | 2023-12-07 |
Ai Car Sales Ltd | 8 Piggotts Croft, Birmingham, B37 5AD | 2023-07-16 |
Mikate Delight Ltd | Flat 5, 34 Cranberry Road, Craneberry Road, Birmingham, B37 5AL | 2021-03-22 |
M2s Windows & Doors Ltd | 31 Craneberry Road, Birmingham, B37 5AS | 2025-01-03 |
T.C. Car Rentals Limited | Saxon House, Saxon Way, Birmingham, B37 5AY | 2020-09-07 |
Himalaya Enterprise Limited | Unit 6, Saxon Way, Birmingham, B37 5AY | 2025-06-26 |
Kc Roofing Ltd | 21 Craneberry Road, Birmingham, B37 5AS | 2024-08-03 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Beacon Restorative Care Ltd | 49 Whitegate Drive, Blackpool, FY3 9DG | 2024-06-03 |
Beacon Urban Music Awards (Buma) Community Interest Company | Centurion House 19-21 Woodside Road, Evision Music Group Ltd, Bournemouth, BH5 2BA | 2024-01-09 |
Beacon Childrens Care Ltd | 5 Dales Avenue, Manchester, M8 4NU | 2020-11-27 |
Beacon Care Consultants Limited | 41 Mayville Avenue, Filton, Bristol, BS34 7AB | 2022-05-12 |
Beacon Community Church Scio | 2025-05-07 | |
Beacon Community Psychology Ltd | Unit C Piccadilly Business Centre, Aldow Enterprise Park, Manchester, M12 6AE | 2023-04-24 |
Margaret's Beacon Care Ltd | 120 School Lane, Surbiton, KT6 7QL | 2022-10-14 |
Beacon House Community Limited | Flat 4 Beacon House, Southampton Way, Camberwell, SE5 7ET | 2020-09-01 |
Cubert Beacon of Light Community Church | 2022-04-08 | |
The Beacon Community Collective Cic | 183 East Street, London, SE17 2SD | 2025-07-29 |
Do you have more infomration about Beacon Community Care Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |