Farndon Foods Holdings Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16698213. The business office address is Unit 10, The Point Business Park, Market Harborough, LE16 7QU, UNITED KINGDOM.
| Company Number | 16698213 |
| Company Name | FARNDON FOODS HOLDINGS LIMITED |
| Address | Unit 10 The Point Business Park Market Harborough LE16 7QU UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-09-05 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 9, Day: 30 |
| Next accounts due by | 2027-06-05 |
| Next returns due by | 2026-10-03 |
| Next confirmation statement due by | 2026-09-18 |
| SIC Code | Industry |
|---|---|
| 64209 | Activities of other holding companies n.e.c. |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Robert O'Donnell Unit 10 The Point Business Park , Market Harborough LE16 7QU United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-09-05 |
| Street Address |
UNIT 10 THE POINT BUSINESS PARK |
| Post Town | MARKET HARBOROUGH |
| Post Code | LE16 7QU |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Elevationtrack Limited | Unit 10, King Edward Close, Worthing, BN14 8DJ | 2025-10-30 |
| Kam T1 Ltd | Unit 10, 110 Front Street, Stanley, DH9 0TY | 2025-09-22 |
| Eversawn Limited | Unit 10, Cupernham Lane, Romsey, SO51 7JF | 2025-09-29 |
| Holidaysmakers (Aboyne) Ltd | Unit 10, Station Square, Aboyne, AB34 5HX | 2025-10-20 |
| Hemley Properties Ltd | Unit 10, Station Field Industrial Estate, Kidlington, OX5 1JD | 2025-09-26 |
| Degustibus Artisan Bakery Ltd | Unit 10, Wootton Road, Abingdon, OX14 1LD | 2025-11-17 |
| Letchworth Garage Holdings Ltd | Unit 10, Jubilee Road, Letchworth Garden City, SG6 1SP | 2025-10-31 |
| Uk Stoneworks Limited | Unit 10, Alma Park Road, Grantham, NG31 9SR | 2025-09-02 |
| Mills Engineering Design & Surveying Ltd | Unit 10, Haydon Industrial Estate, Radstock, BA3 3RD | 2025-10-20 |
| Swift Secure Self Storage Containers Ltd | Unit 10, Purdy Road, Bilston, WV14 8UA | 2025-10-02 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Truinvest Financial Planning Limited | 26 The Point, Market Harborough, LE16 7QU | 2021-03-29 |
| Glenmere Timber Property Holding Limited | Ground Floor, 15 The Point, Rockingham Road, Market Harborough, LE16 7QU | 2021-03-23 |
| Bun Designs Limited | 5 The Point, Market Harborough, LE16 7QU | 2025-03-06 |
| Hornbeam Holdings Limited | 18 The Point, Market Harborough, LE16 7QU | 2024-04-18 |
| Spectranova Limited | 14 The Point, Market Harborough, LE16 7QU | 2025-04-30 |
| Grounded Sensors Ltd | 14 The Point, Market Harborough, LE16 7QU | 2023-06-23 |
| Jg Architecture LLP | 22 The Point, Market Harborough, LE16 7QU | 2025-04-09 |
| Apricity Three Ltd | 22 The Point, Market Harborough, LE16 7QU | 2022-11-18 |
| Glenmere Timber Holding Co Limited | Ground Floor 15 The Point, Rockingham Road, Market Harborough, LE16 7QU | 2021-03-23 |
| Edward Connor Solicitors Acsp | 41 The Point, Market Harborough, LE16 7QU | 2025-03-21 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Coverick Limited | 4a Church Street, Market Harborough, LE16 7AA | 2023-08-25 |
| Huffington Enterprises Limited | The Nags Head, 24 Church Street, Market Harborough, LE16 7AA | 2020-11-12 |
| The Mad Badgers Limited | 4a Church Street, Market Harborough, LE16 7AA | 2025-07-14 |
| Loughton Town Y Limited | 4a Church Street, Market Harborough, LE16 7AA | 2024-07-26 |
| Thomas Hairdressing Market Harborough Limited | 8b Church Street, Market Harborough, LE16 7AA | 2023-06-01 |
| Vsnry Collective Limited | 4a Church Street, Market Harborough, LE16 7AA | 2025-10-09 |
| Psa Building & Maintenance Limited | 4a Church Street, Market Harborough, LE16 7AA | 2024-05-15 |
| Everyday Building Solutions Ltd | 8 Church Street, Market Harborough, LE16 7AA | 2022-06-09 |
| Orwell Hospitality Limited | 4a Church Street, Market Harborough, LE16 7AA | 2024-01-10 |
| Raw Meat Limited | 8c Church Street, Market Harborough, LE16 7AA | 2022-04-20 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Ohp Farndon 02c Ltd | The Wyvern, Church Street, Malpas, SY14 8NU | 2025-06-05 |
| Farndon Player Development Ltd | 128 City Road, London, EC1V 2NX | 2024-08-06 |
| Carta Real Estate (Farndon) Limited | 5 Wyver Lane, Belper, DE56 2UB | 2021-02-12 |
| Farndon Trading Ltd | Unit B4 Hallen Industrial Estate Severn Road, Hallen, Bristol, BS10 7SE | 2022-10-13 |
| Charnwood Homes Farndon Ltd | 85 Fosse Road, Farndon, Newark, NG24 3TL | 2021-09-22 |
| Farndon Property Ltd | 4 Cross Street, Beeston, Nottingham, NG9 2NX | 2023-07-21 |
| Farndon Developments Ltd | 167-169 Great Portland Street, London, W1W 5PF | 2020-03-24 |
| Farndon Frames Ltd | Riverside House River Lane, Saltney, Chester, CH4 8RQ | 2021-10-08 |
| Farndon Services Ltd | 78 York Street, London, W1H 1DP | 2022-06-07 |
| Ohp Farndon 05a Ltd | The Wyvern, Church Street, Malpas, SY14 8NU | 2025-06-05 |
Do you have more infomration about Farndon Foods Holdings Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |