Aestus Ventures Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16740972. The business office address is 2a Charing Cross Road, London, WC2H 0HF, ENGLAND.
| Company Number | 16740972 |
| Company Name | AESTUS VENTURES LTD |
| Address | 2a Charing Cross Road London WC2H 0HF ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-09-24 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 9, Day: 30 |
| Next accounts due by | 2027-06-24 |
| Next returns due by | 2026-10-22 |
| Next confirmation statement due by | 2026-10-07 |
| SIC Code | Industry |
|---|---|
| 70229 | Management consultancy activities other than financial management |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| WILLARD, Kathryn Charlotte Louise | Director | Active | 24 September 2025 | 2a, Charing Cross Road, London, England, WC2H 0HF |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Ms Kathryn Charlotte Louise Willard 2a Charing Cross Road , London WC2H 0HF England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-09-24 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| WILLARD, Kathryn Charlotte Louise | Director | Active | 24 September 2025 | 2a, Charing Cross Road, London, England, WC2H 0HF |
| Street Address |
2A CHARING CROSS ROAD |
| Post Town | LONDON |
| Post Code | WC2H 0HF |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Halo Supply Chain Services Limited | 2a Charing Cross Road, Pennine Place, London, WC2H 0HF | 2023-04-21 |
| Agrisave Technology Pty Ltd | 2a Charing Cross Road, London, WC2H 0HF | 2022-03-18 |
| Bloooooom Limited | 2a Charing Cross Road, London, WC2H 0HF | 2024-07-23 |
| Hanhaa Scs Limited | 2a Charing Cross Road, Pennine Place, London, WC2H 0HF | 2022-01-11 |
| Mavi Xg Limited | 2a Charing Cross Road, Pennine Place, London, WC2H 0HF | 2023-10-06 |
| Squelch Marketplace Limited | 2a Charing Cross Road, London, WC2H 0HF | 2023-07-07 |
| Hsr Pro Ltd | 2a Charing Cross Road, London, WC2H 0HF | 2020-05-05 |
| Compocity Ltd | 2a Charing Cross Road, London, WC2H 0HF | 2023-10-16 |
| Effo Ltd | 2a Charing Cross Road, London, WC2H 0HF | 2021-05-03 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Axis Harrow Nominee 2 Limited | Pennine Place, Charing Cross Road, London, WC2H 0HF | 2021-11-19 |
| Thames Estuary Growth Board | Pennine Place Room 206 Pennine Place, Charing Cross Road, London, WC2H 0HF | 2023-02-20 |
| Clearway (2021) Holdings Limited | Penway Place, 2a Charing Cross Road, London, WC2H 0HF | 2021-06-30 |
| Clean Growth Fund Lp | Pennine Place, 2a Charing Cross Road, London, WC2H 0HF | 2020-02-03 |
| Clean Growth Investment Management Gp II LLP | Pennine Place, 2a Charing Cross Road, London, WC2H 0HF | 2024-04-19 |
| Clean Growth Investment Management Gp LLP | Pennine Place, 2a Charing Cross Road, London, WC2H 0HF | 2020-01-31 |
| Nwi Management Uk Ltd | C/O Seles Limited, 2a Charing Cross Road, London, WC2H 0HF | 2021-12-31 |
| Axis Harrow Lp | Pennine Place, 2a Charing Cross Road, London, WC2H 0HF | 2021-11-10 |
| Cryobattery One Holding Limited | Pennine Place, 2a Charing Cross Road, London, WC2H 0HF | 2023-04-11 |
| Clean Growth Fund II Lp | Pennine Place, 2a Charing Cross Road, London, WC2H 0HF | 2025-01-28 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Majestic Chauffeur Network Ltd | 71-75 Shelton Street Covent Garden, London, Uk, WC2H 9JQ | 2025-11-10 |
| Vertex Rope Access Services Ltd | Vertex-Ra 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2025-11-19 |
| Dab & Co Nails Supply Ltd | 31 Whitcomb Street, London, WC2H 7EP | 2025-11-14 |
| Creative People Consulting Ltd | London - 71-75 Shelton Street, Covent Garden, 71-75 Shelton Street, Covent Garden, WC2H 9JQ | 2025-11-12 |
| Bloomery Group Ltd | Bloomery Group Ltd, 71-75 Shelton Street Covent Garden, London, WC2H 9JQ | 2025-10-14 |
| Walters Studio Ltd | 125 Charing Cross Road, London, WC2H 0EW | 2025-11-25 |
| Unissalescentral Ltd | 71-75 Shelton Street, Coven Garden, London, WC2H 9JQ | 2025-11-04 |
| Maxxim Ltd | Flat 9 Seven Dials Court, 3 Shorts Gardens, London, WC2H 9AT | 2025-11-03 |
| Arxel Trade Limited | 71 75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2025-11-10 |
| Shanghaijunyaodianzishangwuyouxiangongsi Ltd | 21a 71-75 Shelton Street, Covent Garden, WC2H 9JQ | 2025-11-17 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Aestus Limited | 17 Ryle Road, Sheffield, S7 1HT | 2023-10-06 |
| Rvs Ventures LLP | 4th Floor Silverstream House, 45 Fitzroy Street, London, W1T 6EB | 2022-08-16 |
| Spr Ventures Ltd | 1 Fisher Lane, Bingham, Nottingham, NG13 8BQ | 2025-04-07 |
| Cmd Ventures Ltd | 14 Constancia Court, Newport, NP20 2GT | 2022-07-07 |
| Mfp Ventures Ltd | 2nd Floor National House, 60-66 Wardour Street, London, W1F 0TA | 2022-08-12 |
| Asl Ventures Ltd | Forest Park, Cleobury Mortimer, Kidderminster, DY14 9BD | 2022-08-16 |
| Tcn Ventures Ltd | Doghouse, 150 Friar Street, Reading, RG1 1HE | 2025-04-02 |
| Ted Ventures Ltd | 18 St. Pauls Terrace, Hoddlesden, Darwen, BB3 3NP | 2024-10-01 |
| Ohd Ventures Ltd | 2 Paddocks View, Cock Lane, Warfield, RG42 6JE | 2022-07-07 |
| Udo Ventures Ltd | 62 Harness Maker Way Harness Maker Way, Hethersett, Norwich, NR9 3FY | 2024-10-07 |
Do you have more infomration about Aestus Ventures Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |