Ace Gems Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16817092. The business office address is First Floor, 725 Leeds Road, Bradford, BD3 8DG, ENGLAND.
| Company Number | 16817092 |
| Company Name | ACE GEMS LIMITED |
| Address | First Floor 725 Leeds Road Bradford BD3 8DG ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-10-29 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 10, Day: 31 |
| Next accounts due by | 2027-07-29 |
| Next returns due by | 2026-11-26 |
| Next confirmation statement due by | 2026-11-11 |
| SIC Code | Industry |
|---|---|
| 32120 | Manufacture of jewellery and related articles |
| 46480 | Wholesale of watches and jewellery |
| 47910 | Retail sale via mail order houses or via Internet |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| OMAR, Sayid | Director | Active | 29 October 2025 | First Floor, 725 Leeds Road, Bradford, England, BD3 8DG |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Sayid Omar First Floor 725 Leeds Road , Bradford BD3 8DG England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-10-29 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| OMAR, Sayid | Director | Active | 29 October 2025 | First Floor, 725 Leeds Road, Bradford, England, BD3 8DG |
| Street Address |
FIRST FLOOR 725 LEEDS ROAD |
| Post Town | BRADFORD |
| Post Code | BD3 8DG |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Huntingdon House Freehold Limited | First Floor, Merchant Exchange,Waters Green, Macclesfield, SK11 6JX | 2025-08-04 |
| Calathea Mental Health Limited | First Floor, 10-12 Love Lane, Ponner, HA5 3EF | 2025-08-22 |
| Next Digital Labs Ltd | First Floor, 58 Howard Street, Belfast, BT1 6PJ | 2025-09-02 |
| Mamico Holdings Ltd | First Floor, Sandholes Road, Cookstown, BT80 9AR | 2025-08-29 |
| Bright Building Contractors Limited | First Floor, 50 Central Road, Worcester Park, KT4 8HY | 2025-08-05 |
| T & K Asset Management Ltd | First Floor, 32-35 The Town, Enfield, EN2 6LU | 2025-09-16 |
| 4 Nines Vb Ltd | First Floor, 2 Hampton Court Road, Birmingham, B17 9AE | 2025-11-13 |
| Apex Car Sales Limited | First Floor, 9 Mackenzie Street, Slough, SL1 1XQ | 2025-06-27 |
| Acuimetry Ltd | First Floor, Pentagon Centre, Chatham, ME4 4HW | 2025-09-29 |
| Agna Wellness Ltd | First Floor, 4 King Street, Stirling, FK8 1AY | 2025-09-25 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Mother Hubbards Franchising Uk Limited | 721 Office A, Leeds Road, Bradford, BD3 8DG | 2025-01-27 |
| Aesthetics By Sarah Khan Ltd | 1st Floor 725, Leeds Road, Bradford, BD3 8DG | 2021-11-21 |
| Suede Restaurant Limited | 723 Leeds Road, Bradford, BD3 8DG | 2024-01-30 |
| Mother Hubbards Royalties Limited | 721 Office A, Leeds Road, Bradford, BD3 8DG | 2025-01-27 |
| Iv Wellness Ltd | 725, First Floor, Hazelhurst, Leeds Road, Bradford, BD3 8DG | 2024-11-15 |
| Billionhaire Limited | 1st Floor, 725 Leeds Road, Bradford, BD3 8DG | 2021-07-14 |
| Trillionhair Training Academy & Community Wellbeing Limited | 1st Floor, Hazelhurst House, 725 Leeds Road, Bradford, BD3 8DG | 2024-02-23 |
| Sohana Noor Limited | 725 Leeds Road, 1st Floor, Bradford, BD3 8DG | 2024-03-19 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Hadi and Ahad Travels Ltd | 2 Byron Street, Bradford, BD3 0AD | 2023-11-20 |
| Al Musa Heritage Ltd | 11 Byron Street, Bradford, BD3 0AD | 2023-08-29 |
| Yorkshire Transport Ltd | 221 Tennyson Place, Bradford, BD3 0AE | 2022-08-22 |
| Uk Vits Ltd | 23 Byron Street, Bradford, BD3 0AD | 2020-01-09 |
| Momin Travels Ltd | 2 Byron Street, Bradford, BD3 0AD | 2023-11-21 |
| The Vitamin Plug Ltd | 27 Byron Street, Bradford, BD3 0AD | 2020-02-17 |
| Zirmah Limited | 29 Byron Street, Bradford, BD3 0AD | 2020-04-20 |
| The Moterhub Ltd | 21 Byron Street, Bradford, BD3 0AD | 2023-05-22 |
| Ark Distribution Global Ltd | 17a Byron Street, Bradford, BD3 0AD | 2024-02-28 |
| Kk Carpet & Floors Limited | 223 Tennyson Place, Bradford, BD3 0AE | 2021-03-16 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| 5 Gems Ltd | 104 Bensham Lane, Thornton Heath, CR7 7ES | 2023-06-21 |
| Den of Gems Ltd | C/O Read & Associates Ltd 18 Davy Avenue, Knowlhill, Milton Keynes, MK5 8PL | 2024-10-21 |
| Jd Gems Ltd | Apartment 42 Rathbone Court, 477 Stoney Stanton Road, Coventry, CV6 5EA | 2023-07-14 |
| Yk Gems Ltd | 20-22 Wenlock Road, London, N1 7GU | 2020-01-13 |
| Dsk Gems Ltd | Flat 6, Bowles Court, Sunny Way, London, N12 0PN | 2025-05-27 |
| Best One Gems Ltd | 177 Knox Road, Wellingborough, NN8 1PX | 2025-02-19 |
| Gems-Uk Ltd | Merchant Exchange, Waters Green, Macclesfield, SK11 6JX | 2024-10-01 |
| Gems Ink Ltd | 5 Holyrood Street, Newport, PO30 5AU | 2023-04-04 |
| Sg Gems Ltd | The Enterprise Hub, Office 3.2 114 Manningham Lane, Bradford, BD8 7JF | 2025-03-26 |
| A M Gems Ltd | 38 Egermont Road, Milnrow, Rochdale, OL16 4EP | 2021-03-19 |
Do you have more infomration about Ace Gems Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |