Blue Panthar Sales Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16825126. The business office address is Flat 4, 95 Bradford Road, Huddersfield, HD1 6DZ, ENGLAND.
| Company Number | 16825126 |
| Company Name | BLUE PANTHAR SALES LTD |
| Address | Flat 4 95 Bradford Road Huddersfield HD1 6DZ ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-11-01 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 11, Day: 30 |
| Next accounts due by | 2027-08-01 |
| Next returns due by | 2026-11-29 |
| Next confirmation statement due by | 2026-11-14 |
| SIC Code | Industry |
|---|---|
| 47910 | Retail sale via mail order houses or via Internet |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| ISLAM, Muzayan | Director | Active | 1 November 2025 | Flat 4, 95 Bradford Road, Huddersfield, England, HD1 6DZ |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Muzayan Islam Flat 4 95 Bradford Road , Huddersfield HD1 6DZ England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-11-01 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| ISLAM, Muzayan | Director | Active | 1 November 2025 | Flat 4, 95 Bradford Road, Huddersfield, England, HD1 6DZ |
| Street Address |
FLAT 4 95 BRADFORD ROAD |
| Post Town | HUDDERSFIELD |
| Post Code | HD1 6DZ |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Afya Essence Ltd | Flat 4, 57-59 Glenfield Road, Leicester, LE3 6AU | 2025-10-21 |
| 42 Digital Consulting Ltd | Flat 4, 41 Kingston Hill, Kingston Upon Thames, KT2 7PS | 2025-10-27 |
| Blueport Research Limited | Flat 4, 19 Bromley Common, Bromley, BR2 9LS | 2025-10-24 |
| Bn Group Ltd | Flat 4, 10 Meridian Street, Coventry, CV1 4DL | 2025-10-09 |
| Cm Experience Ltd | Flat 4, Newton House, Stevenage, SG1 1WR | 2025-10-09 |
| Enchill Luxe Limited | Flat 4, 340 Beverley Road, Hull, HU5 1LH | 2025-11-20 |
| Rk Fruits & Vegetables Limited | Flat 4, 810 Uxbridge Road, Hayes, UB4 0RS | 2025-11-17 |
| Cyber Safe Wholesale Ltd | Flat 4, 9 Angles Rd, Streatham, SW16 2UU | 2025-10-10 |
| Davstef Ventures Ltd | Flat 4, 59 Westgate Bay Avenue, Westgate-On-Sea, CT8 8SW | 2025-10-31 |
| Orangepips42 Limited | Flat 4, 116 Wickham Road, Fareham, PO16 7QZ | 2025-11-03 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Top Tier Industry Dev Limited | 107 Bradford Road, Huddersfield, HD1 6DZ | 2023-01-09 |
| Sh&Hs Healthcare Ltd | 107 Bradford Road, Huddersfield, HD1 6DZ | 2022-08-17 |
| Ah (Huddersfield) Locum Services Limited | 107 Bradford Road, Huddersfield, HD1 6DZ | 2023-06-25 |
| The Prime Carpet Cleaner Ltd | Flat 1, 87 Bradford Road, Huddersfield, HD1 6DZ | 2025-09-30 |
| Landmark Financial Holdings Limited | Flat 3, 87 Bradford Road, Huddersfield, HD1 6DZ | 2024-09-20 |
| Aphrodite Suites Hd1 Limited | 97 Bradford Road, Huddersfield, HD1 6DZ | 2025-09-11 |
| Money Debt Advice Limited | 93 Bradford Road, Huddersfield, HD1 6DZ | 2022-06-15 |
| Expert Clean Master Limited | Flat 2, 87 Bradford Road, Huddersfield, HD1 6DZ | 2025-03-01 |
| Saveorphanedpet Ltd | 109 Bradford Road, Huddersfield, HD1 6DZ | 2024-12-22 |
| Smart Developments (West Yorkshire) Ltd | 107 Bradford Road, Huddersfield, HD1 6DZ | 2023-03-26 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Pf Consortium Limited | 28 John William Street, Huddersfield, HD1 1BG | 2023-10-09 |
| Crystal Cleaning Manchester Ltd | St. Peters Chambers 2-4, Primitive Street, Huddersfield, HD1 1AG | 2025-10-31 |
| Sunnapharma Ltd | H D Accountancy Services Ltd St. Peters Chambers, 2-4 Primitive Street, Huddersfield, HD1 1AG | 2025-10-09 |
| Bump Store Ltd | 5 Temple Close, Huddersfield, HD1 1AB | 2021-11-10 |
| A N Fried Chicken Limited | St. Peters Chambers 2-4, Primitive Street, Huddersfield, HD1 1AG | 2025-11-21 |
| 365 Academy Ltd | St Peters Chambers, 2-4 Primitive Street, Huddersfield, HD1 1AG | 2023-04-03 |
| Utility Management Limited | 5 Temple Close, Huddersfield, HD1 1AB | 2025-07-22 |
| Bc Animation Ltd | St Peter's Chambers, 2-4 Primitive Street, Huddersfield, HD1 1AG | 2025-09-01 |
| Beth&Beth Limited | 7 Temple Close, Huddersfield, HD1 1AB | 2025-03-03 |
| The Cod Father Hudds Limited | 27 The Cod Father, John William Street, Huddersfield, HD1 1BL | 2024-12-12 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Blue Fay Ltd | 52 Monarch Drive, Kemsley, Sittingbourne, ME10 2GE | 2023-02-02 |
| Blue Ice 75 Ltd | 103 Wintringham Road, Grimsby, DN32 0PD | 2023-01-18 |
| Blue Fox Leasing & Sales Ltd | Brooklands Cottage, Gayton, Stafford, ST18 0HJ | 2021-08-31 |
| Blue Pink Blue Limited | Mark Hodgson, 148a Earlsfield Road, Earlsfield, SW18 3DT | 2025-07-30 |
| Blue Blue Properties Ltd | Modern House, Summer Lane, Barnsley, S70 2NP | 2021-05-24 |
| 4 Blue Ltd | 3 Poplar View, North Anston, Sheffield, S25 4BF | 2024-02-14 |
| Blue In Art Ltd | 62 Tilling Way, Littleport, Ely, CB6 1GN | 2021-07-07 |
| Blue Town Sales Ltd | 50 St. Saviours Road, Birmingham, B8 1HJ | 2021-04-22 |
| The Blue Ark Ltd | The Old Barn House Boston Road, Heckington, Sleaford, NG34 9JQ | 2021-04-09 |
| Sales and Online Sales Ltd | 24 Philimore Close, London, SE18 1PN | 2025-10-09 |
Do you have more infomration about Blue Panthar Sales Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |