Dresser Corporation Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16833701. The business office address is 20-22 Wenlock Road, London, N1 7GU, ENGLAND.
| Company Number | 16833701 |
| Company Name | DRESSER CORPORATION LIMITED |
| Address | 20-22 Wenlock Road London N1 7GU ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-11-05 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 11, Day: 30 |
| Next accounts due by | 2027-08-05 |
| Next returns due by | 2026-12-03 |
| Next confirmation statement due by | 2026-11-18 |
| SIC Code | Industry |
|---|---|
| 43290 | Other construction installation |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| EL AABBADI, Lahbib | Director | Active | 5 November 2025 | 23 Am Einkaufszentrum, Bochum, Germany, 44791 |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Lahbib El Aabbadi 23 Am Einkaufszentrum , Bochum 44791 Germany | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-11-05 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| EL AABBADI, Lahbib | Director | Active | 5 November 2025 | 23 Am Einkaufszentrum, Bochum, Germany, 44791 |
| Street Address |
20-22 WENLOCK ROAD |
| Post Town | LONDON |
| Post Code | N1 7GU |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Nickel Collective Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-04 |
| Domus Mea Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-17 |
| Digitalmarketads Ltd | 20-22 Wenlock Road, Londres, N1 | 2023-11-17 |
| (Kenma - Uk) Kenyan Nurses and Midwives A Uk Organisation Ltd | 20-22 Wenlock Road, London, N1 7GU | 2021-09-29 |
| Deallo Global Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-12 |
| Iiv Capital Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-11 |
| Kindnessandcool Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-28 |
| Frank and Shoba Property Investment Pty Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-07 |
| Fbc Advisory Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-04 |
| Ln Care Consultancy Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-16 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Hafagear Ltd | 20-24 Wenlock Road, London, N1 7GU | 2025-06-26 |
| Ikram Dounane Ltd | 7 Cooperative Badr, El Jadida, N1 7GU | 2024-10-04 |
| Fapuma Limited | Suite 11527 20-22 Wenlock Road, London, N1 7GU | 2025-09-04 |
| Codenest Tech Ltd | F#05 20 Wenlock Road, London, N1 7GU | 2025-08-01 |
| Nebe International Ltd | 20-22 C/O Stiel & Steadman Service Solutions Ltd, Wenlock Road, London, N1 7GU | 2025-09-24 |
| History Media Limited | Suite Lp69530, 20 Wenlock Road, London, N1 7GU | 2025-06-18 |
| Glopiq Ltd | 20 Wenlock Road, London, Cardiff, England, N1 7GU | 2025-10-02 |
| "Aps"Handybuilder Ltd | 20 Wenlock Road, London, N1 7GU | 2025-02-20 |
| Securechain Compliance Ltd | 2022 Wenlock Rd, London, Uk, 20-22 Wenlock Road, London, N1 7GU | 2025-03-27 |
| Rer Financial Plc | C/O Vantru Trustees Uk Limited, 20/22 Wenlock Road, London, N1 7GU | 2025-05-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Binx Properties Ltd | Trafford House, Flat 10, Cranston Estate, London, N1 6TJ | 2025-11-27 |
| Inspire Inclusion Training Limited | 89 Osidge Lane, London, N14 5JL | 2025-11-26 |
| Nebula Drone Services Ltd | 276 Chase Road, London, N14 6HA | 2025-11-28 |
| Luxton Enterprises Ltd | 4 Laycock Street, London, N1 1SN | 2025-11-28 |
| Anka Bistro Limited | 430-434 Green Lanes, Palmers Green, London, N13 5XG | 2025-11-27 |
| Legacyiq Group Uk Ltd | Afe Accountants Ltd, Oakleigh Road South, London, N11 1GN | 2025-11-27 |
| Nura Investments Limited | 122 Conway Road, London, N14 7BG | 2025-11-30 |
| Michael Morris Corporation Limited | Duke and Dutchess Apartments, 76 Balls Pond Rd, Islington London, N1 4AJ | 2025-11-28 |
| Stali Consulting Limited | 36 Thornhill Road, London, N1 1HW | 2025-11-26 |
| Helix Pharma Limited | 82 Lullington Garth, London, N12 7BU | 2025-11-26 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Drsr (Dresser) Ltd | 128 City Road, London, EC1V 2NX | 2025-03-07 |
| Dresser Services Ltd | 269 Farnborough Road, Farnborough, GU14 7LY | 2024-04-08 |
| Elevate Hair Dresser Ltd | 35 Upper Bloomfield Road, Bath, BA2 2RY | 2023-06-20 |
| Harry Hair-Dresser Ltd | 754 Uxbridge Road, Hayes, UB4 0RU | 2025-04-29 |
| Sultan Hair Dresser Ltd | 810a Romford Road, London, E12 5JG | 2021-02-24 |
| Kashmir Hair Dresser Ltd | 690 Romford Road, London, E12 5AJ | 2021-12-22 |
| Dresser Property Investments Ltd | Mullen Stoker House Mandale Business Park, Belmont Industrial Estate, Durham, DH1 1TH | 2024-06-12 |
| Dresser Investment Company Ltd | 384 Linthorpe Road, Middlesbrough, TS5 6HA | 2021-03-16 |
| Ana Special Hair Dresser Ltd. | 1a Albion Street, West Midlands, DY5 3EE | 2022-03-11 |
| C K Hair Dresser Limited | Unit 5, 202 Ealing Road, Wembley, HA0 4QG | 2022-09-06 |
Do you have more infomration about Dresser Corporation Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |