Light Me Film Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16841285. The business office address is 16841285 - Companies House Default Address, Cardiff, CF14 8LH.
Company Information
| Company Number | 16841285 |
| Company Name | LIGHT ME FILM LTD |
| PO Box | 4385 |
| Address | 16841285 - Companies House Default Address Cardiff CF14 8LH |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-11-08 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 11, Day: 30 |
| Next accounts due by | 2027-08-08 |
| Next returns due by | 2026-12-06 |
| Next confirmation statement due by | 2026-11-21 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 59111 | Motion picture production activities |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| BARRAL, Dario | Director | 8 November 2025 | PO Box 4385, 16841285 - Companies House Default Address, Cardiff, CF14 8LH |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Dario Barral 16841285 - Companies House Default Address , Cardiff CF14 8LH |
individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Notified on: 2025-11-08 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| BARRAL, Dario | Director | 8 November 2025 | PO Box 4385, 16841285 - Companies House Default Address, Cardiff, CF14 8LH |
Location Information
| Street Address |
16841285 - COMPANIES HOUSE DEFAULT ADDRESS |
| Post Town | CARDIFF |
| Post Code | CF14 8LH |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Taylors Residence Limited | 17169071 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-20 |
| Acd3.Ai Consulting Ltd | 17142256 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-08 |
| New Life Mobility Products Limited | 17153619 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-13 |
| Elite Drives and Drainage Ltd | 17145835 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-09 |
| Ljs Ventures Ltd | 17159717 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-15 |
| Kiero Labs Ltd | 17147507 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-09 |
| Brown Trade Fashion Limited | 17157435 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-14 |
| Smartcraft Solutions Limited | 17154855 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-13 |
| Merit Commercial Ltd | 17155737 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-14 |
| Jahmastic Core Limited | 17145484 - Companies House Default Address, Cardiff, CF14 8LH | 2026-04-09 |
| Find all companies in the same post code | ||
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Asaje LLP | Malvern Cherry Orchard Road, Lisvane, Cardiff, CF14 0UE | 2026-01-06 |
| Cottam Consultancy Ltd | 4 Heol St. Denys, Lisvane, Cardiff, CF14 0RU | 2025-12-01 |
| Calibre Plumbing Ltd | 57 Plas-Y-Delyn, Lisvane, Cardiff, CF14 0SS | 2025-11-30 |
| Camscott Properties Ltd | 161 Llwyn Y Pia Road, Lisvane, Cardiff, CF14 0SX | 2026-04-16 |
| Umar & Saira Ventures Ltd | 84 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | 2025-11-10 |
| Marj Electrical Ltd | 49 Three Arches Avenue, Cardiff, CF14 0NW | 2026-03-03 |
| Orla Algarve Construction Management Ltd | Llwyn Onn, Lisvane Road, Cardiff, CF14 0SG | 2025-11-13 |
| Unity In Health Cymru Cic | 31 Mill Road, Lisvane, Cardiff, CF14 0XH | 2026-04-20 |
| Jowithlove Ltd | 85b Mill Road, Caerdydd, CF14 0UG | 2026-01-16 |
| Bespoke Living Group Ltd | Unit 18, Mill Farm Ind Est, Cardiff, CF14 0SH | 2026-01-27 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Tsg Film Group Ltd | 4 Mandeville Close, Guildford, GU2 9YA | 2026-03-02 |
| Blake Film Ltd | 3 Western Parade, Emsworth, PO10 7HS | 2026-03-09 |
| Stillwork Film Ltd | Flat 313 Baronet House, 9 Lakeside Drive, London, NW10 7GR | 2025-12-14 |
| Bo Morgan Film Ltd | 49 Darnley Road, London, E9 6QH | 2026-03-13 |
| V7 Film Productions Ltd | Flat 39, Chesterford House, Portway Gardens, London, SE18 4PF | 2026-03-03 |
| Sundowning Film Ltd | Abbey Mill Business Centre, Anchor One Unit 9, 1st Floor, 7 Thread Street, Paisley, PA1 1JR | 2025-12-29 |
| Voys Film Ltd | 40 Roy Square, London, E14 8BY | 2025-12-14 |
| The Screen Film Ltd | 30 Vellum Drive, Carshalton, SM5 2TN | 2026-04-11 |
| Kdc Film & Tv Ltd | 30 Quality Street, Edinburgh, EH4 5BS | 2026-04-27 |
| Forgery Film Ltd | 4 New Acres Lane, London, SW18 1HT | 2026-04-30 |
Improve Information
Do you have more information about Light Me Film Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.