The Aesthetics Lounge By Kara Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16868399. The business office address is K2 Tower, 60 Bond Street, Hull, HU1 3EN, ENGLAND.
| Company Number | 16868399 |
| Company Name | THE AESTHETICS LOUNGE BY KARA LIMITED |
| Address | K2 Tower 60 Bond Street Hull HU1 3EN ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-11-21 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 11, Day: 30 |
| Next accounts due by | 2027-08-21 |
| Next returns due by | 2026-12-19 |
| Next confirmation statement due by | 2026-12-04 |
| SIC Code | Industry |
|---|---|
| 96020 | Hairdressing and other beauty treatment |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| ROSSER, Kara Jade | Director | Active | 21 November 2025 | K2 Tower, 60 Bond Street, Hull, England, HU1 3EN |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Miss Kara Jade Rosser K2 Tower 60 Bond Street , Hull HU1 3EN England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-11-21 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| ROSSER, Kara Jade | Director | Active | 21 November 2025 | K2 Tower, 60 Bond Street, Hull, England, HU1 3EN |
| Street Address |
K2 TOWER 60 BOND STREET |
| Post Town | HULL |
| Post Code | HU1 3EN |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Eastcoast Sprayers Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-08-22 |
| Brotherhood Training Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2024-02-15 |
| Cn Jewellery Ltd | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2024-01-12 |
| House of Memorabilia Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2023-09-05 |
| Lewis Sylvester Boxing Limited | K2 Tower, Bond Street, Hull, HU1 3EN | 2022-04-28 |
| Fleetflow Technologies Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2024-06-21 |
| Dynasty Dance Academy Limited | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2024-02-15 |
| 19thirty Ltd | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2021-01-18 |
| Heysec Ltd | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2022-01-20 |
| Rv Lambo Ltd | K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2022-11-29 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jhd Group Holdings Limited | 44 Bond Street, Hull, HU1 3EN | 2025-09-10 |
| Hull Barbers 1 Ltd | 42 Bond Street, Hull, HU1 3EN | 2024-12-03 |
| Lydia's Snack Shack Ltd | The Snack Shack, North Block, Carpark Office, K2 T 60 Bond Street, Hull, Hull, HU1 3EN | 2020-08-04 |
| Woodark Ltd | Suite 708, K2 Tower, Bond Street, Hull, HU1 3EN | 2021-03-25 |
| Sebu Limited | Sebu 12th Floor, K2 Tower, Bond Street, Hull, HU1 3EN | 2021-03-18 |
| Elkinsia Limited | Suite 602 K2 Building, 60 Bond St, Hull, HU1 3EN | 2025-10-31 |
| Blu Aesthetics Limited | K2 Bond Street Ltd, K2 Tower, Hull, HU1 3EN | 2023-08-28 |
| The Energy Crystal Limited | Room 1017 K2 Building, Bond Street, Hull, HU1 3EN | 2020-12-01 |
| Ahead of Hair Ltd | 66 Bond Street, Hull, HU1 3EN | 2025-10-14 |
| Amber Cafe Hull Ltd | 60 Bond Street, Hull, HU1 3EN | 2024-10-07 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Sky Online Coach Ltd | 2 Finkle Court, Hull, HU1 1AL | 2023-04-22 |
| Lavoga Ltd | Flat 8 Liberty House, Liberty Lane, Hull, HU1 1AY | 2024-10-13 |
| Jafar Cleaning Limited | 40 City Exchange, Lowgate, Hull, HU1 1AA | 2022-06-02 |
| Medxel Limited | 18 Scotts Square, Hull, HU1 1AU | 2025-07-21 |
| Jdt Operations Consultancy Ltd | 4 Finkle Court, Hull, HU1 1AL | 2025-07-31 |
| Neuroinclusion Specialists Ltd | 10 Scotts Square, Hull, HU1 1AU | 2025-01-31 |
| Ecolce Limited | 54 Blanket Row, Hull, HU1 1AX | 2021-12-14 |
| Just Electrolysis Ltd | 15 Blanket Row, Hull, HU1 1AX | 2021-03-22 |
| Mekaturk Ltd | 28 City Exchange, Lowgate, Hull, HU1 1AA | 2025-03-17 |
| Icontest Ltd | 15 Blanket Row, Hull, HU1 1AX | 2023-04-11 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| The White Lounge Aesthetics Ltd | 57 Bedford Road, Colchester, CO4 5LS | 2022-05-20 |
| Kara Lounge Ltd | 305 Hertford Road, London, N9 7ET | 2024-10-31 |
| Aesthetics Lounge By Sana Ltd | 7 St. Georges Square, Huddersfield, HD1 1LA | 2024-01-23 |
| The Lip Lounge Aesthetics Ltd | 171 Worrall Avenue, Arnold, Nottingham, NG5 7GJ | 2021-05-06 |
| A K Lounge Aesthetics Ltd | 13 Rose Avenue, Retford, DN22 7HR | 2020-09-01 |
| Jaine’S Aesthetics Lounge Ltd | 25 Councillor Lane, Cheadle, SK8 2HU | 2020-05-22 |
| Marissa Kara Aesthetics Ltd | Flat 9 Trinity View House 24-26, Earls Avenue, Folkestone, CT20 2UF | 2021-07-23 |
| Kara Ball Advanced Skincare & Aesthetics Ltd | 12 Ashley Road, Bournemouth, BH1 4LQ | 2023-04-28 |
| Aesthetics Med Lounge Ltd | 38 Payne Close, Barking, IG11 9PL | 2025-08-02 |
| Kw Aesthetics Lounge Ltd | 16 Ship Lane, Aveley, South Ockendon, RM15 4HB | 2024-04-19 |
Do you have more infomration about The Aesthetics Lounge By Kara Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |