Gulrez Khan Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16881653. The business office address is 16881653 - Companies House Default Address, Cardiff, CF14 8LH.
Company Information
| Company Number | 16881653 |
| Company Name | GULREZ KHAN LTD |
| PO Box | 4385 |
| Address | 16881653 - Companies House Default Address Cardiff CF14 8LH |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-11-30 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 11, Day: 30 |
| Next accounts due by | 2027-08-31 |
| Next returns due by | 2026-12-28 |
| Next confirmation statement due by | 2026-12-13 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 47990 | Other retail sale not in stores, stalls or markets |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| HAMZA, Muhammad | Director | Active | 30 November 2025 | 12 Wareham Avenue, Ipswich, England, IP3 8QD |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Muhammad Hamza 12 Wareham Avenue , Ipswich IP3 8QD England |
individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Notified on: 2025-11-30 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| HAMZA, Muhammad | Director | Active | 30 November 2025 | 12 Wareham Avenue, Ipswich, England, IP3 8QD |
Companies with the same officer (HAMZA, Muhammad)
| Company Name | Address | Incorporation Date |
|---|---|---|
| Quick Bros Limited | 33 Frankland Road, Coventry, CV6 7EG | 2026-01-07 |
| Tailore Tech Services Ltd | Office 714, 85 Dunstall Hill, Wolverhampton, WV6 0SR | 2026-01-16 |
| Safehome Property Maintenance Ltd | Flat 197 Delta Point, 35 Wellesley Road, Croydon, CR0 2GX | 2025-12-14 |
| Chahat Pao Pao Limited | Office 16732 182-184 High Street North, East Ham, London, E6 2JA | 2026-01-19 |
| Hamzaclothing Limited | 325 Wigan Road, Bolton, BL3 5QU | 2025-11-05 |
| Mian Nexus Group Ltd | 4 Lord Street, Newport, NP19 7FG | 2025-11-04 |
| Automotive Mobile Tyres Ltd | 50 High Furlong, Banbury, OX16 1PR | 2025-12-04 |
| Chicken Valley Bournemouth Ltd | 87 Commercial Road, Bournemouth, BH2 5RT | 2026-01-28 |
| Qualiv Ltd | 46 Radcliffe Street, Wolverton, Milton Keynes, MK12 5DH | 2025-12-25 |
| Noor E Adaa Limited | 34 Salisbury Road, London, E12 6AB | 2025-11-28 |
| Find all companies with the same officer (HAMZA, Muhammad) | ||
Location Information
| Street Address |
16881653 - COMPANIES HOUSE DEFAULT ADDRESS |
| Post Town | CARDIFF |
| Post Code | CF14 8LH |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Resolution Renovation Limited | 17337102 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-13 |
| Taran Technologies Limited | 17340159 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-14 |
| Kobrin Innovations Limited | 17345591 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-17 |
| Excellent Reputation Group Ltd | 17338620 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-14 |
| Three Star Holdings Ltd | 17341356 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-15 |
| Xevorix Ltd | 17341438 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-15 |
| Leliak Dynamics Limited | 17340336 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-15 |
| Bedar Wisey Ltd | 17332440 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-10 |
| Opodo Promo Ltd | 17334039 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-11 |
| Selilabs Limited | 17338696 - Companies House Default Address, Cardiff, CF14 8LH | 2026-07-14 |
| Find all companies in the same post code | ||
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Integra Pharma Consulting Ltd | 111 Llwyn Y Pia Road, Lisvane, Cardiff, CF14 0SX | 2026-05-29 |
| Iris Vision Ltd | 9 Dderwen Deg, Lisvane, Cardiff, CF14 0TU | 2026-05-07 |
| Unity In Health Cymru Cic | 31 Mill Road, Lisvane, Cardiff, CF14 0XH | 2026-04-20 |
| Five Beans Coffee Limited | Acorn House Lisvane Road, Lisvane, Cardiff, CF14 0SF | 2026-04-23 |
| Nawazies Property’S Ltd | 1 Portland Place, Lisvane, Cardiff, CF14 0EQ | 2026-06-22 |
| Loved By Cherubs Limited | 1 Coedydafarn, Lisvane, Cardiff, CF14 0RQ | 2026-03-19 |
| Ty Hapus Private Ltd | 8 Lon Y Ffynnon, Cardiff, CF14 0AP | 2026-03-05 |
| Lisvane Music Festival Community Interest Company | 30 Heol Y Delyn, Lisvane, Cardiff, CF14 0SQ | 2026-07-27 |
| Sora House Limited | Cherry Orchard Cottage Cherry Orchard Road, Lisvane, Cardiff, CF14 0UE | 2026-06-22 |
| Jls Geological Limited | 41a Plas-Y-Delyn, Lisvane, Cardiff, CF14 0SS | 2026-05-07 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Khan & Alam Ltd | 715 Washwood Heath Road, Birmingham, B8 2LD | 2026-03-18 |
| Khan Mobile Ltd | 31c High Street, Wealdstone, Harrow, HA3 5BY | 2026-06-04 |
| Khan Optical Ltd | 61 Corporation Road, Cardiff, CF11 7AP | 2026-05-25 |
| Khan Ai Ltd | 6, 22, Folajimi Apartments, Alexis Street, London, SE16 3XG | 2026-04-27 |
| Ms Khan Enterprises Ltd | 82 Kingston Road, Portsmouth, PO2 7PA | 2026-06-18 |
| Anisa Khan Ltd | 10 Ickworth Park Road, London, E17 6LN | 2026-04-03 |
| Saad Khan Ltd | 62, Ground Floor, Hatton Garden, London, EC1N 8LR | 2026-03-17 |
| Khan Mk Ltd | 124 Woodville Road, Cardiff, CF24 4EE | 2026-05-19 |
| Best Khan Ltd | Flat 1, Valette House, Valette Street, London, E9 6NX | 2026-05-18 |
| Sa Khan Ecommerce Ltd | 83 Hanover Avenue, Feltham, TW13 4JR | 2026-06-18 |
Improve Information
Do you have more information about Gulrez Khan Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.