The Quay Community Arts Hub Community Interest Company is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16957043. The business office address is Bryn-Y-Mor Chapel Lane, Polruan, Fowey, PL23 1PG, ENGLAND.
Company Information
| Company Number | 16957043 |
| Company Name | THE QUAY COMMUNITY ARTS HUB COMMUNITY INTEREST COMPANY |
| Address | Bryn-Y-Mor Chapel Lane Polruan Fowey PL23 1PG ENGLAND |
| Company Category | Community Interest Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-01-12 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 1, Day: 31 |
| Next accounts due by | 2027-10-12 |
| Next returns due by | 2027-02-09 |
| Next confirmation statement due by | 2027-01-25 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 90040 | Operation of arts facilities |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| persons with significant control statement Statement: no individual or entity with signficant control |
Notified on: 2026-01-12 |
Location Information
| Street Address |
BRYN-Y-MOR CHAPEL LANE POLRUAN |
| Post Town | FOWEY |
| Post Code | PL23 1PG |
| Country | ENGLAND |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Blossom Bespoke Builds Ltd | 51 Greenbank, Polruan, Fowey, PL23 1QR | 2026-02-15 |
| Wayfinder Tech Ltd | 20 Vicarage Meadow, Fowey, PL23 1DZ | 2026-03-23 |
| Sandy Paws of Fowey Ltd | Trafalgar Quay, Trafalgar Square, Fowey, PL23 1AZ | 2025-11-17 |
| Moogie River Trips Limited | 59 Hill Hay Close, Fowey, PL23 1EL | 2025-12-01 |
| Hg Estates Southwest Ltd | 10 Du Maurier Drive, Fowey, PL23 1DW | 2025-11-14 |
| Safe Harbour Inn Ltd | Safe Harbour Inn, 58 Lostwithiel Street, Fowey, PL23 1BQ | 2026-04-07 |
| Lm and Kj Limited | Tremanor Farm, Castledore, Fowey, PL23 1JZ | 2026-02-18 |
| This Is Nation Cic | Coth Mynster Lanteglos Highway, Lanteglos, Fowey, PL23 1ND | 2025-12-17 |
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Community Heart Hub Community Interest Company | Greencoat House First Floor, 259 Stratford Road, Sparkhill, Birmingham, B11 1QS | 2025-12-10 |
| Alveley Community Centre Community Interest Company | Alveley Sports Club Kidderminster Road, Alveley, Bridgnorth, WV15 6LN | 2026-01-29 |
| Zero Agenda Community Interest Company | 15 First Avenue, Selly Park, Birmingham, B29 7NS | 2025-11-17 |
| Sunflower Community Kitchen Community Interest Company | Ne32 3rt Bilton Hall Community Trust, Tauton Avenue, Jarrow, NE32 3RT | 2026-03-09 |
| For Ourselves Community Interest Company | The Shieldfield Centre 4-8, Clarence Walk, Newcastle Upon Tyne, NE2 1AL | 2026-01-30 |
| Luce Arts Community Interest Company | 3 St. John Street, Glenluce, Newton Stewart, DG8 0QF | 2026-01-23 |
| Hydro 4 U Community Interest Company | 18 Thames Road, Hebburn, NE31 2BX | 2026-02-12 |
| Lantern Arts Community Interest Company | 133 Salisbury Road, Southall, UB2 5QF | 2025-12-10 |
| Happy Days Arts Community Interest Company | Unit A26 5-7, Conway Street, Belfast, BT13 2DE | 2025-11-21 |
| Sportedu+ Community Interest Company | Flat 10 Abel House, Plumstead Road, London, SE18 7DD | 2025-11-18 |
Improve Information
Do you have more information about The Quay Community Arts Hub Community Interest Company? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.