Bespoke Living Group Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16990773. The business office address is Unit 18, Mill Farm Ind Est, Cardiff, CF14 0SH, UNITED KINGDOM.
Company Information
| Company Number | 16990773 |
| Company Name | BESPOKE LIVING GROUP LTD |
| Address | Unit 18 Mill Farm Ind Est Cardiff CF14 0SH UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-01-27 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 1, Day: 31 |
| Next accounts due by | 2027-10-27 |
| Next returns due by | 2027-02-24 |
| Next confirmation statement due by | 2027-02-09 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 29203 | Manufacture of caravans |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| DAVIES, Joshua James | Director | Active | 27 January 2026 | Unit 18, Mill Farm Ind Est, Cardiff, United Kingdom, CF14 0SH |
| GENTLES, Jason James | Director | Active | 27 January 2026 | Unit 18, Mill Farm Ind Est, Cardiff, United Kingdom, CF14 0SH |
| HAYDEN, Steven James | Director | Active | 27 January 2026 | Unit 18, Mill Farm Ind Est, Cardiff, United Kingdom, CF14 0SH |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Jason James Gentles Unit 18 Mill Farm Ind Est , Cardiff CF14 0SH United Kingdom |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Notified on: 2026-01-27 |
| Mr Joshua James Davies Unit 18 Mill Farm Ind Est , Cardiff CF14 0SH United Kingdom |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Notified on: 2026-01-27 |
| Mr Steven James Hayden Unit 18 Mill Farm Ind Est , Cardiff CF14 0SH United Kingdom |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Notified on: 2026-01-27 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| DAVIES, Joshua James | Director | Active | 27 January 2026 | Unit 18, Mill Farm Ind Est, Cardiff, United Kingdom, CF14 0SH | |
| GENTLES, Jason James | Director | Active | 27 January 2026 | Unit 18, Mill Farm Ind Est, Cardiff, United Kingdom, CF14 0SH | |
| HAYDEN, Steven James | Director | Active | 27 January 2026 | Unit 18, Mill Farm Ind Est, Cardiff, United Kingdom, CF14 0SH |
Companies with the same officer (DAVIES, Joshua James)
| Company Name | Address | Incorporation Date |
|---|---|---|
| Uk Home Cover Ltd | 21 Madoc Road, Cardiff, CF24 2SY | 2022-04-11 |
| Inspire To Clean Ltd | 21 Madoc Road, Cardiff, CF24 2SY | 2023-02-13 |
| Urban Glamping Ltd | Ty Tarw Llancaiach Fawr Farm, Nelson, Treharris, CF46 6ER | 2021-08-24 |
| Davies Letting Ltd | Apartment 50 Croxwold House, Wynnstay Hall Estate, Wrexham, LL14 6LA | 2023-01-25 |
| La Baguette & Co Wrexham Ltd | 62 Regent St, Wrexham, LL11 1RE | 2023-09-12 |
Location Information
| Street Address |
UNIT 18 MILL FARM IND EST |
| Post Town | CARDIFF |
| Post Code | CF14 0SH |
| Country | UNITED KINGDOM |
Companies in the same location
| Company Name | Address | Incorporation Date |
|---|---|---|
| Abb Pewsey Limited | Unit 18, Salisbury Road Business Park, Pewsey, SN9 5PZ | 2026-03-10 |
| Ghanai Market Limited | Unit 18 - 20 Tooting Broadway Market, Tooting High Street, London, SW17 0RJ | 2026-04-14 |
| Anchor-Uk Ltd | Unit 18, Arnside Road, Waterlooville, PO7 7UP | 2026-01-21 |
| Belfast Roofing Supply Centre LLP | Unit 18, Carrowroagh Business Park, Dundonald, BT16 1QQ | 2026-03-24 |
| N W Motors (Darwen) Ltd | Unit 18, Hollins Grove Mill, Darwen, BB3 1HG | 2026-02-03 |
| Black Box Bakery Ltd | Unit 18 63a, Castlewellan Road, Newcastle, BT33 0JX | 2026-01-09 |
| Stars In Cars Ltd | Unit 18, The Old Maltings Industrial Estate, Battlesbridge, SS11 7RH | 2026-02-06 |
| Lime Group Ltd | Unit 18, Knightsridge East, Livingston, EH54 8RA | 2026-03-24 |
| Msb Motor Repairs Limited | Unit 18, Bar Lane, Nottingham, NG6 0JA | 2025-11-19 |
| Bibimbop Ltd | Unit 18, Bow Triangle Business Centre, Eleanor Street, London, E3 4UR | 2025-11-24 |
| Find all companies in the same location | ||
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jowithlove Ltd | 85b Mill Road, Caerdydd, CF14 0UG | 2026-01-16 |
| Orla Algarve Construction Management Ltd | Llwyn Onn, Lisvane Road, Cardiff, CF14 0SG | 2025-11-13 |
| Cottam Consultancy Ltd | 4 Heol St. Denys, Lisvane, Cardiff, CF14 0RU | 2025-12-01 |
| Orbit Ai Software Limited | 154 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | 2026-02-28 |
| Calibre Plumbing Ltd | 57 Plas-Y-Delyn, Lisvane, Cardiff, CF14 0SS | 2025-11-30 |
| Wiredworks Construction Ltd | 107 Fidlas Road, Cardiff, CF14 0LY | 2025-11-14 |
| Umar & Saira Ventures Ltd | 84 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | 2025-11-10 |
| Ellis Smokes Ltd | 62 Heol Y Forlan, Caerdydd, CF14 1BA | 2026-04-10 |
| Smpc Consult Ltd | 42 Fidlas Road, Cardiff, CF14 0ND | 2026-03-24 |
| Mangal Cardiff Ltd | 77a Merthyr Road, Cardiff, CF14 1DD | 2025-12-12 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| M J Bespoke Ltd | Room 10, 26 Kingly Street, London, W1B 5QD | 2026-01-14 |
| Bespoke Bargains Ltd | 194 Cliffe Road, Bradford, BD3 0LT | 2026-02-22 |
| Bespoke Italian Ltd | Flat 23 Hawker Building, 350 Queenstown Road, London, SW11 8AE | 2026-03-23 |
| Ipe Bespoke Furniture Ltd | Unit 6/7, Leigh Street, High Wycombe Bucks, HP11 2QU | 2026-02-06 |
| Cz Bespoke Carpentry Ltd | 31 St. Nicholas Road, Wallingford, OX10 8HU | 2026-01-22 |
| Bespoke Living Designs Ltd | 81 Cauldon Road, Stoke-On-Trent, ST4 2DX | 2025-11-17 |
| Bespoke Alliance Ltd | 5 Rhine Close, Swindon, SN5 8ZQ | 2026-03-05 |
| Bespoke Crm Consultancy Ltd | Upcott, Jasmine Cottage, Okakford, Tiverton, EX16 9JD | 2026-02-24 |
| L&M Bespoke Ltd | 14 Mongers Mead, Barcombe, Lewes, BN8 5BE | 2026-01-19 |
| Akm Bespoke Ltd | C/O Tony Dover Fca Ltd, 11 Defender Court, Sunderland, SR5 3PE | 2026-01-21 |
Improve Information
Do you have more information about Bespoke Living Group Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.