Action Outreach Support Network Cic is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #17021364. The business office address is Unit D, 4 Cwm Road, Swansea, SA1 2AY, WALES.
Company Information
| Company Number | 17021364 |
| Company Name | ACTION OUTREACH SUPPORT NETWORK CIC |
| Address | Unit D 4 Cwm Road Swansea SA1 2AY WALES |
| Company Category | Community Interest Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-02-09 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 2, Day: 28 |
| Next accounts due by | 2027-11-09 |
| Next returns due by | 2027-03-09 |
| Next confirmation statement due by | 2027-02-22 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 72200 | Research and experimental development on social sciences and humanities |
| 85600 | Educational support services |
| 88990 | Other social work activities without accommodation n.e.c. |
| 90020 | Support activities to performing arts |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| ALI, Moumina | Director | Active | 23 February 2026 | 96 Aberdyberthi Street, Swansea, Wales, SA1 2NH |
| BASHIR, Saheed Sulaiman | Director | Active | 9 February 2026 | Unit D, 4 Cwm Road, Swansea, Wales, SA1 2AY |
| IJARHE, Olori Eddison | Director | Active | 23 February 2026 | 20 Stanley Terrace, Swansea, Wales, SA1 6EW |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Saheed Sulaiman Bashir Unit D 4 Cwm Road , Swansea SA1 2AY Wales |
individual person with significant control Nature of control: voting rights 50 to 75 percent, right to appoint and remove directors |
Notified on: 2026-02-09 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| ALI, Moumina | Director | Active | 23 February 2026 | 96 Aberdyberthi Street, Swansea, Wales, SA1 2NH | |
| BASHIR, Saheed Sulaiman | Director | Active | 9 February 2026 | Unit D, 4 Cwm Road, Swansea, Wales, SA1 2AY | |
| IJARHE, Olori Eddison | Director | Active | 23 February 2026 | 20 Stanley Terrace, Swansea, Wales, SA1 6EW |
Location Information
| Street Address |
UNIT D 4 CWM ROAD |
| Post Town | SWANSEA |
| Post Code | SA1 2AY |
| Country | WALES |
Companies in the same location
| Company Name | Address | Incorporation Date |
|---|---|---|
| Lovells 4x4 Ltd | Unit D, Westbridge Industrial Estate, Tavistock, PL19 8DE | 2026-04-29 |
| Imcoe Properties Ltd | Unit D Balliniska Business Park, Balliniska Road, Derry, BT48 0NA | 2026-03-19 |
| Molstar Ventures Ltd | Unit D, Babraham Road, Cambridge, CB22 3JH | 2026-07-03 |
| Favourjar Ltd | Unit D Broadways Farm, Newton Road, Drayton Parslow, Milton Keynes, MK17 0JZ | 2026-07-03 |
| Hjt Projects Hvacr Ltd | Unit D Bee Mill Preston Road, Ribchester, Preston, PR3 3XL | 2026-03-06 |
| Wakeston Ltd | Unit D Babraham Road, Sawston, Cambridge, CB22 3JH | 2026-05-25 |
| 1st Fix Engineering Ltd | Unit D, Bushment Business Park, Umberleigh, EX37 9FE | 2026-06-03 |
| Katana 3d Ltd | Unit D, Oldhall Road, Norwich, NR4 6FF | 2026-04-28 |
| Dx Detect Ltd | Unit D, 4 Wick Business Park, Wick, KW1 4QR | 2026-05-29 |
| Garageworx Limited | Unit D, Beckingham Business Park, Tolleshunt Major, CM9 8LZ | 2026-03-18 |
| Find all companies in the same location | ||
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Dosilak Ltd | 11 High Street, High Street Arcade, Swansea, SA1 1LE | 2026-06-17 |
| Serve Digital Ltd | 35 High Street, Swansea, SA1 1LG | 2026-04-17 |
| Moria Homes Limited | 39 Trawler Road, Maritime Quarter, Swansea, SA1 1XB | 2026-04-13 |
| Nugit Digital Services Limited | Apartment 218 St. Margarets Court, Maritime Quarter, Swansea, SA1 1RZ | 2026-06-25 |
| Ireland Containers Ltd | 17 Meridian Tower, Swansea Marina, Swansea, SA1 1JN | 2026-07-02 |
| Ak Food House Ltd | 46 Carmarthen Road, Swansea, SA1 1HS | 2026-05-27 |
| Salb Food Ltd | 218 High Street, Swansea, SA1 1PE | 2026-03-19 |
| Pure Swansea Football Club Limited | Cambrian House Cambrian House, Cambrian Place, Swansea, SA1 1RH | 2026-05-08 |
| Osh 2026 Limited | 156 Swansea Palace, High Street, Swansea, SA1 1NE | 2026-05-25 |
| Mood Lane Ltd | 35 Stryd Fawr, Abertawe, SA1 1LG | 2026-05-05 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| El Anchor Outreach Cic | 3 St. Anns, Barking, IG11 7AL | 2026-05-06 |
| Melanin Gamers Outreach Cic | 1a Hilltop Road, London, NW6 2QA | 2026-04-13 |
| Worthing Lgbtqi+ Support Network Community Interest Company | Worthing Pride Worthing Lgbtqi+ Support Network Cic, The Mill Building, 31 Chatsworth Road, Worthing, BN11 1LY | 2026-03-02 |
| Mercy Outreach Network Cic | 18 High Street, Sittingbourne, ME10 4PD | 2026-07-07 |
| National Support Network Uk Services Ltd | Office 1107 60 Tottenham Court Road, Fitzrovia, London, W1T 2EW | 2026-04-14 |
| Football Action Network Cic | 2 Henderson Close, Woodley, Reading, RG5 4TW | 2026-05-28 |
| Specialist Outreach Services Ltd | 8 Stopley Walk, Openshaw, Manchester, M11 2AQ | 2026-05-14 |
| Network and Stability Support Limited | 24 3rd Floor, Savile Row, London, W1S 2ES | 2026-05-12 |
| Citizen Support Network Ltd | 4d Dunstable Road, Luton, LU4 0HF | 2026-04-07 |
| Fuse Community Outreach Cic | 106 The Fillybrooks, Stone, ST15 0DL | 2026-06-18 |
Improve Information
Do you have more information about Action Outreach Support Network Cic? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.