Temple Quarter Dental Practice Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #17112275. The business office address is 1 Trinity Quay, Avon Street, Bristol, BS2 0PT, ENGLAND.
Company Information
| Company Number | 17112275 |
| Company Name | TEMPLE QUARTER DENTAL PRACTICE LIMITED |
| Address | 1 Trinity Quay Avon Street Bristol BS2 0PT ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-03-24 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 3, Day: 31 |
| Next accounts due by | 2027-12-24 |
| Next returns due by | 2027-04-21 |
| Next confirmation statement due by | 2027-04-06 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 86230 | Dental practice activities |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| BAIN, Sarah Elizabeth | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT |
| HALL, Bradley Charles, Dr | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT |
| HURLEY, Sara Jane, Dr | Director | Active | 8 June 2026 | 1 Trinity Quay, Avon Street, Bristol, England, BS2 0PT |
| LAWRENCE, Harriet Jane Elizabeth, Dr | Director | Active | 24 March 2026 | Langford House, Langford, Bristol, England, BS40 5DU |
| MAIN, Barry Gordon, Professor | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT |
| TUBMAN, James Robert Henry | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| University Of Bristol Beacon House Queens Road Clifton, Bristol BS8 1QU England Legal authority: Royal Charter Legal form: Royal Charter Company |
legal person person with significant control Nature of control: ownership of shares 75 to 100 percent, right to appoint and remove directors |
Notified on: 2026-03-24 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| BAIN, Sarah Elizabeth | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT | |
| HALL, Bradley Charles, Dr | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT | |
| HURLEY, Sara Jane, Dr | Director | Active | 8 June 2026 | 1 Trinity Quay, Avon Street, Bristol, England, BS2 0PT | |
| LAWRENCE, Harriet Jane Elizabeth, Dr | Director | Active | 24 March 2026 | Langford House, Langford, Bristol, England, BS40 5DU | |
| MAIN, Barry Gordon, Professor | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT | |
| TUBMAN, James Robert Henry | Director | Active | 24 March 2026 | 1 Trinity Quay, Avon Street, Bristol, United Kingdom, BS2 0PT |
Location Information
| Street Address |
1 TRINITY QUAY AVON STREET |
| Post Town | BRISTOL |
| Post Code | BS2 0PT |
| Country | ENGLAND |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Shiny Express Car Wash Ltd | 90 West Street, Next To Creamberry Artisan, St. Philips, Bristol, BS2 0BW | 2026-07-12 |
| Bespoke Constructs Ltd | 62 West Street, St. Philips, Bristol, BS2 0BL | 2026-02-25 |
| Spite Studios Limited | Flat 9 Central Hall, 25 Old Market Street, Bristol, BS2 0HB | 2026-02-27 |
| Motorent Solutions Ltd | 5 - 11 West Street, St. Philips, Old Market, BS2 0DF | 2026-04-10 |
| Luminous M5:14 Limited | Flat 14 Hanover House, Hayes Close, Bristol, BS2 0AS | 2026-07-21 |
| Al Madinah Bristol Ltd | 40 Christopher Thomas Court, Old Bread Street, Bristol, BS2 0FF | 2026-03-25 |
| Eyub 12 Ltd | 43 Old Market Street, Bristol, BS2 0EZ | 2026-03-09 |
| D'Arbost Collective Ltd | Flat 122 Crown & Anchor House, New Kingsley Road, Bristol, BS2 0GZ | 2026-06-03 |
| John Greenwood Financial Advice Services Limited | 2nd Floor South One Castle Park, Tower Hill, Bristol, BS2 0JA | 2026-03-11 |
| Anybodyyoga Cic | Flat 5 The Old Tannery, 30 Gloucester Lane, Bristol, BS2 0DL | 2026-06-08 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jr Dental Practice Ltd | 3 London Road, Sevenoaks, TN13 1DH | 2026-05-29 |
| Tuffley Dental Practice Limited | 29 Windsor Drive, Tuffley, Gloucester, GL4 0QJ | 2026-03-20 |
| Beaminster Dental Practice Ltd | 1 Malmesbury Way, Yeovil, BA21 3SS | 2026-05-19 |
| Joyful Quarter Ltd | 292791 Office Suite 29a 3/F., 23 Wharf Street, London, SE8 3GG | 2026-03-31 |
| Quarter Master Ventures Limited | 132 Steyning Road, Birmingham, B26 1JD | 2026-07-01 |
| Quarter Pub Company Limited | 2 Store Row, Quarter, Hamilton, ML3 7XU | 2026-03-25 |
| Quarter Zips Ltd | 12/1 Eglinton Crescent, Edinburgh, EH12 5DD | 2026-05-07 |
| Italian Quarter Productions Ltd | 286 Sandycombe Road, Richmond, TW9 3NG | 2026-04-27 |
| Bulwell Dental Practice Ltd | 1 St. Albans Road, Nottingham, NG6 9JQ | 2026-05-01 |
| Sirus Dental Practice Limited | 127 Albert Road, Aston, Birmingham, B6 5ND | 2026-04-28 |
Improve Information
Do you have more information about Temple Quarter Dental Practice Limited? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.