Pt Organics Holdings Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #17372000. The business office address is 19 Muspole Street, Norwich, NR3 1DJ, UNITED KINGDOM.
Company Information
| Company Number | 17372000 |
| Company Name | PT ORGANICS HOLDINGS LIMITED |
| Address | 19 Muspole Street Norwich NR3 1DJ UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-07-30 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 7, Day: 31 |
| Next accounts due by | 2028-04-30 |
| Next returns due by | 2027-08-27 |
| Next confirmation statement due by | 2027-08-12 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 10890 | Manufacture of other food products n.e.c. |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| BRADLEY, Jeremy Peter | Director | Active | 30 July 2026 | 19 Muspole Street, Norwich, Norfolk, United Kingdom, NR3 1DJ |
| MEYER, Jane | Director | Active | 30 July 2026 | 19 Muspole Street, Norwich, Norfolk, United Kingdom, NR3 1DJ |
| PEAD, Amanda | Secretary | Active | 30 July 2026 | 19 Muspole Street, Norwich, Norfolk, United Kingdom, NR3 1DJ |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Jane Meyer 19 Muspole Street , Norwich Norfolk NR3 1DJ United Kingdom |
individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 25 to 50 percent |
Notified on: 2026-07-30 |
| Jeremy Peter Bradley 19 Muspole Street , Norwich Norfolk NR3 1DJ United Kingdom |
individual person with significant control Nature of control: voting rights 25 to 50 percent |
Notified on: 2026-07-30 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| BRADLEY, Jeremy Peter | Director | Active | 30 July 2026 | 19 Muspole Street, Norwich, Norfolk, United Kingdom, NR3 1DJ | |
| MEYER, Jane | Director | Active | 30 July 2026 | 19 Muspole Street, Norwich, Norfolk, United Kingdom, NR3 1DJ | |
| PEAD, Amanda | Secretary | Active | 30 July 2026 | 19 Muspole Street, Norwich, Norfolk, United Kingdom, NR3 1DJ |
Location Information
| Street Address |
19 MUSPOLE STREET |
| Post Town | NORWICH |
| Post Code | NR3 1DJ |
| Country | UNITED KINGDOM |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Wyrdkin Studios Ltd | 20-28, Lion House, Muspole Street, Norwich, NR3 1DJ | 2026-03-23 |
| Muspole Yard Ltd | 7a Muspole Street, Norwich, NR3 1DJ | 2026-07-03 |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Figure In Motion Films Limited | The Penthouse 4 Water Lane, Colgate, Norwich, NR3 1DD | 2026-03-02 |
| Foldgate Property Investments Ltd | Johnson Holmes & Co Towlers Court, 30a Elm Hill, Norwich, NR3 1HG | 2026-05-05 |
| A P Maynard Limited | Brown & Co The Atrium, St. Georges Street, Norwich, NR3 1AB | 2026-03-04 |
| Buxton Care Group Ltd | Sackville Place Suite 20, 44-48 Magdalen Street, Norwich, NR3 1JU | 2026-07-01 |
| Elevate Global Outsourcing Limited | 51, St Georges Works, Colegate, Norwich, NR3 1DD | 2026-05-13 |
| Mira Cafe & Restaurant Ltd | 73 Magdalen Street, Norwich, NR3 1AA | 2026-07-22 |
| Alate Ltd | 51 Colegate, Norwich, NR3 1DD | 2026-03-27 |
| Octasphere Limited | 20 Waterloo Road, Norwich, NR3 1EY | 2026-02-24 |
| Ps Management Solutions Ltd | 13 Guernsey Road, Norwich, NR3 1JJ | 2026-07-08 |
| Oak Sparkle Services Limited | 12 Princes House, 11 Princes Street, Norwich, NR3 1FH | 2026-06-01 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Sel Holdings Co Ltd | Calder House Metcalf Drive, Altham, Accrington, BB5 5TU | 2026-05-28 |
| Kvw Holdings Ltd | 205 Bristol Road, Edgbaston, Birmingham, B5 7UB | 2026-04-10 |
| Rrb Holdings Ltd | 15 Jade Place, Huddersfield, HD2 1BE | 2026-03-14 |
| Lit Holdings Ltd | 6 Little Thatch Close, Bristol, BS14 9HH | 2026-03-09 |
| Dunton Bassett Agri Organics Ltd | Longfield The Common, Sissinghurst, Cranbrook, TN17 2AD | 2026-06-02 |
| Nature Nurtures Organics Ltd | 37 Gorse Road, Croydon, Croydon, CR0 8LH | 2026-07-20 |
| R Oak Organics Ltd | Unit 1, Royal Oak Farm, Liverpool Road, Ormskirk, L39 0EE | 2026-05-06 |
| Wotton Organics Ltd | Church Farm, Wotton Underwood, Wotton Underwood, HP18 0SA | 2026-07-22 |
| Jbb Holdings Ltd | 1 Hartington Road, Chorley, PR6 8RG | 2026-02-26 |
| Oasis Organics Ltd | 181 Gladstone Avenue, London, N22 6LB | 2026-02-24 |
Improve Information
Do you have more information about Pt Organics Holdings Limited? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.