ASSOCIATED SUB-CONTRACTORS AND GRAHAM PRESTON LP (company# LP015545) is a company registered with Companies House, United Kingdom. The incorporation date is May 28, 2013. The entity status is Active.
Company Number | LP015545 |
Company Name | ASSOCIATED SUB-CONTRACTORS AND GRAHAM PRESTON LP |
Registered Address |
Boundary House Admin Road Knowsley Ind Park Liverpool L33 7TX |
Company Category | Limited Partnership |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2013-05-28 |
General Partners | 1 |
Limited Partners | 1 |
Account Category | NO ACCOUNTS FILED |
Name / Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
|
/ |
/ |
Address |
BOUNDARY HOUSE ADMIN ROAD KNOWSLEY IND PARK |
Post Town | LIVERPOOL |
Post Code | L33 7TX |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Associated Sub-contractors In Limited Partnership With Gordon Sandison | Boundary House Admin Road, Knowsley Industrial Estate, Liverpool, L33 7TX | 2003-10-23 |
Associated Sub-contractors In Limited Partnership With Brendon Jary | Boundary House Admin Road, Knowsley Industrial Estate, Liverpool, L33 7TX | 2006-06-17 |
Associated Sub-contractors In Limited Partnership With Barry Britten | Boundary House Admin Road, Knowsley Industrial Estate, Liverpool, L33 7TX | 2000-04-07 |
Associated Sub-contractors and Mircea Barbita Lp | Boundary House Admin Road, Knowsley Industrial Park, Liverpool, L33 7TX | 2012-11-15 |
Associated Sub-contractors and Anthony Jacobs Lp | Boundary House Admin Road, Knowsley Industrial Park, Liverpool, L33 7TX | 2013-05-17 |
Associated Sub-contractors and Patrick Harkin Lp | Boundary House Admin Road, Knowsley Industrial Estate, Liverpool, L33 7TX | 2012-10-03 |
Associated Sub-contractors In Limited Partnership With Ian Gannon Lp | Boundary House Admin Road, Knowsley Industrial Estate, Liverpool, L33 7TX | 2011-04-28 |
Associated Sub-contractors In Limited Partnership With Patrick Batcheler | Boundary House Admin Road, Knowsley Industrial Estate, Liverpool, L33 7TX | 2007-08-09 |
Associated Sub-contractors In Limited Partnership With Jonel Nap | Boundary House Admin Road, Knowsley Industrial Estate, Liverpool, L33 7TX | 2008-05-09 |
Associated Sub-contractors and Ionel Chirila Lp | Boundary House Admin Road, Knowsley Industrial Park, Liverpool, L33 7TX | 2012-11-20 |
Find all companies in the same location |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Tpfay Holdings Limited | 55-65 Admin Road Knowsley Industrial Park, Kirkby, Liverpool, Merseyside, L33 7TX, United Kingdom | 2018-11-16 |
Croftwoods Ltd | Ambiente House Admin Road, Knowsley Industrial Park, Liverpool, L33 7TX, England | 2017-10-10 |
Ubervend Ltd | 55-65 Admin Road Admin Road, Knowsley Industrial Park, Liverpool, Merseyside, L33 7TX, United Kingdom | 2017-02-13 |
Art Design Nw Limited | Room 25 Business Resource Centre Admin Road, Knowsley Industrial Park, Liverpool, L33 7TX, England | 2015-12-08 |
Univend Ltd. | 55 Admin Road Admin Road, Knowsley Industrial Park, Liverpool, Merseyside, L33 7TX, United Kingdom | 2015-11-25 |
Richard Mark Turley-salmons Lp | Business House Admin Road, Knowsley Industrial Park, Liverpool, L33 7TX | 2013-02-04 |
Associated Sub-contractors and Bogdan Baciu Lp | Boundary House Admin House, Knowsley Ind Estate, Liverpool, L33 7TX | 2013-01-11 |
Associated Sub-contractors and Alin George Chirca Lp | Business Resource Centre Admin Road, Knowsley Industrial Park, Liverpool, L33 7TX | 2012-06-22 |
Tp Fay (distribution) Ltd | 55-65 Admin Road, Knowsley Industrial Park, Merseyside, L33 7TX | 2011-11-22 |
T P Fay (heating Elements) Limited | 55-65 Admin Road, Knowlsey Industrial Estate Kirkby, Liverpool, L33 7TX | 2009-07-08 |
Find all companies in post code L33 7TX |
Post Town | LIVERPOOL |
Post Code | L33 7TX |
Category | contractor |
Category + Posttown | contractor + LIVERPOOL |
Please comment or provide details below to improve the information on .
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.