Fan Vendor Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #NI678325. The business office address is 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB, NORTHERN IRELAND.
Company Number | NI678325 |
Company Name | FAN VENDOR LTD |
Address | 31-33 Main Street Saintfield Ballynahinch BT24 7AB NORTHERN IRELAND |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2021-04-12 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 4, Day: 30 |
Next accounts due by | 2023-01-12 |
Next returns due by | 2022-05-10 |
Last confirmation statement made up to | 2022-04-11 |
Next confirmation statement due by | 2023-04-25 |
SIC Code | Industry |
---|---|
47910 | Retail sale via mail order houses or via Internet |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SNEED, Robert Anthony | Director | Active | 12 April 2021 | 31-33, Main Street, Saintfield, Ballynahinch, Northern Ireland, BT24 7AB |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Robert Anthony Sneed 31-33 Main Street Saintfield, Ballynahinch BT24 7AB Northern Ireland | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2021-04-12 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SNEED, Robert Anthony | Director | Active | 12 April 2021 | Director | 31-33, Main Street, Saintfield, Ballynahinch, Northern Ireland, BT24 7AB |
Street Address |
31-33 MAIN STREET SAINTFIELD |
Post Town | BALLYNAHINCH |
Post Code | BT24 7AB |
Country | NORTHERN IRELAND |
Company Name | Address | Incorporation Date |
---|---|---|
Prosherbico Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-05-19 |
Bysr Powe Limited | 31-33 Main Street, Maghera, BT46 5AA | 2024-09-11 |
The Printateer Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-04-14 |
Swifts Retail Holding Ltd | 31-33 Main Street, Lisnaskea, Enniskillen, BT92 0JB | 2020-03-09 |
Lively Hive Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-05-17 |
Non Standard Supply Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-04-15 |
Fandom Collection Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-06-23 |
Fandom Stop Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-05-17 |
Saga Bunker Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-04-19 |
Jmk PComm Ltd | 31-33 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2021-05-18 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
W L Medical (N.I.) Ltd | 60 Main Street, Saintfield, BT24 7AB | 2021-07-15 |
Russell Racing Ltd | 60 Main Street, Saintfield, BT24 7AB | 2022-03-24 |
Woodstoves Ireland Ltd | 60 Main Street, Saintfield, BT24 7AB | 2023-02-21 |
Cryptoclearcapital Limited | Smyth Mcilhone Macmullan Accountants 60 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2022-05-13 |
Mcgovern Contracts Ltd | 60 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2023-12-04 |
Jupiter Strategic Advisors Ltd | 60 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2022-02-10 |
Oakdale Environmental Ltd | 60 Main Street, Saintfield, Ballynahinch, BT24 7AB | 2024-02-07 |
Tone Burst Ltd | 60 Main Street, Saintfield, BT24 7AB | 2021-07-21 |
Company Name | Address | Incorporation Date |
---|---|---|
The Agency & Associates Ni Limited | 1a Downpatrick Street, Saintfield, Ballynahinch, BT24 7AY | 2023-03-14 |
Ingapng Ltd | 11 Laurelhill Road, Dromore, BT24 1JS | 2020-06-04 |
Play Factory Theatre Ltd | 27 Queens Park, Saintfield, Ballynahinch, BT24 7AT | 2022-07-01 |
Agp System Ltd | 1 Moyra Park, Saintfield, Ballynahinch, BT24 7BG | 2023-08-25 |
The Dome Glengormley Ltd | 1a Downpatrick Street, Saintfield, Ballynahinch, BT24 7AY | 2023-09-13 |
Hamper Holdings Ltd | 28 Main Street, Saintfield, Ballynahinch, BT24 7AA | 2020-05-29 |
Madly Merch Ltd | 28 Main Street Main Street, Saintfield, Ballynahinch, BT24 7AA | 2021-11-30 |
Djz Belfast Ltd | 1a Main Street, Ballynahinch, BT24 7AA | 2023-06-07 |
Martin & Moore Ltd | 1 Middle Road, Saintfield, Ballynahinch, BT24 7AH | 2023-09-04 |
Cherryvalley Orchard Ltd | 1a Downpatrick Street, Saintfield, Ballynahinch, BT24 7AY | 2023-11-29 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Vendor Zero Ltd | Flat 23, 29 First Avenue, Hove, BN3 2FH | 2020-11-19 |
Crs Vendor Ltd | Unit 11 Small Heath Trading Estate, Armoury Road, Birmingham, B11 2RJ | 2022-03-16 |
Volume Vendor Ltd | Flat 2/1, 274 Paisley Road West, Glasgow, G51 1BJ | 2024-09-17 |
Vendor Box Ltd | Flat 19, 35, Harford House, Tavistock Crescent, London, W11 1AY | 2023-01-23 |
Tk Vendor Ltd | 25 Browning Road, Ipswich, IP1 6ER | 2024-01-19 |
The Vendor Exchange Ltd | 25 Grants Close, London, NW7 1DD | 2024-08-12 |
Smart Vendor Ltd | 148 Boundary Road, St. Helens, WA10 2LS | 2024-08-13 |
Vendor Insights Ltd | 63 Scotgate, Stamford, PE9 2YB | 2024-08-05 |
Estore Vendor Ltd | 128 City Road, London, EC1V 2NX | 2024-09-02 |
Vendor Advantage Ltd | Weirbank, Monkey Island Lane, Bray On Thames, SL6 2ED | 2024-10-01 |
Do you have more infomration about Fan Vendor Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |