Intuitive Eating Hub Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #NI697028. The business office address is Adelaide House, Falcon Road, Belfast, BT12 6SJ, NORTHERN IRELAND.
| Company Number | NI697028 |
| Company Name | INTUITIVE EATING HUB LTD |
| Address | Adelaide House Falcon Road Belfast BT12 6SJ NORTHERN IRELAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-05-10 |
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 5, Day: 31 |
| Last accounts made up to | 2024-05-31 |
| Next accounts due by | 2026-02-28 |
| Next returns due by | 2024-06-07 |
| Last confirmation statement made up to | 2025-05-09 |
| Next confirmation statement due by | 2026-05-23 |
| SIC Code | Industry |
|---|---|
| 86900 | Other human health activities |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| CROWE, Sinead | Director | Active | 10 May 2023 | Adelaide House, Falcon Road, Belfast, Northern Ireland, BT12 6SJ |
| GIBSON, Shauna | Director | Active | 10 May 2023 | Adelaide House, Falcon Road, Belfast, Northern Ireland, BT12 6SJ |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mrs Shauna Gibson Adelaide House Falcon Road , Belfast BT12 6SJ Northern Ireland | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2023-05-10 |
| Sinead Crowe Adelaide House Falcon Road , Belfast BT12 6SJ Northern Ireland | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2023-05-10 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| CROWE, Sinead | Director | Active | 10 May 2023 | Director | Adelaide House, Falcon Road, Belfast, Northern Ireland, BT12 6SJ |
| GIBSON, Shauna | Director | Active | 10 May 2023 | Director | Adelaide House, Falcon Road, Belfast, Northern Ireland, BT12 6SJ |
| Street Address |
ADELAIDE HOUSE FALCON ROAD |
| Post Town | BELFAST |
| Post Code | BT12 6SJ |
| Country | NORTHERN IRELAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Bridge Centre Properties Ltd | Adelaide House, 1 Adelaide Street, Accrington, BB5 2BE | 2025-10-15 |
| Brindabella Ventures Limited | Adelaide House Newbury Road, Hermitage, Thatcham, RG18 9TD | 2024-05-21 |
| Blue Lane Healthcare Solutions Ltd | Adelaide House, Hawthorn Business Centre, 1 Falcon Road, Belfast, BT12 6SJ | 2023-05-09 |
| Willow Tree Day Care (Blackburn) Ltd | Adelaide House, Dukes Brow, Blackburn, BB2 6EX | 2021-11-22 |
| Konnected Technology Ltd | Adelaide House, Gas Lane, Maidenhead, SL6 1UX | 2022-05-18 |
| Cherry Bomb Events Limited | Adelaide House, Adelaide Street, Macclesfield, SK10 2QS | 2025-01-31 |
| Gonario Ltd | Adelaide House, London Bridge, London, EC4R 9HA | 2023-02-15 |
| Ultra Sports Group Ltd | Adelaide House, Falcon Road, Belfast, BT12 6SJ | 2021-05-11 |
| Stretch Tent Hire Ltd | Adelaide House, Adelaide Street, Macclesfield, SK10 2QS | 2024-01-03 |
| Strawberry Patch Radnor Limited | Adelaide House, 16 Park Road, Teddington, TW11 0AG | 2024-09-30 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jev Personal Care Ltd | C/O Takker, Adelaide House, Falcon Road, Belfast, BT12 6SJ | 2021-04-07 |
| Zengbotrade Ltd | 1 Falcon Road, 303, Belfast, BT12 6SJ | 2023-09-19 |
| Cengbo Trade Ltd | 1 Falcon Road, 303, Belfast, BT12 6SJ | 2023-09-11 |
| Zhangzhonghuaou Ltd | 1 Falcon Road, Belfast, BT12 6SJ | 2023-04-12 |
| Hsa Networks Limited | Suite 1, Adelaide House Hawthorn Business Park, 1 Falcon Road, Belfast, BT12 6SJ | 2023-01-25 |
| In Car Safety Centre Ltd | Unit 3 Hawthorne Business Centre, Wildflower Way, Belfast, BT12 6SJ | 2024-08-01 |
| Timothy Paul Ltd | 1 Falcon Road, Belfast, BT12 6SJ | 2022-02-04 |
| Pink Warship Limited | Suite25 Adelaide House, Hawthorn Business Park, 1 Falcon Rd, Belfast, BT12 6SJ | 2023-12-20 |
| Zhangxinyi Ltd | 1 Falcon Road, Belfast, BT12 6SJ | 2023-08-14 |
| Cavanreahg Limited | 1 Falcon Road, Belfast, BT12 6SJ | 2023-10-04 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| St Comgall's Limited | Divis Street, Divis Street, Belfast, BT12 4AQ | 2022-09-08 |
| Clr Motors Ltd | 17 John Street, Belfast, BT12 4AG | 2023-12-04 |
| Caelina Ltd | 58 Durham Street, Belfast, BT12 4GF | 2025-11-10 |
| Ka Assets Ltd | 64 Hamill Street, Belfast, BT12 4AA | 2021-08-09 |
| Marion Centre of Excellence Cic | St Comgalls, Falls Road, Belfast, BT12 4AQ | 2022-11-24 |
| Toronto Investment Group Limited | 159 Durham Street, Belfast, BT12 4GB | 2025-07-17 |
| Yanqiusheng Ltd | 47 Albert Street, Belfast, BT12 4HB | 2024-07-01 |
| Reserflex Ltd | 159 Durham Street, Belfast, BT12 4GB | 2020-06-23 |
| Guozilun Ltd | 14-28 Albert Street, Belfast, BT12 4HB | 2024-07-01 |
| Le Shop Online Ni Ltd | 6, Galway Street, Galway Street, Belfast, BT12 4AF | 2023-08-07 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| The Internet Is Eating Itself Ltd | Silverstream House, 45 Fitzroy Street, London, W1T 6EB | 2024-11-08 |
| Happy Eating Ltd | Lee House, 116-118 Oldham Road, Manchester, M4 6AG | 2024-01-25 |
| Intuitive Ux Ltd | 25 Fuller Close, London, E2 6DX | 2025-07-24 |
| Tap Eating Ltd | 9b The Broadway, Woodford Green, IG8 0HL | 2024-04-24 |
| Other Eating North Ltd | Flat 8, Dickson House, Ridgway Road, Stoke-On-Trent, ST1 3BA | 2023-08-31 |
| Eating Good Ltd | 338 Harrow Road, London, W9 2HP | 2022-10-25 |
| Rdk Good Eating Ltd | Flat 4, 169 Cromwell Road, London, SW5 0SQ | 2024-01-24 |
| Eating From Wisdom Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2022-01-26 |
| Eating Bar Ltd | 1157 Christchurch Road, Bournemouth, BH7 6BW | 2022-10-11 |
| Eating App Ltd | 41 Windsor Avenue, Grays, RM16 2TT | 2024-11-11 |
Do you have more infomration about Intuitive Eating Hub Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |