Yihua Trade Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #NI701031.
The business office address is 1 Lanyon Quay
Belfast
BT1 3LG
NORTHERN IRELAND.
Company Number | NI701031 |
Company Name | YIHUA TRADE LIMITED |
Address |
1 Lanyon Quay Belfast BT1 3LG NORTHERN IRELAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-08-29 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2025-05-29 |
Next returns due by | 2024-09-26 |
Next confirmation statement due by | 2024-09-11 |
SIC Code | Industry |
---|---|
47910 | Retail sale via mail order houses or via Internet |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
HE, Yihua | Director | Active | 29 August 2023 | Dingnanxian, Lishizhenxiujiancundazhenzu50hao, Ganzhoushi, Jiangxisheng, China, 341000 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
HE, Yihua | Director | Active | 29 August 2023 | Director | Dingnanxian, Lishizhenxiujiancundazhenzu50hao, Ganzhoushi, Jiangxisheng, China, 341000 |
Company Name | Address | Incorporation Date |
---|---|---|
Hehuahua Trade Limited | 195 Broomloan Rd, Ibrox, G51 2JE | 2023-08-30 |
Street Address |
1 LANYON QUAY |
Post Town | BELFAST |
Post Code | BT1 3LG |
Country | NORTHERN IRELAND |
Company Name | Address | Incorporation Date |
---|---|---|
Hope To Help Investments Limited | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-11-27 |
Strategic Propco Ltd | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-11-24 |
Spp Omagh Road Bess Ltd | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-11-24 |
Breffni Ari (Uk) Limited | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-10-17 |
Hope To Help Properties Limited | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-11-27 |
Prime Commercial and Residential Properties Ltd | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-02-07 |
Chenhongouzhou Ltd | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-06-05 |
Swordlestown Farm Ltd | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-11-24 |
Taylor and Nobel Investments Ltd | 1 Lanyon Quay, Belfast, BT1 3LG | 2023-02-07 |
Company Name | Address | Incorporation Date |
---|---|---|
Small Batch Bistro Ltd | M T S Chartered Accountants, 1, Lanyon Quay, Belfast, BT1 3LG | 2024-03-01 |
Pro Cleaning (N I) Limited | C/O Mts Chartered Accountants, 1 Lanyon Quay, Belfast, BT1 3LG | 2023-07-19 |
Lagan Bridge Clinic Ltd | M T S Chartered Accountants, 1 Lanyon Quay, Belfast, BT1 3LG | 2023-04-13 |
Jmc Sport Uk Limited | Rsm, Number One, Lanyon Quay, Belfast, BT1 3LG | 2022-12-16 |
Dynamic Trading (N.I.) Ltd | C/O M T S Chartered Accountants, 1 Lanyon Quay, Belfast, BT1 3LG | 2023-05-03 |
Kmac Properties (N.I.) Ltd | C/O 1, Lanyon Quay, Belfast, BT1 3LG | 2023-04-13 |
Ivy Patton Ltd | 2b 1 Lanyon Quay, Belfast, BT1 3LG | 2023-04-11 |
Downshire Properties Ltd | Mts Chartered Accountants, 1 Lanyon Quay, Belfast, BT1 3LG | 2023-10-19 |
Company Name | Address | Incorporation Date |
---|---|---|
Bpc Leisure Group Limited | 69 Royal Avenue, Belfast, BT1 1FE | 2024-04-16 |
Roleaf Ltd | Beleaf Juice Bar Kiosk 4 Castlecourt Shopping Centre, Royal Avenue, Belfast, BT1 1DD | 2023-12-08 |
Zhangjun Trade Limited | 17 Royal Avenue, Belfast, BT1 1FB | 2024-02-27 |
Miaoying Ltd | 110 Royal Ave, 12a, Belfast, BT1 1FF | 2023-05-31 |
Authentic Mix Market Euro Foosd Limited | 3a,110 Royal Avenue, Belfast, BT1 1FF | 2023-10-16 |
Oj Express Limited | 17 Royal Avenue, Belfast, BT1 1FB | 2023-06-09 |
Neil Boyd Ltd | 110 Royal Ave, 12a, Belfast, BT1 1FF | 2023-05-24 |
Mb Belfast Limited | Unit 7 Castlecourt, Royal Avenue, Belfast, BT1 1DD | 2024-01-03 |
Weitian Trade Ltd | 110 Royal Ave 12a, Belfast, BT1 1FF | 2023-08-18 |
Prescience Capital Partners Uk Limited | 6 Royal Avenue, Belfast, BT1 1DA | 2023-12-13 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Trade Km Ltd | 14 Stepney Avenue, Scarborough, YO12 5BW | 2024-01-26 |
Udm Trade Ltd | 14766561 - Companies House Default Address, Cardiff, CF14 8LH | 2023-03-29 |
Soz Trade Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-04-19 |
Trade To Trade Solutions Ltd | Lilford House St Helens Rd, Leigh, Leigh, WN74HG | 2024-05-16 |
C&K Trade Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-12-21 |
Vtm Trade Ltd | 15449786 - Companies House Default Address, Cardiff, CF14 8LH | 2024-01-29 |
M&L Trade Ltd | 4 Ardarroch Court, Aberdeen, AB24 5QZ | 2024-01-24 |
Gbs Trade Ltd | Door 11 203-205 The Vale Business Centre, Acton, London, W3 7QS | 2023-03-31 |
Go for Trade Ltd | 128 City Road, London, EC1V 2NX | 2023-04-15 |
Best To Best Trade Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-04-17 |
Do you have more infomration about Yihua Trade Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |