Cengbo Trade Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #NI701546. The business office address is 1 Falcon Road, 303, Belfast, BT12 6SJ, NORTHERN IRELAND.
| Company Number | NI701546 |
| Company Name | CENGBO TRADE LTD |
| Address | 1 Falcon Road 303 Belfast BT12 6SJ NORTHERN IRELAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-09-11 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 9, Day: 30 |
| Next accounts due by | 2025-06-11 |
| Next returns due by | 2024-10-09 |
| Next confirmation statement due by | 2024-09-24 |
| SIC Code | Industry |
|---|---|
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| CENG, Bo | Director | 11 September 2023 | 1 Falcon Road, 303, Belfast, Northern Ireland, BT12 6SJ |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Bo Ceng 1 Falcon Road 303, Belfast BT12 6SJ Northern Ireland | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-09-11 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| CENG, Bo | Director | 11 September 2023 | General Manager | 1 Falcon Road, 303, Belfast, Northern Ireland, BT12 6SJ |
| Street Address |
1 FALCON ROAD 303 |
| Post Town | BELFAST |
| Post Code | BT12 6SJ |
| Country | NORTHERN IRELAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Zhangxinyi Ltd | 1 Falcon Road, Belfast, BT12 6SJ | 2023-08-14 |
| Zhangzhonghuaou Ltd | 1 Falcon Road, Belfast, BT12 6SJ | 2023-04-12 |
| Ebecomemore Ltd | 1 Falcon Road, Belfast, BT12 6SJ | 2023-12-22 |
| Heibai Trading Limited | 1 Falcon Road, Belfast, BT12 6SJ | 2023-04-17 |
| Shuttervision Ltd | 1 Falcon Road, Enfield, EN3 4LX | 2024-09-27 |
| Zengbotrade Ltd | 1 Falcon Road, 303, Belfast, BT12 6SJ | 2023-09-19 |
| Mesohungry Ltd. | 1 Falcon Road Falcon Road, Brympton, Yeovil, BA22 8BR | 2021-06-15 |
| Mingmhai Limited | 1 Falcon Road, Belfast, BT12 6SJ | 2023-04-20 |
| Timothy Paul Ltd | 1 Falcon Road, Belfast, BT12 6SJ | 2022-02-04 |
| Cavanreahg Limited | 1 Falcon Road, Belfast, BT12 6SJ | 2023-10-04 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Zhulinng Limited | Suite21, Floor2, Adelaide House, Hawthorn Business Park, 1 Falcon Rd, Belfast, BT12 6SJ | 2023-12-15 |
| Jev Personal Care Ltd | C/O Takker, Adelaide House, Falcon Road, Belfast, BT12 6SJ | 2021-04-07 |
| Intuitive Eating Hub Ltd | Adelaide House, Falcon Road, Belfast, BT12 6SJ | 2023-05-10 |
| Hsa Networks Limited | Suite 1, Adelaide House Hawthorn Business Park, 1 Falcon Road, Belfast, BT12 6SJ | 2023-01-25 |
| Blue Lane Healthcare Solutions Ltd | Adelaide House, Hawthorn Business Centre, 1 Falcon Road, Belfast, BT12 6SJ | 2023-05-09 |
| In Car Safety Centre Ltd | Unit 3 Hawthorne Business Centre, Wildflower Way, Belfast, BT12 6SJ | 2024-08-01 |
| Jr Genie Ltd | Adelaide House, Falcon Road, Belfast, BT12 6SJ | 2020-11-10 |
| Ultra Sports Group Ltd | Adelaide House, Falcon Road, Belfast, BT12 6SJ | 2021-05-11 |
| Pink Warship Limited | Suite25 Adelaide House, Hawthorn Business Park, 1 Falcon Rd, Belfast, BT12 6SJ | 2023-12-20 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Quesportni Limited | 48 Cullingtree Road, Belfast, BT12 4BA | 2025-09-09 |
| St Comgall's Limited | Divis Street, Divis Street, Belfast, BT12 4AQ | 2022-09-08 |
| Reserflex Ltd | 159 Durham Street, Belfast, BT12 4GB | 2020-06-23 |
| Yanqiusheng Ltd | 47 Albert Street, Belfast, BT12 4HB | 2024-07-01 |
| Butler Stream Limited | Gdp House, 159 Durham Street, Belfast, BT12 4GB | 2022-05-10 |
| Reserflex Investments LLP | Gdp House, 159 Durham Street, Belfast, BT12 4GB | 2022-02-17 |
| Ka Assets Ltd | 64 Hamill Street, Belfast, BT12 4AA | 2021-08-09 |
| Guozilun Ltd | 14-28 Albert Street, Belfast, BT12 4HB | 2024-07-01 |
| Belfast Cosmetics Training Academy Ltd | 130a Great Victoria St, Belfast, BT12 3BG | 2022-11-08 |
| Cb Brands Ecom Limited | 2 Jude Street, Belfast, BT12 4DF | 2024-11-05 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Oan E-Trade Ltd | 30 Morville Road, Choriton Cum Hardy, M21 0UR | 2022-09-27 |
| Trade 2 Trade Scunthorpe Limited | The Old Barn Butterwick Road, Messingham, Scunthorpe, DN17 3PA | 2022-05-16 |
| Kct Trade Ltd | 284 Chase Road, A Block 2nd Floor Suite 463, London, N14 6HF | 2025-07-07 |
| Mbs Trade Ltd | Flat 7 Studland Court, 29 Marlborough Road, Bournemouth, BH4 8DF | 2020-07-10 |
| Trade To Trade Automotive Limited | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-11-07 |
| Trade To Trade Solutions Ltd | Lilford House St Helens Rd, Leigh, Leigh, WN7 4HG | 2024-05-16 |
| H&D Trade Ltd | 107 Clun Road, Wick, Littlehampton, BN17 7EG | 2022-09-27 |
| Sks Trade Ltd | 138 Durham Road, Birmingham, B11 4LJ | 2024-09-04 |
| Trade To Trade Cars Ltd | 85 Great Portland Street, First Floor, London, W1W 7LT | 2025-04-08 |
| Trade Your Trade Limited | 89a Church Street, Earl Shilton, Leicester, LE9 7DA | 2024-07-01 |
Do you have more infomration about Cengbo Trade Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |