BUE KAZAKHSTAN LIMITED (company# SC209405) is a company registered with Companies House, United Kingdom. The incorporation date is July 24, 2000. The company status is Active.
Company Number | SC209405 |
Company Name | BUE KAZAKHSTAN LIMITED |
Registered Address | Exchange Tower 19 Canning Street Edinburgh EH3 8EH |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2000-07-24 |
Mortgage Charges | 41 |
Mortgage Satisfied | 41 |
Account Category | FULL |
Account Reference Date | Month: 12, Day: 31 |
Last accounts made up to | December 31, 2019 |
Next accounts due by | September 30, 2021 |
Last returns made up to | July 24, 2015 |
Next returns due by | August 21, 2016 |
Last confirmation statement made up to | July 24, 2020 |
Next confirmation statement due by | August 7, 2021 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | Secretary (Active) | 24 July 2000 | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, Scotland, EH3 8EH | |
DAGA, Jay Kumar | Director (Active) | 28 November 2011 | None | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
DESAI, Robert Emanuel | Director (Active) | 6 April 2015 | Strategy & Business Development Director | PO Box 282800, Almas Tower, Jumeirah Lakes Towers, Dubai, United Arab Emirates |
KOFOD-OLSEN, Rene | Director (Active) | 6 April 2015 | Chief Executive Officer | PO Box 282800, Almas Tower, Jumeirah Lakes Towers, Dubai, United Arab Emirates |
ADAMS, Janess | Director (Resigned) | 1 September 2000 | Accountant | 25 Clarendon Crescent, Linlithgow, West Lothian, EH49 6AW |
DONALDSON, Roy William Vickers | Director (Resigned) | 8 June 2009 | Director | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
FAZELBHOY, Fazel Akbar | Director (Resigned) | 1 May 2008 | Ceo | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
GILL, Peter Godfrey William | Director (Resigned) | 1 September 2000 | Director | 41 Salisbury, Calderwood, East Kilbride, Strathclyde, G74 3QF |
HENDERSON BOYD JACKSON LIMITED | Nominee Director (Resigned) | 24 July 2000 | 19 Ainslie Place, Edinburgh, EH3 6AU | |
MILLS, William Ali | Director (Resigned) | 15 July 2005 | Coo Team Limited | PO BOX 12068, Dubai, Uae, UAE |
MITRA, Anjan | Director (Resigned) | 15 July 2005 | Company Executive | Villa No 9, 273 Al Wasl Rd, Jumeirah, Dubai, Uae |
ROLASTON, Carl Geoffrey | Director (Resigned) | 1 September 2000 | Director | Villa 9 Cluster 36, Jumeirah Islands, Dubai, United Arab Emirates |
THOMAS, Stephen Rowland | Director (Resigned) | 13 June 2006 | Director | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Bue Marine Limited Exchange Tower, 19 Canning Street Edinburgh EH3 8EH Scotland (Notified on 2016-06-30) | corporate entity person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors, significant influence or control |
Country registered: Scotland Legal authority: Companies Act 2006 Legal form: Private Limited Company Place registered: Scotland Registration number: Sc132816 |
Street Address | EXCHANGE TOWER 19 CANNING STREET |
Post Town | EDINBURGH |
Post Code | EH3 8EH |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Marchington Properties Limited | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 1884-08-07 | Active |
Transaction Transform Ltd | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2021-01-25 | Active |
Yfm Executives' Partnership Growth IIi Gp LLP | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2021-01-13 | Active |
Circularity Scotland Limited | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2020-11-10 | Active |
Aghoco 5021 Limited | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2020-09-30 | Active |
Agathos II Carry L.p. | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2020-09-11 | Active |
Agathos II Co-Invest L.p. | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2020-09-11 | Active |
Red Shed (scotland) Limited | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2020-09-04 | Active |
Agathos II Carry Gp LLP | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2020-08-28 | Active |
Asep Co-Invest I Lp | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | 2020-02-20 | Active |
Find all businesses in the same location |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Parallel Ventures Prior Situation II L.p. | 50 Lothian Road, Festival Square, Edinburgh, EH3 | 1998-06-23 | Active |
Axe Letting Ltd | Post Office Box 23961 1 Brunswick Street, Edinburgh, Edinburgh, EH3 1BD | 2018-12-27 | Active |
Who Are We Ltd | P O Box 23961 1 Brunswick Street, Edinburgh Eh3 P O Box 23961, 1 Brunswick Street, Edinburgh, EH3 1BD | 2018-12-19 | Active |
Alchemia Gallery Limited | 37 Thistle Street, Edinburgh, EH3 1DY | 2011-03-29 | Active |
Campbell & Company (uk) Limited | Campbell & Company, Po Box 24067, Edinburgh, EH3 1EZ | 2008-12-18 | Active |
Ez Building Services Ltd | Sc681208: Companies House Default Address, Edinburgh, EH3 1FD | 2020-11-17 | Active |
Browns Outsourcing Ltd | Sc679292: Companies House Default Address, Edinburgh, EH3 1FD | 2020-10-30 | Active |
Solar System Panels Ltd | Sc679220: Companies House Default Address, Edinburgh, EH3 1FD | 2020-10-29 | Active |
Hassan Raza Ltd | Sc678415: Companies House Default Address, Edinburgh, EH3 1FD | 2020-10-22 | Active |
Muirhouse Owners Limited | Sc678089: Companies House Default Address, Edinburgh, EH3 1FD | 2020-10-20 | Active |
Find all companies in post code EH3 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | Secretary (Active) | 24 July 2000 | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, Scotland, EH3 8EH | |
DAGA, Jay Kumar | Director (Active) | 28 November 2011 | None | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
DESAI, Robert Emanuel | Director (Active) | 6 April 2015 | Strategy & Business Development Director | PO Box 282800, Almas Tower, Jumeirah Lakes Towers, Dubai, United Arab Emirates |
KOFOD-OLSEN, Rene | Director (Active) | 6 April 2015 | Chief Executive Officer | PO Box 282800, Almas Tower, Jumeirah Lakes Towers, Dubai, United Arab Emirates |
ADAMS, Janess | Director (Resigned) | 1 September 2000 | Accountant | 25 Clarendon Crescent, Linlithgow, West Lothian, EH49 6AW |
DONALDSON, Roy William Vickers | Director (Resigned) | 8 June 2009 | Director | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
FAZELBHOY, Fazel Akbar | Director (Resigned) | 1 May 2008 | Ceo | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
GILL, Peter Godfrey William | Director (Resigned) | 1 September 2000 | Director | 41 Salisbury, Calderwood, East Kilbride, Strathclyde, G74 3QF |
HENDERSON BOYD JACKSON LIMITED | Nominee Director (Resigned) | 24 July 2000 | 19 Ainslie Place, Edinburgh, EH3 6AU | |
MILLS, William Ali | Director (Resigned) | 15 July 2005 | Coo Team Limited | PO BOX 12068, Dubai, Uae, UAE |
MITRA, Anjan | Director (Resigned) | 15 July 2005 | Company Executive | Villa No 9, 273 Al Wasl Rd, Jumeirah, Dubai, Uae |
ROLASTON, Carl Geoffrey | Director (Resigned) | 1 September 2000 | Director | Villa 9 Cluster 36, Jumeirah Islands, Dubai, United Arab Emirates |
THOMAS, Stephen Rowland | Director (Resigned) | 13 June 2006 | Director | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | FAIRBANKS ENVIRONMENTAL LIMITED | The Technology Management Centre, Moss Lane View, Skelmersdale, Lancashire, WN8 9TN | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | GREENGAGE AGRITECH LIMITED | One, St. Peters Square, Manchester, M2 3DE | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | ELIXIR FOODS LIMITED | Unit D 106 Culley Court Unit D 106 Culley Court, Orton Southgate, Peterborough, Cambridgeshire, PE2 6WA | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BELOVED DATES LIMITED | One, St. Peters Square, Manchester, M2 3DE | Active - Proposal to Strike off |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BASS REAL ESTATE NO. 5 LIMITED | 6 Stratton Street, London, W1J 8LD | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BASS REAL ESTATE NO. 15 LIMITED | 6 Stratton Street, London, W1J 8LD | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BASS REAL ESTATE NO. 16 LIMITED | 6 Stratton Street, London, W1J 8LD | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BASS REAL ESTATE NO. 11 LIMITED | 6 Stratton Street, London, W1J 8LD | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | APEX TOPCO LIMITED | One, St. Peters Square, Manchester, M2 3DE | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | ACTIVPAYROLL GROUP LIMITED | One, St. Peters Square, Manchester, M2 3DE | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | APEX BIDCO LIMITED | One, St. Peters Square, Manchester, M2 3DE | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | JIM KERR MANAGEMENT CONSULTANCY LIMITED | 7 Belford Gardens, Edinburgh, EH4 3EP | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | RED ROOSTER LIFTING LIMITED | Nauta House, The Meadows, Oldmeldrum, Aberdeenshire, AB51 0EZ | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | MINERVA SERVICES (SCOTLAND) LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | UNITED BAKERIES (BATHGATE) LIMITED | 43 Inchmuir Road, Whitehill Industrial Estate, Bathgate, EH48 2EP | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BUE MARINE TURKMENISTAN LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | FLEXCON EUROPE LIMITED | Whitworth Road, Southfield Industrial Estate, Glenrothes, Fife, KY6 2TF | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BERNARD HUNTER LIMITED | 600 Gilmerton Road, Edinburgh, Midlothian, EH17 8RY | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BUE SHIPPING LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | BUE KYRAN LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | GENIUS FOODS LIMITED | 22 Northumberland Street, South West Lane, Edinburgh, EH3 6JD | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | UIST ASCO LTD | C/O Addleshaw Goddard, Cornerstone, 107, West Regent Street, Glasgow, G2 2BA | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | JMKA INVESTMENTS LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | UNA INVESTMENTS LIMITED | 53 Greenbank Road, Fraserburgh, AB43 7GA | Active - Proposal to Strike off |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | ENSCO 1502 LIMITED | 14 Forrest Road, Edinburgh, EH1 2QN | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | PAR PROPERTY III GP LIMITED | 3a Dublin Meuse, Edinburgh, EH3 6NW | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | ARDGOWAN DISTILLERY COMPANY LIMITED | 15 Atholl Crescent, Edinburgh, Midlothian, EH3 8HA | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5001 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5006 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5007 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active - Proposal to Strike off |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | XERGY GROUP LIMITED | 25 Rubislaw Terrace, Aberdeen, AB10 1XE | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | KENSEL SMITH LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | 6AQ DEVELOPMENT LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5012 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active - Proposal to Strike off |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5013 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5015 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5016 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active - Proposal to Strike off |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5020 LIMITED | Exchange Tower, 19, Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | AGHOCO 5021 LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | CIRCULARITY SCOTLAND LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
ADDLESHAW GODDARD (SCOTLAND) SECRETARIAL LIMITED | HBJ LLP | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, EH3 8EH | Active |
DAGA, Jay Kumar | GULF FOR GOOD | 222 Meadvale Road, London, W5 1LT | Active |
DAGA, Jay Kumar | BUE MARINE LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
DAGA, Jay Kumar | BUE CASPIAN LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
DAGA, Jay Kumar | BUE MARINE TURKMENISTAN LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH | Active |
DAGA, Jay Kumar | BUE CYGNET LIMITED | Exchange Tower, 19 Canning, Street, Edinburgh, Midlothian, EH3 8EH | Active |
DAGA, Jay Kumar | BUE BULKERS LIMITED | Exchange Tower, 19 Canning, Street, Edinburgh, Midlothian, EH3 8EH | Active |
DAGA, Jay Kumar | BUE SHIPPING LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, EH3 8EH | Active |
DAGA, Jay Kumar | ROOSALKA SHIPPING LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, EH3 8EH | Active |
DAGA, Jay Kumar | XT SHIPPING LIMITED | Exchange Tower, 19 Canning Street, Edinburgh, Midlothian, EH3 8EH | Active |
Post Town | EDINBURGH |
Post Code | EH3 8EH |
SIC Code | 82990 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Scemo Cons Limited Limited Limited Limited Limited | 75 Barrland Street, Glasgow, G41 1RH | 2020-06-15 | Active |
Atlas 3t Limited | Atlas 3t Limited, Resolve Advisory Limited 22 York Buildings, London, WC2N 6JU | 2020-01-03 | In Administration |
Hillpark Shop Limited | C/O Skg Business Services Limited Unit 7 Addison Ind Est, C/O Skg Business Services Limited, Blaydon-On-Tyne, NE21 4TE | 2019-08-05 | Active - Proposal to Strike off |
Lee Merry International Limited | Accountancy Today Limited Accountancy Today Limited, Innovation Centre, 110 Butterfield, LU2 8DL | 2020-02-26 | Active - Proposal to Strike off |
London Centre of Contemporary Music Limited | C/O Selkirk Finance Limited, Po Box 525, Twickenham, TW1 9PQ | 2004-03-31 | Active - Proposal to Strike off |
Spark and Glory Studios Limited | Will Taylor Limited. 7, Bell Yard, London, WC2A 2JR | 2021-01-05 | Active |
North Bourne Limited | Facilities Avenue Limited, 20-22 Wenlock Road, London, N1 7GU | 2018-07-25 | Active |
Golden Civils and Utilities Limited Limited | 15 Redbrow Hollow, Compstall, Stockport, SK6 5GF | 2020-06-16 | Active |
Kolel Belz Machnovkeh Limited | C/O Better Properties Limited, 129 Stamford Hill, London, N16 5TW | 2011-08-30 | Active |
International Trading Hub Limited | 116 Cobham Murphy Limited, 116 Duke Street, Liverpool, L1 5JW | 2018-07-27 | Active |
Please provide details on BUE KAZAKHSTAN LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.