BLACK INVESTMENTS LTD (company# SC684454) is a company registered with Companies House, United Kingdom. The incorporation date is December 23, 2020. The company status is Active.
Company Number | SC684454 |
Company Name | BLACK INVESTMENTS LTD |
Registered Address | 4, Q Queensferry Street Edinburgh EH2 4PA United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-23 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 23, 2022 |
Next returns due by | January 20, 2022 |
Next confirmation statement due by | January 5, 2022 |
SIC Code | Industry |
---|---|
55100 | Hotels and similar accommodation |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
BLACK, Andrew | Director (Active) | 23 December 2020 | Director | 4, Q, Queensferry Street, Edinburgh, United Kingdom, EH2 4PA |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Andrew Black 4, Q Queensferry Street Edinburgh EH2 4PA United Kingdom (Notified on 2020-12-23) | individual person with significant control ownership of shares 75 to 100 percent |
Street Address | 4, Q QUEENSFERRY STREET |
Post Town | EDINBURGH |
Post Code | EH2 4PA |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Glassford Leisure Ltd | 3-4 Queensferry Street, Edinburgh, EH2 4PA | 2020-01-28 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Maghouse Ltd | 26a St. Andrew Square, Edinburgh, EH2 1AF | 2020-01-24 | Active |
Beck Scotland Limited | 7-9 North St. David Street, Edinburgh, EH2 1AW | 2020-08-17 | Active |
Streambid Limited | 7-9 7-9 North St David Street, Edinburgh, EH2 1AW | 2020-07-31 | Active |
Pulse Markets Global Services Limited | N St David St, Edinburgh, EH2 1AW | 2020-04-23 | Active |
Practice Simplicity Limited | 7/9 North St. David Street, Edinburgh, EH2 1AW | 2019-10-28 | Active - Proposal to Strike off |
Krystalised Limited | 7/9 North St David Street, Edinburgh, EH2 1AW | 2019-09-23 | Active |
Edinburgh Chiropractic Group Limited | 7-9 North Saint David Street, Edinburgh, EH2 1AW | 2019-01-16 | Active |
Si Holdings Limited | 23 St. Andrew Square, Edinburgh, EH2 1BB | 1988-02-24 | Active |
City Alterations Limited | 123 Hannover Street, Edinburgh, EH2 1BJ | 2020-04-02 | Active |
Good Practice (third Trustee) Limited | Stewart House, 22 North West Thistle Street Lane, Edinburgh, EH2 1BY | 2007-06-19 | Active - Proposal to Strike off |
Find all companies in post code EH2 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
BLACK, Andrew | Director (Active) | 23 December 2020 | Director | 4, Q, Queensferry Street, Edinburgh, United Kingdom, EH2 4PA |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
BLACK, Andrew | TYPESTYLE BRISTOL LIMITED | 7 Berkeley Square, Bristol | Liquidation |
BLACK, Andrew | N.V.BAGS & ACCESSORIES LIMITED | Unit 4, Dodington Spring Codrington, Chipping Sodbury, Bristol, South Gloucestershire, BS37 6RX | Active |
BLACK, Andrew | BLACK TERRAZZO LIMITED | 61 Inglewood Grove, Sutton Coldfield, West Midlands, B74 3LN | Active |
BLACK, Andrew | H 2 B DEVELOPMENTS LIMITED | 339 Two Mile Hill Road, Kingswood, Bristol, BS15 1AN | Active |
BLACK, Andrew | 152 TUFNELL PARK ROAD LIMITED | 152 Tufnell Park Road, London, N7 0DZ | Active |
BLACK, Andrew | ARGO BUILD INTERNATIONAL LIMITED | 19 Ashleigh Gardens, Ossett, Wakefield, West Yorkshire, WF5 9PN | Liquidation |
BLACK, Andrew | INNOVATIONS IN CREATIVE HAIR INTERNATIONAL LTD | Hillcrest House The Pines, Earlsheaton, Dewsbury, West Yorkshire, WF12 8RN | Active |
BLACK, Andrew | BLACKBOTTLE LIMITED | 40, Queen Anne Street, London, W1G 9EL | Active |
BLACK, Andrew | RAND SCAFFOLDING LIMITED | The Old Court House, 26a Church Street, Bishop'S Stortford, CM23 2LY | Active |
BLACK, Andrew | RELENTLESS PLANT SERVICES LIMITED | Begbies Traynor, 340 Deansgate, Manchester, M3 4LY | Liquidation |
BLACK, Andrew | MARVEL PROPERTY SOLUTIONS LIMITED | 26-28 Bedford Row, Holborn, London, WC1R 4HE | Liquidation |
BLACK, Andrew | SLICKER RECYCLING LIMITED | Lombard House, Worcester Road, Stourport-On-Severn, Worcestershire, DY13 9BZ | Active |
BLACK, Andrew | ASSOCIATES BLACK LIMITED | 17a King Henry'S Road, London, NW3 3QP | Active - Proposal to Strike off |
BLACK, Andrew | ANDY BLACK ASSOCIATES LIMITED | C/O Mfb 606 Britannia House, Glenthorne Road, London, W6 0LH | Active |
BLACK, Andrew | BUSILY LIMITED | 30 Effingham Road, London, N8 0AB | Active |
BLACK, Andrew | 247 SECURE LIMITED | Litehouse Cook Building, Crocus Street, Nottingham, NG2 3DR | Active |
BLACK, Andrew | GREENBOTTLE RE-REFINING (UK) LIMITED | Lombard House, Worcester Road, Stourport-On-Severn, DY13 9BZ | Active |
BLACK, Andrew | BLACK CREATIVE LTD | 17a King Henrys Road, Garden Flat, London, NW3 3QP | Active |
BLACK, Andrew | A & M BLACK ASSOCIATES LTD. | Green Cottage Vicarage Lane, Barlaston, Stoke-On-Trent, Staffordshire, ST12 9AG | Active |
BLACK, Andrew | PAD FOOT BLACK LTD. | 25 St. Marks Road, Smethwick, B67 6QF | Active - Proposal to Strike off |
BLACK, Andrew | GREENBOTTLE LIMITED | 40, Queen Anne Street, London, W1G 9EL | Active |
BLACK, Andrew | JOHN ROME LIMITED | Lombard House, Worcester Road, Stourport On Severn, Worcestershire, DY13 9BZ | Active |
BLACK, Andrew | AHH STUDIO COLLECTIVE CIC | Community House, Wentworth Street, Malton, YO17 7BN | Active |
BLACK, Andrew | LIGHT RIGHT WAYS LTD | 5k Cobalt Square, 83 Hagley Road, Birmingham, B16 8QG | Active |
BLACK, Andrew | BLACK SOLUTIONS LTD | 111a Markethill Road, Collone, Armagh, Co. Armagh, BT60 1LF | Active |
BLACK, Andrew | ACB CHINA VENTURE LLP | 3 Castlegate, Grantham, Lincolnshire, NG31 6SF | Active |
BLACK, Andrew | BEACON LODGE PROPERTIES LLP | 64 New Cavendish Street, London, W1G 8TB | Active |
BLACK, Andrew | BLACK'S LIVERY STABLES LIMITED | Ravenswood House, Arrochar, Arrochar, Dunbartonshire, G83 7AA | Active |
BLACK, Andrew | ANDREW BLACK LIMITED | No.3 Hangar, Drem Airfield, Drem, East Lothian, EH39 5AW | Active |
BLACK, Andrew | ELLMOLL BUILDERS LTD. | Unit 54 42 Dalsetter Avenue, Glasgow, G15 8TE | Active |
BLACK, Andrew | A C BLACK & SON (HAULIERS) LTD. | 6 Church Street, Uddingston, Glasgow, G71 7PT | Active |
BLACK, Andrew | AJ BLACK TRADING LIMITED | 26 Cairnwell Place Cairnwell Place, Cairneyhill, Dunfermline, KY12 8XE | Active |
BLACK, Andrew | GLASSFORD LEISURE LTD | 3-4 Queensferry Street, Edinburgh, EH2 4PA | Active |
BLACK, Andrew | BUTEBREAKS LTD | 4 West Princes Street, Rothesay, Isle of Bute, PA20 9AF | Active |
Post Town | EDINBURGH |
Post Code | EH2 4PA |
Category | investment |
SIC Code | 55100 |
Category + Posttown | investment + EDINBURGH |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Black, Black and Tosti Investments LLP | C/O Freeths, Routeco Office Park Davy Avenue, Knowlhill, Milton Keynes, MK5 8HJ | 2019-11-21 | Active |
Turbyn Investments Ltd | Black Knoll House Black Knoll House, Rhinefield Road, Brockenhurst, Hampshire, SO42 7QE | 2018-10-26 | Active |
Black Gold Investments Inc Ltd | 36 Platts Lane, London, NW3 7NT | 2018-05-16 | Active - Proposal to Strike off |
Greenlane Property Investments Ltd | 86 Black Boy Lane, London, N15 3AR | 2020-02-27 | Active |
Black Country Investments Ltd | 66-68 Birmingham Street, Oldbury, West Midlands, B69 4DZ | 2019-05-14 | Active |
Epic Property Investments Ltd | 11 Dewlands, Black Notley, Braintree, CM77 8LW | 2017-09-22 | Active - Proposal to Strike off |
Black Lotus Investments Ltd | 26 Great Harry Drive, London, SE9 3DE | 2020-03-02 | Active |
Black Squirrel Investments Ltd | 60 Finchfield Road West, Wolverhampton, West Midlands, WV3 8BA | 2020-08-16 | Active |
Arenem Investments Ltd | Black Barns, 65 Whinney Hill, Holywood, County Down, BT18 0HG | 2017-06-19 | Active |
Canonhall Investments Ltd | The Black Barn, Manningford Abbots, Pewsey, Wiltshire, SN9 6HZ | 2014-09-24 | Active |
Please provide details on BLACK INVESTMENTS LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.