THICC AND PHAT LTD (company# SC693370) is a company registered with Companies House, United Kingdom. The incorporation date is March 24, 2021. The company status is Active.
Company Number | SC693370 |
Company Name | THICC AND PHAT LTD |
Registered Address | 9/7 Caledonian Crescent Edinburgh Midlothian EH11 2DD United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2021-03-24 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | December 24, 2022 |
Next returns due by | April 21, 2022 |
Next confirmation statement due by | April 6, 2022 |
SIC Code | Industry |
---|---|
47290 | Other retail sale of food in specialised stores |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
MORRIS, Sarah | Director (Active) | 24 March 2021 | Director | 9/7, Caledonian Crescent, Edinburgh, Midlothian, United Kingdom, EH11 2DD |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Sarah Morris 9/7 Caledonian Crescent Edinburgh Midlothian EH11 2DD United Kingdom (Notified on 2021-03-24) | individual person with significant control ownership of shares 75 to 100 percent |
Street Address | 9/7 CALEDONIAN CRESCENT |
Post Town | EDINBURGH |
County | MIDLOTHIAN |
Post Code | EH11 2DD |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Virustech Ltd | 7/13 Caledonian Crescent, Edinburgh, EH11 2DD | 2019-10-08 | Active |
Lucian Corduneanu Ltd | 7/15 Caledonian Crescent, Edinburgh, EH11 2DD | 2019-02-25 | Active - Proposal to Strike off |
Cab 19 Scotland Ltd | 9/1 Caledonian Crescent, Edinburgh, EH11 2DD | 2013-11-22 | Active |
Pinguicula Ltd | 9/14 Caledonian Crescent, Edinburgh, EH11 2DD | 2013-05-31 | Active |
Sixam Limited | 7/15 Caledonian Crescent, Edinburgh, EH11 2DD | 2020-09-28 | Active |
Bishopcatalin Limited | 7/15 Caledonian Crescent, Edinburgh, EH11 2DD | 2019-09-30 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Zedd Outdoors Limited | 18/8 Polwarth Crescent, Edinburgh, EH11 1 HW | 2019-12-09 | Active - Proposal to Strike off |
Furrer Technological Industries Ltd | Flat 6 2/6 Gibson Terrace, Corstorphine Hill House, Edinburgh, EH11 1AA | 2016-03-07 | Active |
World Buffet Ltd | Mr Basrai'S, 130, Unit 7, Dundee Street, Edinburgh, Midlothian, EH11 1AF | 2018-09-19 | Active - Proposal to Strike off |
B's Good Times Ltd | Unit 7 Fountain Park, 130 Dundee Street, Edinburgh, EH11 1AF | 2018-06-08 | Active |
Zhenxiang Limited | 3/4 Sinclair Place, Edinburgh, EH11 1AG | 2018-12-12 | Active |
City of Edinburgh Gymnastics Club | 5/12 Sinclair Place, Edinburgh, EH11 1AG | 2016-10-26 | Active |
E-Corporate Limited | 5/9 Sinclair Place, Edinburgh, EH11 1AG | 2006-06-28 | Active |
Edinburgh Konnect Ltd | 19/8 Sinclair Place, Edinburgh, EH11 1AH | 2020-11-11 | Active - Proposal to Strike off |
Solstis Limited | 7 Sinclair Place, Edinburgh, EH11 1AH | 2014-10-29 | Active - Proposal to Strike off |
I.t. Mobile Ltd | 19/16 Sinclair Place, Edinburgh, EH11 1AH | 2007-06-08 | Active |
Find all companies in post code EH11 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
MORRIS, Sarah | Director (Active) | 24 March 2021 | Director | 9/7, Caledonian Crescent, Edinburgh, Midlothian, United Kingdom, EH11 2DD |
Officer Name | Company Name | Office Address | Status |
---|---|---|---|
MORRIS, Sarah | THE HERONS BROOK MANAGEMENT COMPANY LIMITED | Heron House 5 Herons Brook, Naccolt, Brook, Ashford, Kent, TN25 5NX | Active |
MORRIS, Sarah | ARDEN GROUP HOLDINGS LIMITED | Arden House, Sparkbrook Street, Coventry, CV1 5ST | Active |
MORRIS, Sarah | RAPHAEL (LONDON) LIMITED | 28a Hatton Garden, London, EC1N 8DA | Active |
MORRIS, Sarah | MCWHIRTER MORRIS LIMITED | 11 Langton Street, London, SW10 0JL | Active |
MORRIS, Sarah | IRONBRIDGE FINE ARTS AND FRAMING LIMITED | 12 Merrythought Village Dale End, Coalbrookdale, Telford, Shropshire, TF8 7NJ | Active |
MORRIS, Sarah | PLYMOUTH AND DEVON METAL FABRICATIONS LIMITED | Abacus House, 129 North Hill, Plymouth, Devon, PL4 8JY | Active |
MORRIS, Sarah | INSYNC HEALTHCARE PHARMACY LIMITED | 67 Thornhill Road, Llanishen, Cardiff, CF14 6PE | Active |
MORRIS, Sarah | GAZEBO TOTNES LIMITED | 30 Fore Street, Totnes, Devon, TQ9 5RP | Active |
MORRIS, Sarah | SARAH MORRIS CREATIVE LTD | 10 Southwold Mansions, Widley Road, London, W9 2LE | Active |
MORRIS, Sarah | HIGHDOWN SCHOOL AND SIXTH FORM CENTRE | Highdown School and Sixth Form Centre Surley Row, Emmer Green, Reading, Berkshire, RG4 8LR | Active |
MORRIS, Sarah | 32 CROMWELL ROAD RTM COMPANY LIMITED | 32 Cromwell Road, Hove, East Sussex, BN3 3EB | Active |
MORRIS, Sarah | ALL ABOUT KIDZ LIMITED | C/O Adas, 105-107 Chorley Road Swinton, Manchester, Lancashire, M27 4AA | Active - Proposal to Strike off |
MORRIS, Sarah | POSITIVE IMPACT MANAGEMENT SOLUTIONS LTD | White Maund, 44-46 Old Steine, Brighton, BN1 1NH | Liquidation |
MORRIS, Sarah | APPRECIATE WORLDWIDE LTD | 63 Walter Road, Swansea, SA1 4PT | Liquidation |
MORRIS, Sarah | MJJ AGENCY LTD | Gorwins House, 119a Hamlet Court Road, Westcliff-On-Sea, Essex, SS0 7EW | Active - Proposal to Strike off |
MORRIS, Sarah | M G PROPERTY CARE LTD | 3 High Meads, Wheathampstead, St. Albans, AL4 8DN | Active |
MORRIS, Sarah | WISP ASPECT LIMITED | 66 Pickhurst Rise, West Wickham, BR4 0AN | Active |
MORRIS, Sarah | DERBYSHIRE DEVELOPMENTS LIMITED | - County Hall, Matlock, Derbyshire, DE4 3AG | Active - Proposal to Strike off |
MORRIS, Sarah | S MORRIS CONSULTANCY LTD | 61 Bridge Street, Kington, HR5 3DJ | Active |
MORRIS, Sarah | RADARMINUTES LIMITED | Old Bank Building, East Street, Ilminster, TA19 0AJ | Active |
MORRIS, Sarah | MORRIS ELECTRICAL LTD | 23 Old Farm Drive, Southampton, Hampshire, SO18 2PX | Active - Proposal to Strike off |
MORRIS, Sarah | THE COSMIC HEALING CLINIC LTD. | International House, 24 Holborn Viaduct, London, EC1A 2BN | Active - Proposal to Strike off |
MORRIS, Sarah | PUBLIC LTD | Leigh Court Pill Road, Abbots Leigh, Bristol, BS8 3RL | Active |
MORRIS, Sarah | MAGNA VENTURES LTD | Leigh Court Pill Road, Abbots Leigh, Bristol, BS8 3RL | Active |
MORRIS, Sarah | MINDSPACE ACADEMY LTD | 36 Redwood Place, Morewood Close, Sevenoaks, TN13 2BE | Active - Proposal to Strike off |
MORRIS, Sarah | DOG EMPORIUM LTD | 20-22 Wenlock Road, London, N1 7GU | Active - Proposal to Strike off |
MORRIS, Sarah | SV MORRIS LIMITED | Mansion House, Manchester Road, Altrincham, Cheshire, WA14 4RW | Active - Proposal to Strike off |
MORRIS, Sarah | SM SAFE ASSESSMENTS LTD | 38 Whalley Road, Clitheroe, BB7 1AW | Active |
MORRIS, Sarah | FROM LOFT TO LOVED LIMITED | 4 North End, Sedgefield, Stockton-On-Tees, TS21 3BS | Active |
MORRIS, Sarah | THE CRAFTY UPCYCLE LTD | 4 North End, Sedgefield, Stockton-On-Tees, TS21 3BS | Active |
Post Town | EDINBURGH |
Post Code | EH11 2DD |
SIC Code | 47290 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Thicc Pink Ltd | 59 Ramsgate Road, Margate, Kent, CT9 5SA | 2020-10-19 | Active |
Phat Lab Ltd | 13 Garfield Gardens, Coxhill, Narberth, SA67 7UW | 2021-03-09 | Active |
Phat Feathers Ltd | 47 Picton Street, Bristol, BS6 5PZ | 2021-03-29 | Active |
Phat Lights Ltd | 51 Hilderthorpe Road, Bridlington, YO15 3AZ | 2020-06-26 | Active |
The Phat-Ass Kitchen Ltd | 349 Parkside Avenue, Bexleyheath, DA7 6NS | 2020-06-12 | Active |
Phat Cat Events Ltd | 18 Weavers Linn, Tweedbank, Galashiels, TD1 3SX | 2020-02-19 | Active |
Phat Productions Ltd | 33a Shrubland Road, Hackney, London, E8 4NL | 2019-12-11 | Active |
Phat Design Ltd | Innovate Northumbria Incubator, 115 New Bridge Street, Newcastle Upon Tyne, Tyne and Wear, NE1 8ST | 2019-12-09 | Active |
Phat Koala Ltd | 11 The Lea, Fleet, GU51 5AX | 2019-11-20 | Active |
Phat Food Ltd | 29 Ryegate Crescent, Birstall, Leicester, LE4 3HN | 2019-10-31 | Active - Proposal to Strike off |
Please provide details on THICC AND PHAT LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.