First Cut Campers Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #SC748936. The business office address is 482 Lanark Road West, Edinburgh, EH14 7AN, UNITED KINGDOM.
| Company Number | SC748936 |
| Company Name | FIRST CUT CAMPERS LTD |
| Address | 482 Lanark Road West Edinburgh EH14 7AN UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-11-01 |
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 11, Day: 30 |
| Last accounts made up to | 2024-11-30 |
| Next accounts due by | 2026-08-31 |
| Next returns due by | 2023-11-29 |
| Last confirmation statement made up to | 2024-10-31 |
| Next confirmation statement due by | 2025-11-14 |
| SIC Code | Industry |
|---|---|
| 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) |
| 29320 | Manufacture of other parts and accessories for motor vehicles |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| DENOON, David Alexander | Director | Active | 1 November 2022 | 482 Lanark Road West, Edinburgh, United Kingdom, EH14 7AN |
| GREENAN, David | Director | Active | 1 November 2022 | 482 Lanark Road West, Edinburgh, United Kingdom, EH14 7AN |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr David Alexander Denoon 482 Lanark Road West , Edinburgh EH14 7AN United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2022-11-01 |
| Mr David Greenan 482 Lanark Road West , Edinburgh EH14 7AN United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2022-11-01 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| DENOON, David Alexander | Director | Active | 1 November 2022 | Business Executive | 482 Lanark Road West, Edinburgh, United Kingdom, EH14 7AN |
| GREENAN, David | Director | Active | 1 November 2022 | Business Executive | 482 Lanark Road West, Edinburgh, United Kingdom, EH14 7AN |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Ddg Trading Ltd | 482 482 Lanark Road West, Balerno, Edinburgh, EH14 7AN | 2020-08-13 |
| Street Address |
482 LANARK ROAD WEST |
| Post Town | EDINBURGH |
| Post Code | EH14 7AN |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jsdr Ltd | 482 Lanark Road West, Balerno, EH14 7AN | 2025-03-28 |
| Awesum Digital Ltd | 482 Lanark Road West, Balerno, EH14 7AN | 2025-03-31 |
| Blue Lime Property Ltd | 482 Lanark Road West, Balerno, EH14 7AN | 2024-01-25 |
| Kilted Keys Properties Ltd | 482 Lanark Road West, Edinburgh, EH14 7AN | 2024-04-02 |
| Bruen Homes Limited | 482 Lanark Road West, Edinburgh, EH14 7AN | 2020-06-22 |
| Scott Taylor Electrical Services Ltd | 482 Lanark Road West, Balerno, Edinburgh, EH14 7AN | 2021-04-13 |
| Rojin Pizzeria Ltd | 482 Lanark Road West, Edinburgh, EH14 7AN | 2020-06-12 |
| Tuk Tuk Bean Ltd | 482 Lanark Road West, Balerno, EH14 7AN | 2023-03-31 |
| Elphinstone-Group Ltd | 482 Lanark Road West, Balerno, EH14 7AN | 2021-02-24 |
| Isso Construction Ltd | 482 Lanark Road West, Edinburgh, EH14 7AN | 2024-03-07 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Tribe Teepee Limited | 484 Lanark Road West, Balerno, EH14 7AN | 2021-02-10 |
| Ddg Trading Ltd | 482 482 Lanark Road West, Balerno, Edinburgh, EH14 7AN | 2020-08-13 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| J & M Myreside Ltd. | 6/3 Myreside View, Edinburgh, EH14 1AG | 2024-09-24 |
| Palmerston House Legal Services Limited | 44 Colinton Road, Edinburgh, EH14 1AH | 2021-04-14 |
| Honest Conversations Limited | 69 Meggetland Terrace, Edinburgh, EH14 1AP | 2021-10-21 |
| Transforming Leadership Group Limited | 66 Colinton Road, Edinburgh, EH14 1AT | 2020-01-08 |
| Biberbach Property Limited | 84/1 Craiglockhart Terrace, Edinburgh, EH14 1BA | 2022-07-25 |
| Faam Holdings Limited | 2 Lockharton Avenue, Edinburgh, EH14 1AZ | 2023-12-05 |
| Noumena Capital Ltd | 7 Lockharton Avenue, Edinburgh, EH14 1AY | 2020-12-29 |
| Net Talent Partners Limited | 3 Myreside View, Edinburgh, EH14 1AG | 2025-08-26 |
| Forensic Eyes Ltd | 133 Colinton Road, Edinburgh, EH14 1AW | 2023-12-20 |
| Byte Size It Solutions Ltd | 18 West Gorgie Place, Edinburgh, EH14 1AD | 2021-08-03 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Al's Campers Ltd | 18 Dyffryn Avenue, Rhydyfelin, Pontypridd, CF37 5RY | 2022-04-25 |
| Dan's Campers Ltd | 1a Moybane Road, Letterbreen, Enniskillen, BT74 9AY | 2025-03-20 |
| Pro-Campers Ltd | 23 Beaumaris Way, Grove Park, Blackwood, NP12 1DF | 2022-02-09 |
| Hl Campers Ltd | Maple House, 23 Watergate Row South, Chester, CH1 2LE | 2020-07-14 |
| Evo Campers Ltd | 10 Churchway Close, Curry Rivel, Langport, TA10 0ED | 2020-06-18 |
| Hs Campers Ltd | Flat 18 Colebrook Road, Plympton, Plymouth, PL7 4AA | 2024-04-20 |
| Htc Campers Ltd | 19 Rainbow Way, Colne Engaine, Colchester, CO6 2HZ | 2021-05-21 |
| Van 2 Campers Ltd | Unit 1d Interhouse, 48 Henrietta Street, Coventry, CV6 5EF | 2021-06-03 |
| Og Campers Ltd | Unit 17, Furnace Industrial Estate, Shildon, DL4 1QB | 2024-06-03 |
| Everything Campers Ltd | 1 Queens Walk, Lyme Regis, DT7 3BH | 2020-10-05 |
Do you have more infomration about First Cut Campers Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |