Galleria Design Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #SC753776.
The business office address is 0/1 22 Hollybrook Street
Glasgow
G42 7EH
SCOTLAND.
Company Number | SC753776 |
Company Name | GALLERIA DESIGN LTD |
Address |
0/1 22 Hollybrook Street Glasgow G42 7EH SCOTLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2022-12-23 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2024-09-23 |
Next returns due by | 2024-01-20 |
Next confirmation statement due by | 2024-01-05 |
SIC Code | Industry |
---|---|
47910 | Retail sale via mail order houses or via Internet |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
AMIR, Malik Muhammad | Director | Active | 23 December 2022 | Cb 444, Paf Road Street 2, Sargodha, Pakistan, 40100 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
AMIR, Malik Muhammad | Director | Active | 23 December 2022 | Entrepreneur | Cb 444, Paf Road Street 2, Sargodha, Pakistan, 40100 |
Street Address |
0/1 22 HOLLYBROOK STREET |
Post Town | GLASGOW |
Post Code | G42 7EH |
Country | SCOTLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Maths Panda Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-07-21 |
House of Rugs Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-10-03 |
Decor & Accessories Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-10-23 |
Sajali381 Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2024-03-11 |
Teck Traders Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-07-14 |
Feqri Service Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-03-22 |
Ecommercexperts Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-03-17 |
Company Name | Address | Incorporation Date |
---|---|---|
Refer Stake Limited | 1/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-04-03 |
Kuksal Software Ltd | Flat Ground, 14 Hollybrook Street, Glasgow, G42 7EH | 2024-04-08 |
Viceverse Corporation Ltd | 2/2 22 Hollybrook Street, Glasgow, G42 7EH | 2023-12-27 |
Mission Group Advertise Limited | 2/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-05-06 |
Transpeer Ltd | 2/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-03-25 |
Muhammad Sardar E-Commerce Limited | 1/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-04-22 |
Syed Abdullah Ltd | 1/1 22 Hollybrook Street, Glasgow, G42 7EH | 2024-01-29 |
Lida Decor Ltd | 1/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-03-25 |
Raga Watana Nusantara Ltd | 1/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-01-12 |
Azan Taxi Service Ltd | 0/2 18 Hollybrook Street, Glasgow, G42 7EH | 2023-08-17 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Global Furniture Home Ltd | 2/2, 6 Ardnahoe Avenue, Glasgow, G42 0DG | 2023-05-12 |
Thegoodshop Ltd | 21 Corlaich Avenue, Glasgow, G42 0DP | 2023-05-15 |
Infilities Limited | 14 Kerrycroy Avenue, Glasgow, G42 0BJ | 2024-01-23 |
Nimra Trads Ltd | 2 Prospecthill Oval, Glasgow, G42 0AJ | 2024-04-29 |
Autoluxe Motors Ltd | 3/2 21 Ardnahoe Avenue, Glasgow, G42 0DH | 2023-09-01 |
Malcolm Clothing Ltd | 1/1 52 Kerrycroy Avenue, Glasgow, G42 0BH | 2023-07-21 |
Murphy Management Limited | 18 Ardmory Avenue, Glasgow, G42 0BL | 2023-04-25 |
Saltire Package Solutions Ltd | 2/1 9 Ardnahoe Avenue, Glasgow, G42 0DF | 2023-05-24 |
Cl Cleaning Solutions Ltd | 1/1 2 Kerrycroy Street, Glasgow, G42 0AD | 2023-08-31 |
Madre Boxes Ltd | 2/1 48 Kerrycroy Avenue, Glasgow, G42 0BH | 2023-01-29 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
M. Galleria International Limited | Unit 4 Stirling Court Yard, Stirling Way, Borehamwood, WD6 2FX | 2024-04-19 |
Galleria Sub Ltd | 164 Pankhurst Crescent, Stevenage, SG2 0QP | 2024-01-16 |
Uk Galleria Ltd | Unit 138284 Unit 138284, Courier Point, 13 Freeland Park, Poole, BH15 9EL | 2023-09-21 |
Tan Coraleen Galleria Ltd | Flat 16 Tayberry House, 10 Ravens Walk, London, E20 1DQ | 2023-09-11 |
London Galleria Ltd | 128 City Road, London, EC1V 2NX | 2023-06-26 |
Galleria Interiors Ltd | 21 Broadway Building, Boston Road, London, W7 3TT | 2023-11-27 |
Roots Galleria Ltd | 128 City Road, London, EC1V 2NX | 2023-08-31 |
Kaira Galleria Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-07-10 |
Galleria Art Ltd | 128 City Road, London, EC1V 2NX | 2023-08-11 |
Hm Galleria Ltd | 1/2 3 Kenley Road, Renfrew, PA4 8FE | 2024-02-18 |
Do you have more infomration about Galleria Design Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |