Jl Sporting Services Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #SC757401.
The business office address is 1 Hill Street
Edinburgh
EH2 3JP
SCOTLAND.
Company Number | SC757401 |
Company Name | JL SPORTING SERVICES LTD |
Address |
1 Hill Street Edinburgh EH2 3JP SCOTLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-02-02 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 28 |
Next accounts due by | 2024-11-02 |
Next returns due by | 2024-03-01 |
Next confirmation statement due by | 2024-02-15 |
SIC Code | Industry |
---|---|
93199 | Other sports activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
LAMBIE, James Cameron | Director | Active | 2 February 2023 | 1 Hill Street, Edinburgh, Scotland, EH2 3JP |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
LAMBIE, James Cameron | Director | Active | 2 February 2023 | Company Director | 1 Hill Street, Edinburgh, Scotland, EH2 3JP |
Street Address |
1 HILL STREET |
Post Town | EDINBURGH |
Post Code | EH2 3JP |
Country | SCOTLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Legacy Risk Solutions Ltd | 1 Hill Street, Belfast, BT1 2LA | 2024-02-20 |
Storygift Ltd | 1 Hill Street, (First Floor), Corbridge, NE45 5AA | 2023-01-19 |
Lokhem Training (Ni) Ltd | 1 Hill Street, Belfast, BT1 2LA | 2024-02-27 |
Northern Star Business Support Ltd | 1 Hill Street, 1st Floor, Corbridge, NE45 5AA | 2023-08-01 |
Multani Cleaning Services Ltd | 1 Hill Street, Rugeley Staffordshire, WS15 2JB | 2023-03-01 |
Company Name | Address | Incorporation Date |
---|---|---|
Appin Home Care Ltd | 3f1 3 Hill Street (Third Floor), New Town, Edinburgh, EH2 3JP | 2023-12-27 |
Dental Nurse Recruitment Ltd | Third Floor, 3 Hill Street, Edinburgh, EH2 3JP | 2024-02-16 |
Opsforge Ltd | 3f1 Third Floor, 3 Hill Street, New Town, EH2 3JP | 2023-06-21 |
Kani The Affiliate Ltd | Unit 125331, Office 10, 3 Hill Street, New Town, EH2 3JP | 2023-07-27 |
Workstf Ltd | 3 Hill Street, Third Floor, New Town, Edinburgh, EH2 3JP | 2023-05-01 |
O'Brien Hr Ltd | Third Floor 3 Hill Street, New Town, Edinburgh, EH2 3JP | 2024-03-08 |
Median Digital Ltd | 3f1 - Third Floor 3 Hill Street, New Town, Edinburgh, EH2 3JP | 2024-04-23 |
Aberdeen Ethnic Minority Women's Group Cic | 3 Hill Street, Edinburgh, EH2 3JP | 2024-05-23 |
Wm Group Ltd | 3f1 Third Floor 3 Hill Street, New Town, Edinburgh, EH2 3JP | 2023-12-29 |
Luckshine Services Ltd | 3f1 3 Hill Street, New Town, Edinburgh, EH2 3JP | 2023-12-15 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Galileo 11 Limited | 7-9 North St. David Street, Edinburgh, EH2 1AW | 2023-09-19 |
Anondable Ltd | 11-15 Thistle Street, Edinburgh, EH2 1DF | 2023-06-12 |
Hencal Ltd | Thistle House 21-23, Thistle Street, Edinburgh, EH2 1DF | 2023-11-08 |
Grimoire Ltd | Henderson Loggie, 11-15 Thistle Street, Edinburgh, EH2 1DF | 2023-11-03 |
Galileo 17 Limited | 7-9 North St. David Street, Edinburgh, EH2 1AW | 2023-12-18 |
Canon Street Limited | Thistle House, Thistle Street, Edinburgh, EH2 1DF | 2023-09-07 |
Galileo 20 Limited | 7-9 North St. David Street, Edinburgh, EH2 1AW | 2024-02-02 |
Galileo 04 Limited | 7-9 North St. David Street, Edinburgh, EH2 1AW | 2023-03-03 |
Galileo 10 Limited | 7-9 North St. David Street, Edinburgh, EH2 1AW | 2023-03-06 |
Galileo 21 Limited | 7-9 North St. David Street, Edinburgh, EH2 1AW | 2024-02-05 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Sporting 241 Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-07-06 |
Too New Sporting Goods Ltd | 14987406 - Companies House Default Address, Cardiff, CF14 8LH | 2023-07-07 |
Sporting Podcast Ltd | Sovereign House Coney Weston Hall The Street, Coney Weston, Bury St. Edmunds, IP31 1HG | 2023-07-27 |
Acorn Sporting Ltd | 81 Hall Road, Rolleston-On-Dove, Burton-On-Trent, DE13 9BX | 2022-12-08 |
Sporting Hub Ltd | 232 Somerville Road, Small Heath, Birmingham, B10 9EB | 2024-04-18 |
Bela Sporting Ltd | 36 Beversbrook Road, London, N19 4QH | 2023-06-10 |
W.H Sporting Ltd | Wynmere, Banbury Road, Chipping Norton, OX7 5TD | 2023-07-18 |
Sporting Aid Cic | 44 Harpur Street, Bedford, MK40 2QT | 2023-03-24 |
Cc Sporting Ltd | Ewlin Keillour, Methven, Perth, PH1 3RA | 2023-07-27 |
S. M. Js Sporting Ltd | Summerfield House, Welbury, Northallerton, DL6 2SL | 2023-06-21 |
Do you have more infomration about Jl Sporting Services Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |