Dance Generation Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #SC763259. The business office address is . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX, UNITED KINGDOM.
Company Number | SC763259 |
Company Name | DANCE GENERATION LTD |
Address | . C/O Mcgowan & Co 1379 Gallowgate Glasgow G31 4EX UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-03-22 |
Account Category | DORMANT |
Account Reference Date | Month: 3, Day: 31 |
Last accounts made up to | 2024-03-31 |
Next accounts due by | 2025-12-31 |
Next returns due by | 2024-04-19 |
Last confirmation statement made up to | 2025-03-12 |
Next confirmation statement due by | 2026-03-26 |
SIC Code | Industry |
---|---|
90010 | Performing arts |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
MCCURRY, Nicole | Director | Active | 22 March 2023 | ., C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, Lanarkshire, United Kingdom, G31 4EX |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Miss Nicole Mccurry . C/O Mcgowan & Co 1379 Gallowgate, Glasgow Lanarkshire G31 4EX United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-03-22 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
MCCURRY, Nicole | Director | Active | 22 March 2023 | Unemployed | ., C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, Lanarkshire, United Kingdom, G31 4EX |
Street Address |
. C/O MCGOWAN & CO 1379 GALLOWGATE |
Post Town | GLASGOW |
Post Code | G31 4EX |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Miss Dermal Aesthetics Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2021-08-03 |
Adams Home Services Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2020-06-11 |
Wheeler Roofing(Scotland) Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2024-08-12 |
Art Cable Jointing Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2024-09-13 |
Mooi Creative Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2023-05-24 |
Pierce Shay Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2022-01-25 |
Esg Installations Limited | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2021-11-09 |
Stephen Shaw Electrical Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2024-09-26 |
Stobo Fire Sprinklers Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2023-09-20 |
Nmp (Scotland) Ltd | . C/O Mcgowan & Co, 1379 Gallowgate, Glasgow, G31 4EX | 2025-01-20 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Panda Express Parkhead Limited | 1385 Gallowgate, Parkhead, Glasgow, G31 4EX | 2021-05-05 |
Precious Properties Group Ltd | 1387 Gallowgate, Parkhead, Glasgow, G31 4EX | 2022-07-22 |
Apocom Group Ltd | 1387 Gallowgate, Glasgow, Glasgow, G31 4EX | 2024-09-04 |
Esg Installs Limited | 1379 Gallowgate, Glasgow, G31 4EX | 2023-04-24 |
Tj’S Out of School Care Ltd | 1379 Gallowgate, Glasgow, G31 4EX | 2021-05-03 |
Zmd Renewables Ltd | 1379 Gallowgate, Glasgow, G31 4EX | 2025-04-30 |
Panda Express Parkhead 88 Ltd | 1385 Gallowgate, Glasgow, G31 4EX | 2025-03-05 |
Dave's Property Maintenance Glasgow Ltd | 1379 Gallowgate, Glasgow, G31 4EX | 2021-11-15 |
Company Name | Address | Incorporation Date |
---|---|---|
Jawaker Tokens Ltd | 2/2 17 Slatefield Street, Glasgow, G31 1AQ | 2024-03-13 |
The Natural British Beauty Ltd | 2/2 17 Slatefield Street, Glasgow, G31 1AQ | 2022-11-01 |
Barrhead United Ltd | 17 2/2, Slatefield Street, Glasgow, G31 1AQ | 2021-07-26 |
Pm Facilities Management Ltd | 3/3 17 Slatefield Street, Glasgow, G31 1AQ | 2024-08-12 |
Scott Gilmour Lighting Limited | Flat 8 5 Belgrove Street, Dennistoun, Glasgow, G31 1AF | 2020-10-28 |
Heba Properties Ltd | 2/2, 17 Slatefield Street, Glasgow, G31 1AQ | 2023-07-24 |
Leen International Ltd | 2/2 17 Slatefield Street, Glasgow, G31 1AQ | 2022-11-14 |
Kangaroo. Co U.K Ltd | 2/2 17 Slatefield Street, Glasgow, G31 1AQ | 2022-12-12 |
Jsoaan Ltd | 2/2 17 Slatefield Street, Glasgow, G31 1AQ | 2023-08-26 |
Cafe Cortado Ltd | 98 Bellgrove Street, Glasgow, G31 1AA | 2023-01-20 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Generation C.I. Ltd | Flat 7 Crane House, Brangbourne Road, Bromley, BR1 4LF | 2021-09-13 |
The Generation Men Ltd | 72 High Street, Harriseahead, Stoke-On-Trent, ST7 4JT | 2025-05-13 |
N/W Generation Ltd | 15-21 Seel Street, Liverpool, L1 4AU | 2022-02-14 |
Dance Dance Limited | Old Lloyds Chambers, 139-141 Manchester Road, Altrincham, WA14 5NS | 2022-05-26 |
4 Generation Ltd | Office 27, 8-9 Rodney Road, Portsmouth, PO4 8BF | 2020-02-04 |
Two Different Generation Ltd | 41 Black Diamond Street, Chester, CH1 3EX | 2021-09-30 |
Chp Generation Ltd | 42 High Street Wanstead, London, E11 2RJ | 2022-06-21 |
Next Generation (Nw) Ltd | 414-416 Blackpool Road, Ashton-On-Ribble, Preston, PR2 2DX | 2025-01-17 |
Generation Km Ltd | 71-75 Shelton Street, London, WC2H 9JQ | 2020-02-13 |
Different Generation Ltd | 128 City Road, London, EC1V 2NX | 2021-10-09 |
Do you have more infomration about Dance Generation Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |