Teck Traders Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #SC775864.
The business office address is 0/1 22 Hollybrook Street
Glasgow
G42 7EH
SCOTLAND.
Company Number | SC775864 |
Company Name | TECK TRADERS LIMITED |
Address |
0/1 22 Hollybrook Street Glasgow G42 7EH SCOTLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-07-14 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 7, Day: 31 |
Next accounts due by | 2025-04-14 |
Next returns due by | 2024-08-11 |
Next confirmation statement due by | 2024-07-27 |
SIC Code | Industry |
---|---|
46900 | Non-specialised wholesale trade |
62020 | Information technology consultancy activities |
62090 | Other information technology service activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
HUSSAIN, Waleed | Director | Active | 14 July 2023 | Khalid House, G Block Street 5 House 120, Vehari, Vehari, Pakistan, Pakistan, 61100 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
HUSSAIN, Waleed | Director | Active | 14 July 2023 | Software Engineer | Khalid House, G Block Street 5 House 120, Vehari, Vehari, Pakistan, Pakistan, 61100 |
Street Address |
0/1 22 HOLLYBROOK STREET |
Post Town | GLASGOW |
Post Code | G42 7EH |
Country | SCOTLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Decor & Accessories Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-10-23 |
Maths Panda Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-07-21 |
Galleria Design Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2022-12-23 |
Feqri Service Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-03-22 |
House of Rugs Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-10-03 |
Ecommercexperts Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-03-17 |
Sajali381 Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2024-03-11 |
Company Name | Address | Incorporation Date |
---|---|---|
Gamfadtrans Ltd | 2/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-04-05 |
Syed Abdullah Ltd | 1/1 22 Hollybrook Street, Glasgow, G42 7EH | 2024-01-29 |
V Zone Solutions Ltd | Flat Ground, 14 Hollybrook Street, Glasgow, G42 7EH | 2024-02-01 |
Refer Stake Limited | 1/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-04-03 |
Davnex Ltd | 1/2 22 Hollybrook Street, Glasgow, G42 7EH | 2023-10-03 |
Azan Taxi Service Ltd | 0/2 18 Hollybrook Street, Glasgow, G42 7EH | 2023-08-17 |
Muhammad Sardar E-Commerce Limited | 1/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-04-22 |
Mission Group Advertise Limited | 2/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-05-06 |
Transpeer Ltd | 2/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-03-25 |
Viceverse Corporation Ltd | 2/2 22 Hollybrook Street, Glasgow, G42 7EH | 2023-12-27 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Mas Construction (Scotland) Ltd | 18 Ardmory Avenue, Glasgow, G42 0BL | 2023-09-11 |
Malcolm Clothing Ltd | 1/1 52 Kerrycroy Avenue, Glasgow, G42 0BH | 2023-07-21 |
Madre Boxes Ltd | 2/1 48 Kerrycroy Avenue, Glasgow, G42 0BH | 2023-01-29 |
Cl Cleaning Solutions Ltd | 1/1 2 Kerrycroy Street, Glasgow, G42 0AD | 2023-08-31 |
Saltire Package Solutions Ltd | 2/1 9 Ardnahoe Avenue, Glasgow, G42 0DF | 2023-05-24 |
Global Furniture Home Ltd | 2/2, 6 Ardnahoe Avenue, Glasgow, G42 0DG | 2023-05-12 |
Mick Malone Design Limited | 3/2 17 Ardnahoe Avenue, Glasgow, G42 0DH | 2023-10-23 |
Benchmark Global Services Ltd | Flat 1/3, 41 Prospecthill Circus, Glasgow, G42 0AH | 2023-12-01 |
Nimra Trads Ltd | 2 Prospecthill Oval, Glasgow, G42 0AJ | 2024-04-29 |
Infilities Limited | 14 Kerrycroy Avenue, Glasgow, G42 0BJ | 2024-01-23 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Gs Teck Ltd | 15123763 - Companies House Default Address, Cardiff, CF14 8LH | 2023-09-08 |
K.K Teck Ltd | 51 Clinton Street, Blackburn, BB1 5LB | 2023-05-30 |
Jp Teck Ltd | 110b Park Road, Timperley, Altrincham, WA15 6TE | 2024-05-10 |
Ted Teck Ltd | 12 Central Avenue, Wigston, LE18 2AA | 2023-01-20 |
Teck X Vape Ltd | 50 Carol Gate, Retford, DN22 6DY | 2023-11-10 |
Teck Bet LLP | 35 Firs Avenue, London, N11 3NE | 2024-04-26 |
Ks Teck Ltd | 41 St. John's Road, Battersea, SW11 1QW | 2023-07-10 |
K Teck Ltd | 212 Marlowes, Hemel Hempstead, HP1 1BH | 2023-03-15 |
Bhm Teck Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-12-12 |
Zone Teck Ltd | 25 Havelock Road, Harrow, HA3 5SB | 2024-04-15 |
Do you have more infomration about Teck Traders Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |