House of Rugs Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #SC784722.
The business office address is 0/1 22 Hollybrook Street
Glasgow
G42 7EH
SCOTLAND.
Company Number | SC784722 |
Company Name | HOUSE OF RUGS LTD |
Address |
0/1 22 Hollybrook Street Glasgow G42 7EH SCOTLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-10-03 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 10, Day: 31 |
Next accounts due by | 2025-07-03 |
Next returns due by | 2024-10-31 |
Next confirmation statement due by | 2024-10-16 |
SIC Code | Industry |
---|---|
46240 | Wholesale of hides, skins and leather |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SHAHZAI, Sonia | Director | Active | 3 October 2023 | 234 Imtiaz Town, Jamia Masji, Lalian, Pakistan, Pakistan, 35470 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SHAHZAI, Sonia | Director | Active | 3 October 2023 | It Professional | 234 Imtiaz Town, Jamia Masji, Lalian, Pakistan, Pakistan, 35470 |
Street Address |
0/1 22 HOLLYBROOK STREET |
Post Town | GLASGOW |
Post Code | G42 7EH |
Country | SCOTLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Maths Panda Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-07-21 |
Ecommercexperts Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-03-17 |
Teck Traders Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-07-14 |
Galleria Design Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2022-12-23 |
Feqri Service Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-03-22 |
Sajali381 Ltd | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2024-03-11 |
Decor & Accessories Limited | 0/1 22 Hollybrook Street, Glasgow, G42 7EH | 2023-10-23 |
Company Name | Address | Incorporation Date |
---|---|---|
Crypto Trade Uk Click Limited | Flat Ground, 14 Hollybrook Street, Glasgow, G42 7EH | 2024-04-08 |
Syed Abdullah Ltd | 1/1 22 Hollybrook Street, Glasgow, G42 7EH | 2024-01-29 |
Raga Watana Nusantara Ltd | 1/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-01-12 |
V Zone Solutions Ltd | Flat Ground, 14 Hollybrook Street, Glasgow, G42 7EH | 2024-02-01 |
Afghan Sky Ltd | Flat 1, 14 Hollybrook Street, Glasgow, G42 7EH | 2024-02-26 |
Cathy Cranford Ltd | 1/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-04-03 |
Refer Stake Limited | 1/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-04-03 |
Faraz Technology Ltd | Flat 3, Flat 3 15 Hollybrook St, Glasgow, G42 7EH | 2024-05-07 |
Lida Decor Ltd | 1/1 18 Hollybrook Street, Glasgow, G42 7EH | 2024-03-25 |
Charan Digital World Ltd | 2/2 18 Hollybrook Street, Glasgow, G42 7EH | 2024-01-22 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Sigma Berg Ltd | 2/1 45 Kerrycroy Avenue, Glasgow, G42 0AB | 2023-09-04 |
Madre Boxes Ltd | 2/1 48 Kerrycroy Avenue, Glasgow, G42 0BH | 2023-01-29 |
Scot Tourism and Taxi Ltd | 40 Rose Knowe Way, Glasgow, G42 0AF | 2023-06-09 |
Infilities Limited | 14 Kerrycroy Avenue, Glasgow, G42 0BJ | 2024-01-23 |
Dhs Electrical Ltd | 2/1, 2 Ardnahoe Avenue, Glasgow, G42 0DG | 2024-01-11 |
Pulse Spark Ltd | 1/1, 52 Kerrycroy Avenue, Glasgow, G42 0BH | 2024-04-17 |
Murphy Management Limited | 18 Ardmory Avenue, Glasgow, G42 0BL | 2023-04-25 |
Benchmark Global Services Ltd | Flat 1/3, 41 Prospecthill Circus, Glasgow, G42 0AH | 2023-12-01 |
Nimra Trads Ltd | 2 Prospecthill Oval, Glasgow, G42 0AJ | 2024-04-29 |
Bg Mart Limited | 0/1 9 Ardnahoe Avenue, Glasgow, G42 0DF | 2023-03-30 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Hm Rugs Gb Ltd | 124 City Road, London, EC1V 2NX | 2022-12-13 |
Enico Rugs Ltd | 2nd Floor College House, 17 King Edwards Road, Ruislip, HA4 7AE | 2023-09-10 |
L & S Rugs & Bedding Ltd | Third Floor, 207 Regent Street, London, W1B 3HH | 2023-09-21 |
Runners and Rugs Ltd | 4b Henry Crabb Road, Littleport, Ely, CB6 1SE | 2023-02-17 |
Crown Rugs Ltd | 26 Mount Ephraim Road, Tunbridge Wells, Kent, TN4 8AU | 2024-03-20 |
Bristol Rugs Ltd | 10 Sutherland Avenue, Bristol, BS16 6QJ | 2023-07-03 |
Harmony Rugs Ltd | 24 Newington House, 10 Lismore Blvd, London, NW9 4BX | 2024-02-26 |
Shah Rugs Ltd | 73 Clova Road, London, E7 9AG | 2023-12-08 |
R Rugs&Carpets Ltd | 86-90 Paul Street, London, EC2A 4NE | 2023-03-17 |
Rugs Decor Ltd | Flat 199, 22 Rickman Drive, Birmingham, B15 2AL | 2023-06-27 |
Do you have more infomration about House of Rugs Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |