Macpherson Renewables Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #SC869020. The business office address is Westby, 64 West High Street, Forfar, DD8 1BJ, UNITED KINGDOM.
| Company Number | SC869020 |
| Company Name | MACPHERSON RENEWABLES LIMITED |
| Address | Westby 64 West High Street Forfar DD8 1BJ UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-11-05 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 3, Day: 31 |
| Next accounts due by | 2026-12-31 |
| Next returns due by | 2026-12-03 |
| Next confirmation statement due by | 2026-11-18 |
| SIC Code | Industry |
|---|---|
| 35110 | Production of electricity |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| MACPHERSON, Lorna Louise | Director | Active | 5 November 2025 | Westby, 64 West High Street, Forfar, Tayside, United Kingdom, DD8 1BJ |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr John Macpherson Westby 64 West High Street , Forfar Tayside DD8 1BJ United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-11-05 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| MACPHERSON, Lorna Louise | Director | Active | 5 November 2025 | Westby, 64 West High Street, Forfar, Tayside, United Kingdom, DD8 1BJ |
| Street Address |
WESTBY 64 WEST HIGH STREET |
| Post Town | FORFAR |
| Post Code | DD8 1BJ |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Rjs Integrity Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2024-06-13 |
| Rvm Enterprises Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2024-08-02 |
| Fenton Farming Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2024-02-23 |
| Lower Kenly Produce Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2023-09-20 |
| Kirkton Energy Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2024-04-03 |
| Cuspra Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2025-10-09 |
| Autumn Apples Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2023-08-22 |
| Aidaar Properties Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2024-05-21 |
| Eq Accountants Nominees Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2025-10-06 |
| Rdh Storage Limited | Westby, 64 West High Street, Forfar, DD8 1BJ | 2025-09-10 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Dev/Null Limited | 64 West High Street, Forfar, DD8 1BJ | 2020-07-03 |
| Barony of Alyth Limited | 64 West High Street, Forfar, DD8 1BJ | 2020-04-29 |
| Data Insights for Societal Health Limited | 64 West High Street, Forfar, DD8 1BJ | 2021-07-30 |
| Fullarton Finance Limited | 64 West High Street, Forfar, DD8 1BJ | 2024-10-11 |
| P&C Schoeman Legacy Ltd | Eq Accountants Limited, 64 West High Street, Forfar, DD8 1BJ | 2025-05-20 |
| Scotfog Ltd | 64 West High Street, Forfar, DD8 1BJ | 2020-09-28 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Ten57 Ltd | 26 West High Street, (Back of The Building), Forfar, DD8 1BA | 2024-02-17 |
| Angus Print Services Ltd | 24 West High Street, Forfar, DD8 1BA | 2020-11-06 |
| Gammies Country Clothing Forfar Limited | Manor Park, Craig O'Loch Road, Forfar, DD8 1BT | 2025-09-04 |
| Quinnvestment Ltd | 63a Glamis Road, Saddlers Croft, Forfar, DD8 1DH | 2022-11-21 |
| Floris Solutions Ltd | 1st Floor, 2/L, 24 West High Street, Forfar, DD8 1BA | 2021-04-06 |
| P P Plumbing and Heating Ltd | 66 Grampian Park, Forfar, DD8 1DB | 2021-08-08 |
| Abertay Roofing Services Limited | 31 Craig O'Loch Road, Forfar, DD8 1BZ | 2024-10-14 |
| West 23 Ltd | 23 West High Street, Forfar, DD8 1BE | 2023-01-26 |
| Shore Health Consulting Ltd | 4 Queen Margarets Gait, Forfar, DD8 1BS | 2022-12-06 |
| Falcon Crown Limited | 12a Manor Street, Forfar, DD8 1BQ | 2024-11-02 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jilly Macpherson Ltd | 47 Sandycombe Road, Richmond, TW9 2EP | 2022-10-12 |
| Taylor Macpherson Ltd | 76 Melrose Avenue, London, SW19 8BX | 2024-06-04 |
| Macpherson Investments Ltd | 99 Parkway Avenue, Sheffield, S9 4WG | 2024-04-08 |
| B Macpherson Ltd | C/O Grainger Corporate Rescue & Recovery Third Floor, 65 Bath Street, Glasgow, G2 2BX | 2020-07-20 |
| Macpherson Windows Ltd | 106 Castlesteads Drive, Carlisle, CA2 7XD | 2025-07-21 |
| Macpherson Homes Ltd | 45 Ardness Place, Inverness, IV2 4QJ | 2025-04-08 |
| Macpherson Design Ltd | 27 Silverburn Road, Bridge of Don, Aberdeen, AB22 8RW | 2025-09-23 |
| Macpherson Radiology Ltd | 4 Cross Tree Centre, Caen Street, Braunton, EX33 1AA | 2024-02-12 |
| Macpherson Hospitality LLP | 6 Merlin Way, Oxford, OX26 6YG | 2023-12-05 |
| Macpherson Trading Ltd | 97 Mirabel Road, London, SW6 7EQ | 2022-01-08 |
Do you have more infomration about Macpherson Renewables Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |