Anna Clunes is an employee working in Foreign, Commonwealth and Development Office, Europe (North & South). The position title is British Ambassador. The telephone is 020 7008 5000.
| Staff Name | Anna Clunes |
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Grade | SCS3 |
| Post Unique Reference | 700025 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (North & South) |
| Parent Department | Foreign, Commonweath & Development Office |
| Telephone | 020 7008 5000 |
| fcdo.correspondence(a)fcdo.gov.uk | |
| Reports to Senior Post | 600071 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 120000 |
| Actual Pay Ceiling | 124999 |
| Professional Occupational Group | Policy Profession |
| Office Region | Other |
| Publish Date | 2021-12-31 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (North & South) |
| Parent Department | Foreign, Commonweath & Development Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Edward Hobart | Director | Foreign, Commonwealth and Development Office | Estates, Security & Network |
| Benjamin Merrick | Director | Foreign, Commonwealth and Development Office | Joint Funds Unit |
| Victoria Busby | Director | Foreign, Commonwealth and Development Office | Protocol |
| Christopher Rampling | Director | Foreign, Commonwealth and Development Office | National Security |
| Vel Gnanendran | Director | Foreign, Commonwealth and Development Office | Climate & Environment |
| Ian Collard | British Ambassador | Foreign, Commonwealth and Development Office | Middle East & North Africa |
| Paul Berman | Legal Adviser | Foreign, Commonwealth and Development Office | Legal |
| Kara Owen | British High Commisioner | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| John Rankin | Governor | Foreign, Commonwealth and Development Office | Overseas Territories |
| Kumar Iyer | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Find all employees with the same organisation | |||
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (North & South) |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Sian Macleod | British Ambassador | Foreign, Commonwealth and Development Office | Europe (Western Balkans, Turkey & Eastern Med) |
| James Wood | British Ambassador | Foreign, Commonwealth and Development Office | Europe Directorate |
| Emma Hopkins | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Peter Wilson | British Ambassador | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Desmond Wigan | British Ambassador | Foreign, Commonwealth and Development Office | Middle East and North Africa Directorate (MENAD) |
| Joanna Roper | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Kirsty Hayes | British Ambassador | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Judith Gough | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Andrew Noble | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Hugh Elliott | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Find all employees with the same position | |||
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Anna Thompson | Deputy Director - LGBT domestic | Cabinet Office | Equalities Hub |
| Anna Sanders | Director - People & Change | Government Legal Department | Corporate Resources Group - Strategy, People and Culture |
| Anna Bogunovic | Head of Porosity Delivery Unit | Cabinet Office | Civil Service Human Resources |
Do you have more infomration about Anna Clunes? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.