Employee Overview
Benjamin Cropper is an employee working in Cabinet Office, Covid-19 Taskforce. The position title is Director - Analysis. The telephone is 020 7276 1234.
Employee Information
| Staff Name | Benjamin Cropper |
| Job Title | Director - Analysis |
| Job Team Function | The COVID-19 Task Force drives and coordinates the UK Government’s collective strategy to tackle the pandemic and its impacts. Using the best available evidence from across government and society, we provide advice to the Prime Minister and Cabinet to maximise health, economic and social outcomes in the UK and internationally. |
| Grade | SCS2 |
| Post Unique Reference | 74 |
| Organisation | Cabinet Office |
| Unit | Covid-19 Taskforce |
| Parent Department | Cabinet Office |
| Telephone | 020 7276 1234 |
| publiccorrespondence(a)cabinetoffice.gov.uk | |
| Reports to Senior Post | 26 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 90000 |
| Actual Pay Ceiling | 94999 |
| Publish Date | 2021-03-21 |
Employer Information
| Organisation | Cabinet Office |
| Unit | Covid-19 Taskforce |
| Parent Department | Cabinet Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Jags Parbha | Deputy Director - Digital | Cabinet Office | Equalities Hub |
| Matt Villion | Deputy Director Cyber Security | Cabinet Office | Chief Digital and Information Office |
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| Bal Moore | Director - Delivery and Chief Op | Cabinet Office | Government Business Services |
| David Magee | Deputy Director for Social Deliv | Cabinet Office | Infrastructure and Projects Authority |
| Ray Tang | Deputy Director - Cabinet Office | Cabinet Office | Government Communications |
| Jennifer Cole | Secretary to the Inquiry | Cabinet Office | Infected Blood Inquiry |
| John Owen | Principal Private Secretary to t | Cabinet Office | Cabinet Secretary Group |
| Nick Dean | Deputy Director State Threats | Cabinet Office | National Security Secretariat |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Director - Analysis |
| Job Team Function | The COVID-19 Task Force drives and coordinates the UK Government’s collective strategy to tackle the pandemic and its impacts. Using the best available evidence from across government and society, we provide advice to the Prime Minister and Cabinet to maximise health, economic and social outcomes in the UK and internationally. |
| Organisation | Cabinet Office |
| Unit | Covid-19 Taskforce |
Employees with the same position
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Ben Cropper | Director - Analysis | Cabinet Office | Covid-19 Taskforce |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Jonathan Benjamin | British Ambassador | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Benjamin Newton | Deputy Director - Platforms and | Cabinet Office | Government Business Services |
| Ben Cropper | Director - Analysis | Cabinet Office | Covid-19 Taskforce |
| Benjamin Merrick | Director | Foreign, Commonwealth and Development Office | Joint Funds Unit |
Improve Information
Do you have more information about Benjamin Cropper? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.