Employee Overview
Bill Jones is an employee working in Cabinet Office, EU Secretariat. The position title is Deputy Director -Competitiveness and Dispute Resolution. The telephone is 20 7276 1234.
Employee Information
| Staff Name | Bill Jones |
| Job Title | Deputy Director -Competitiveness and Dispute Resolution |
| Job Team Function | Deputy Director -Competitiveness and Dispute Resolution |
| Grade | SCS1 |
| Post Unique Reference | EUSC_0050 |
| Organisation | Cabinet Office |
| Unit | EU Secretariat |
| Parent Department | Cabinet Office |
| Telephone | 20 7276 1234 |
| publiccorrespondence(a)cabinetoffice.gov.uk | |
| Reports to Senior Post | EUSC_0048 |
| Cost of Reports | 608000 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 75000 |
| Actual Pay Ceiling | 85933 |
| Office Region | London |
| Publish Date | 2022-03-01 |
Employer Information
| Organisation | Cabinet Office |
| Unit | EU Secretariat |
| Parent Department | Cabinet Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Nick Dean | Deputy Director State Threats | Cabinet Office | National Security Secretariat |
| Mark Fisher | Secretary to the Inquiry | Cabinet Office | Grenfell Inquiry |
| Jags Parbha | Deputy Director - Digital | Cabinet Office | Equalities Hub |
| Chris Dix | Technology Director | Cabinet Office | Government Security Function |
| David Magee | Deputy Director for Social Deliv | Cabinet Office | Infrastructure and Projects Authority |
| Jamie Clark | Deputy Director - Commercial Fin | Cabinet Office | Geospatial Commission |
| Bal Moore | Director - Delivery and Chief Op | Cabinet Office | Government Business Services |
| Matt Villion | Deputy Director Cyber Security | Cabinet Office | Chief Digital and Information Office |
| Jennifer Cole | Secretary to the Inquiry | Cabinet Office | Infected Blood Inquiry |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Deputy Director -Competitiveness and Dispute Resolution |
| Job Team Function | Deputy Director -Competitiveness and Dispute Resolution |
| Organisation | Cabinet Office |
| Unit | EU Secretariat |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Christopher Jones | Director | Foreign, Commonwealth and Development Office | Delivery & Analysis |
| Jonathan Jones | HM Procurator General, Treasury | Government Legal Department | Permanent Secretary of Government Legal Department |
| Bill Rayner | Senior Chief Actuary | Government Actuary's Department | Sales, Marketing and Client Relations |
| Bill McCluggage | Director, Deputy Government CIO | Cabinet Office | Efficiency and Reform Group |
| Natalie Jones | Director, Digital Identity Assur | Cabinet Office | Government Digital Service |
| Philip Jones | First Sea Lord / Chief of Naval | Ministry of Defence | Navy Command |
| Richard Jones | Director Financial Planning and | Ministry of Defence | Head Office and Corporate Services |
| David Bill | Defac-Rcds-Commandant | Ministry of Defence | Joint Forces Command |
| Andrew Jones | Deputy Director OD workstream | Cabinet Office | Government Communications |
| Rob Jones | Interim Director General Nationa | National Crime Agency | NCA Command Team |
Improve Information
Do you have more information about Bill Jones? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.