Bill Jones is an employee working in Cabinet Office, EU Secretariat. The position title is Deputy Director -Competitiveness and Dispute Resolution. The telephone is 20 7276 1234.
| Staff Name | Bill Jones |
| Job Title | Deputy Director -Competitiveness and Dispute Resolution |
| Job Team Function | Deputy Director -Competitiveness and Dispute Resolution |
| Grade | SCS1 |
| Post Unique Reference | EUSC_0050 |
| Organisation | Cabinet Office |
| Unit | EU Secretariat |
| Parent Department | Cabinet Office |
| Telephone | 20 7276 1234 |
| publiccorrespondence(a)cabinetoffice.gov.uk | |
| Reports to Senior Post | EUSC_0048 |
| Cost of Reports | 608000 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 75000 |
| Actual Pay Ceiling | 85933 |
| Office Region | London |
| Publish Date | 2022-03-01 |
| Organisation | Cabinet Office |
| Unit | EU Secretariat |
| Parent Department | Cabinet Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| David Magee | Deputy Director for Social Deliv | Cabinet Office | Infrastructure and Projects Authority |
| Jags Parbha | Deputy Director - Digital | Cabinet Office | Equalities Hub |
| Ravi Chand | Location Director - PfG | Cabinet Office | Office of Government Property |
| Bal Moore | Director - Delivery and Chief Op | Cabinet Office | Government Business Services |
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| Ivana Gordon | Head of Grants Expert Services | Cabinet Office | Fraud Error Debt and Grants |
| Imogen Singh | Deputy Director People Transform | Cabinet Office | Cabinet Office People and Places |
| Chris Dix | Technology Director | Cabinet Office | Government Security Function |
| Mark Fisher | Secretary to the Inquiry | Cabinet Office | Grenfell Inquiry |
| Find all employees with the same organisation | |||
| Job Title | Deputy Director -Competitiveness and Dispute Resolution |
| Job Team Function | Deputy Director -Competitiveness and Dispute Resolution |
| Organisation | Cabinet Office |
| Unit | EU Secretariat |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Nick Jones | Deputy Director (International) | Cabinet Office | Covid-19 Taskforce |
| Steve Jones | Construction, Engineering and FM | Cabinet Office | Government Commercial Function |
| Samantha Jones | Expert Adviser | Cabinet Office | Prime Minister's Office |
| Jonathan Jones | HM Procurator General, Treasury | Government Legal Department | Permanent Secretary of Government Legal Department |
| Philip Jones | First Sea Lord / Chief of Naval | Ministry of Defence | Navy Command |
| David Bill | Defac-Rcds-Commandant | Ministry of Defence | Joint Forces Command |
| Bill McCluggage | Director, Deputy Government CIO | Cabinet Office | Efficiency and Reform Group |
| Andrew Jones | Deputy Director OD workstream | Cabinet Office | Government Communications |
| Christopher Jones | Director | Foreign, Commonwealth and Development Office | Delivery & Analysis |
| Richard Jones | Director Financial Planning and | Ministry of Defence | Head Office and Corporate Services |
Do you have more infomration about Bill Jones? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.