Chris Luck is an employee working in Ministry of Defence, Joint Forces Command. The position title is Commandant Joint Services Command and Staff College. The telephone is 01793 785836.
| Staff Name | AVM Chris Luck |
| Job Title | Commandant Joint Services Command and Staff College |
| Job Team Function | Command of and responsibility for JSCSC (including SLC, AFCC, DALSC and DCLC) staff and students (tri-service/international/civilian) - including welfare. |
| Grade | OF-7 |
| Post Unique Reference | 1963634 |
| Organisation | Ministry of Defence |
| Unit | Joint Forces Command |
| Parent Department | Ministry of Defence |
| Telephone | 01793 785836 |
| jfd-hq-pod(a)mod.gov.uk | |
| Reports to Senior Post | 1963542 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 120000 |
| Actual Pay Ceiling | 124999 |
| Professional Occupational Group | Military |
| Publish Date | 2019-03-31 |
| Organisation | Ministry of Defence |
| Unit | Joint Forces Command |
| Parent Department | Ministry of Defence |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| P J Hally | Director People, Training & Tran | Ministry of Defence | Navy Command |
| Nick Gurr | Director International Security | Ministry of Defence | Head Office and Corporate Services |
| MJ Parr | Assistant Chief of the Naval Sta | Ministry of Defence | Navy Command TLB |
| Guy Lester | Director Assurance | Ministry of Defence | Head Office and Corporate Services |
| David King | Director Health, Safety & Enviro | Ministry of Defence | Head Office and Corporate Services |
| I S Lower | Assistant Chief of Naval Staff ( | Ministry of Defence | Navy Command |
| Lisa Wain | Director Afghanistan Relocation | Ministry of Defence | Head Office and Corporate Services |
| Ben White | Deputy Chief of Defence Intellig | Ministry of Defence | Strategic Command |
| Claire Fry | Director Functional Integration | Ministry of Defence | Strategic Command |
| Angus Fay | Director Defence Support Transfo | Ministry of Defence | Joint Forces Command |
| Find all employees with the same organisation | |||
| Job Title | Commandant Joint Services Command and Staff College |
| Job Team Function | Command of and responsibility for JSCSC (including SLC, AFCC, DALSC and DCLC) staff and students (tri-service/international/civilian) - including welfare. |
| Organisation | Ministry of Defence |
| Unit | Joint Forces Command |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Chris Baker | Director Defence Safety Authorit | Ministry of Defence | Head Office and Corporate Services |
| Chris Deverell | Commander Joint Forces Command | Ministry of Defence | Joint Forces Command |
| Chris Chant | Director, Interim Executive for | Cabinet Office | Government Digital Service |
| Chris Wormald | Director General, Head of Econom | Cabinet Office | Economic and Domestic Affairs Secretariat |
| Chris Russell | Deputy Director of Strategy, Dig | Cabinet Office | Chief Digital and Information Office |
| Chris Clarke | Strategic Advantage Cell - Proje | Cabinet Office | National Security Secretariat |
| Chris Gibson | Director, CERT-UK | Cabinet Office | National Security Secretariat |
| Chris Last | Director General, Civil Service | Cabinet Office | Civil Service HR |
| Chris Prevett | Senior Legal Director, Mergers, | Competition and Markets Authority | Legal Service |
| Chris Moore | ISS Director Service Operations | Ministry of Defence | Joint Forces Command |
Do you have more infomration about Chris Luck? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.