Employee Overview
Christopher Jones is an employee working in Foreign, Commonwealth and Development Office, Delivery & Analysis. The position title is Director. The telephone is 020 7008 5000.
Employee Information
| Staff Name | Christopher Jones |
| Job Title | Director |
| Job Team Function | Providing senior policy advice at Board level |
| Grade | SCS2 |
| Post Unique Reference | 700031 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Delivery & Analysis |
| Parent Department | Foreign, Commonweath & Development Office |
| Telephone | 020 7008 5000 |
| fcdo.correspondence(a)fcdo.gov.uk | |
| Reports to Senior Post | 800004 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 125000 |
| Actual Pay Ceiling | 129999 |
| Professional Occupational Group | Policy Profession |
| Office Region | London |
| Publish Date | 2021-12-31 |
Employer Information
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Delivery & Analysis |
| Parent Department | Foreign, Commonweath & Development Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Alicia Herbert | Director | Foreign, Commonwealth and Development Office | Education, Gender & Equality |
| Edward Hobart | Director | Foreign, Commonwealth and Development Office | Estates, Security & Network |
| Darren Welch | Director | Foreign, Commonwealth and Development Office | Global Health |
| Victoria Busby | Director | Foreign, Commonwealth and Development Office | Protocol |
| Rachel Turner | Director | Foreign, Commonwealth and Development Office | International Finance |
| Vel Gnanendran | Director | Foreign, Commonwealth and Development Office | Climate & Environment |
| Adnan Khan | Chief Economist | Foreign, Commonwealth and Development Office | Economics and Evaluation (Chief Economist) |
| Benjamin Merrick | Director | Foreign, Commonwealth and Development Office | Joint Funds Unit |
| Rita French | Deputy Head of Mission | Foreign, Commonwealth and Development Office | Multilateral, Sanctions & Strategic Engagement |
| John Rankin | Governor | Foreign, Commonwealth and Development Office | Overseas Territories |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Director |
| Job Team Function | Providing senior policy advice at Board level |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Delivery & Analysis |
Employees with the same position
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Samantha Job | Director | Foreign, Commonwealth and Development Office | Defence & International Security |
| Liane Saunders | Director | Foreign, Commonwealth and Development Office | Strategy |
| Vel Gnanendran | Director | Foreign, Commonwealth and Development Office | Climate & Environment |
| Christopher Rampling | Director | Foreign, Commonwealth and Development Office | National Security |
| Benjamin Merrick | Director | Foreign, Commonwealth and Development Office | Joint Funds Unit |
| Nicola Webb | Director | Foreign, Commonwealth and Development Office | Economic Cooperation & Growth |
| Alicia Herbert | Director | Foreign, Commonwealth and Development Office | Education, Gender & Equality |
| Edward Hobart | Director | Foreign, Commonwealth and Development Office | Estates, Security & Network |
| Jonathan Hall | Director | Foreign, Commonwealth and Development Office | Conflict, Stabilisation & Mediation |
| Rachel Turner | Director | Foreign, Commonwealth and Development Office | International Finance |
| Find all employees with the same position | |||
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Christopher Hockley | Flag Officer Regional Forces / F | Ministry of Defence | Navy Command |
| Rob Jones | Interim Director General Nationa | National Crime Agency | NCA Command Team |
| Christopher Taylor | Director | Foreign, Commonwealth and Development Office | Internal Audit |
| Christopher Hopson | Director Customer Contact | HM Revenue & Customs | PT Operations |
| Tim Jones | Director | Foreign, Commonwealth and Development Office | Strategic Finance |
| Christopher Packer | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| Samantha Jones | Expert Adviser | Cabinet Office | Prime Minister's Office |
| Richard Jones | Director Financial Planning and | Ministry of Defence | Head Office and Corporate Services |
| Natalie Jones | Director, Digital Identity Assur | Cabinet Office | Government Digital Service |
| Christopher Russell | National Director, Education | Office for Standards in Education, Children's Services and Skills | Executive Board |
Improve Information
Do you have more information about Christopher Jones? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.