Employee Overview
Christopher Rampling is an employee working in Foreign, Commonwealth and Development Office, National Security. The position title is Director. The telephone is 020 7008 5000.
Employee Information
| Staff Name | Christopher Rampling |
| Job Title | Director |
| Job Team Function | Providing policy advice |
| Grade | SCS2 |
| Post Unique Reference | 600116 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | National Security |
| Parent Department | Foreign, Commonweath & Development Office |
| Telephone | 020 7008 5000 |
| fcdo.correspondence(a)fcdo.gov.uk | |
| Reports to Senior Post | 800007 |
| Cost of Reports | 8710466 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 95000 |
| Actual Pay Ceiling | 99999 |
| Professional Occupational Group | Policy Profession |
| Office Region | London |
| Publish Date | 2021-12-31 |
Employer Information
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | National Security |
| Parent Department | Foreign, Commonweath & Development Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Darren Welch | Director | Foreign, Commonwealth and Development Office | Global Health |
| John Rankin | Governor | Foreign, Commonwealth and Development Office | Overseas Territories |
| Kumar Iyer | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Victoria Busby | Director | Foreign, Commonwealth and Development Office | Protocol |
| Benjamin Merrick | Director | Foreign, Commonwealth and Development Office | Joint Funds Unit |
| Adnan Khan | Chief Economist | Foreign, Commonwealth and Development Office | Economics and Evaluation (Chief Economist) |
| Rachel Turner | Director | Foreign, Commonwealth and Development Office | International Finance |
| Paul Berman | Legal Adviser | Foreign, Commonwealth and Development Office | Legal |
| Hugo Shorter | Director | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Kara Owen | British High Commisioner | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Director |
| Job Team Function | Providing policy advice |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | National Security |
Employees with the same position
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Edward Hobart | Director | Foreign, Commonwealth and Development Office | Estates, Security & Network |
| Benjamin Merrick | Director | Foreign, Commonwealth and Development Office | Joint Funds Unit |
| Alicia Herbert | Director | Foreign, Commonwealth and Development Office | Education, Gender & Equality |
| Matthew Wyatt | Director | Foreign, Commonwealth and Development Office | Humanitarian and Migration |
| Nicola Webb | Director | Foreign, Commonwealth and Development Office | Economic Cooperation & Growth |
| Tim Jones | Director | Foreign, Commonwealth and Development Office | Strategic Finance |
| Christopher Taylor | Director | Foreign, Commonwealth and Development Office | Internal Audit |
| Rachel Turner | Director | Foreign, Commonwealth and Development Office | International Finance |
| Liane Saunders | Director | Foreign, Commonwealth and Development Office | Strategy |
| Jonathan Hall | Director | Foreign, Commonwealth and Development Office | Conflict, Stabilisation & Mediation |
| Find all employees with the same position | |||
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Christopher Sharp | Director of Finance | Crown Prosecution Service | Hq Finance |
| Christopher Taylor | Director | Foreign, Commonwealth and Development Office | Internal Audit |
| Christopher Richardson | Deputy Director - Government Rec | Cabinet Office | Government Business Services |
| Christopher Hopson | Director Customer Contact | HM Revenue & Customs | PT Operations |
| Christopher Martin | Director General, PPS to Prime M | Cabinet Office | Prime Minister's Office |
| Christopher James Ferguson | Director - Government Digital Se | Cabinet Office | Government Digital Service |
| Christopher Hockley | Flag Officer Regional Forces / F | Ministry of Defence | Navy Command |
| Christopher Russell | National Director, Education | Office for Standards in Education, Children's Services and Skills | Executive Board |
| Christopher Jones | Director | Foreign, Commonwealth and Development Office | Delivery & Analysis |
| Christopher Ferguson | Director - National, Internation | Cabinet Office | Government Digital Service |
Improve Information
Do you have more information about Christopher Rampling? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.