Employee Overview
Dan Brown is an employee working in Office of Rail and Road, Economics, Markets & Strategy. The position title is Director of Economics, Markets and Strategy. The telephone is 0207 282 2000.
Employee Information
| Staff Name | Dan Brown |
| Job Title | Director of Economics, Markets and Strategy |
| Job Team Function | Responsible for working with the Chief Executive and Directors to develop and implement ORR's policy and strategy for regulation of the rail sector. |
| Grade | SCS2 |
| Post Unique Reference | EMS001 |
| Organisation | Office of Rail and Road |
| Unit | Economics, Markets & Strategy |
| Parent Department | Department for Transport |
| Telephone | 0207 282 2000 |
| contact.cct(a)orr.gov.uk | |
| Reports to Senior Post | CEO001 |
| Cost of Reports | 1831442 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 130000 |
| Actual Pay Ceiling | 134999 |
| Professional Occupational Group | Policy Profession |
| Office Region | London |
| Notes | nan |
| Publish Date | 2022-01-31 |
Employer Information
| Organisation | Office of Rail and Road |
| Unit | Economics, Markets & Strategy |
| Parent Department | Department for Transport |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Richard | Deputy Director, RPP | Office of Rail and Road | Railway Planning & Performance |
| Vinita Hill | Director, Corporate Operations | Office of Rail and Road | Corporate Operations |
| Feras Alshaker | Director, RPP | Office of Rail and Road | Railway Planning & Performance |
| Stephanie Tobyn | Director, White Paper Mobilisati | Office of Rail and Road | Economics, Markets & Strategy |
| Russell Grossman | Director of Communications | Office of Rail and Road | Communications |
| John Larkinson | Chief Executive Officer | Office of Rail and Road | Ceo |
| Ian Prosser | Director, Railway Safety | Office of Rail and Road | Railway Safety |
Position Information
| Job Title | Director of Economics, Markets and Strategy |
| Job Team Function | Responsible for working with the Chief Executive and Directors to develop and implement ORR's policy and strategy for regulation of the rail sector. |
| Organisation | Office of Rail and Road |
| Unit | Economics, Markets & Strategy |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Brown Dorothy | Director Workforce Management | HM Revenue & Customs | Hr |
| Scott Brown | Chaplain of the Fleet | Ministry of Defence | Navy Command |
| Dorothy Brown | Director Benefits & Credits Oper | HM Revenue & Customs | CS Benefits & Credits Operations |
| Dorathy Brown | Director Workforce Management | HM Revenue & Customs | Hr |
| Joanne Ellman-Brown | Deputy Director for Transport | Cabinet Office | Infrastructure and Projects Authority |
| Anthony Brown | Parliamentary Counsel (Deputy Di | Cabinet Office | Government in Parliament |
| Robin Anderton-Brown | Director Capability | Ministry of Defence | Strategic Command |
| Alison Shallard-Brown | Deputy Director Transformation | Cabinet Office | Strategy Delivery and Private Office |
Improve Information
Do you have more information about Dan Brown? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.