David Jones is an employee working in HM Revenue & Customs, Chief Digital & Information Officer. The position title is Customers Declaration Service. The telephone is 0300 200 3300.
| Staff Name | David Jones |
| Job Title | Customers Declaration Service |
| Job Team Function | CDIO's EU Exit programme within CDIO supports HMRC's programmes of work relating to the UK leaving the EU |
| Grade | SCS2 |
| Post Unique Reference | OD515 |
| Organisation | HM Revenue & Customs |
| Unit | Chief Digital & Information Officer |
| Parent Department | HM Revenue & Customs |
| Telephone | 0300 200 3300 |
| contactus(a)hmrc.gov.uk | |
| Reports to Senior Post | OD107 |
| Cost of Reports | 423740 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 145000 |
| Actual Pay Ceiling | 149999 |
| Professional Occupational Group | Project Delivery Profession |
| Office Region | London |
| Notes | nan |
| Publish Date | 2021-12-31 |
| Organisation | HM Revenue & Customs |
| Unit | Chief Digital & Information Officer |
| Parent Department | HM Revenue & Customs |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Jo Wakeman | Director Large Business | HM Revenue & Customs | Customer Compliance |
| Matt Vick | Compliance Strategy Delivery Dir | HM Revenue & Customs | Customer Compliance Group (CCG) Central Services |
| Kevin Fletcher | Chief Data Officer | HM Revenue & Customs | CDIO Chief Data Office |
| Jim Harra | Chief Executive and First Perman | HM Revenue & Customs | Permanent Secretary Office |
| Mark Merrington | Business Tax and International L | HM Revenue & Customs | Solicitor's Office |
| Alice Gunn | Director, Financial Strategy and | HM Revenue & Customs | Chief Finance Officer Group |
| Andrew Pemberton | Director of Communications | HM Revenue & Customs | HMRC Communications |
| Roy Wallace | Programme Director - Making Tax | HM Revenue & Customs | Transformation Making Tax Digital |
| Karl Khan | Interim Director General Custome | HM Revenue & Customs | CS Director General |
| Cath Rollo | Director of HR Design, Technolog | HM Revenue & Customs | Chief People Officer Group |
| Find all employees with the same organisation | |||
| Job Title | Customers Declaration Service |
| Job Team Function | CDIO's EU Exit programme within CDIO supports HMRC's programmes of work relating to the UK leaving the EU |
| Organisation | HM Revenue & Customs |
| Unit | Chief Digital & Information Officer |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Nigel Green | Customers Declaration Service | HM Revenue & Customs | CDIO - Core |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Nick Jones | Deputy Director (International) | Cabinet Office | Covid-19 Taskforce |
| Steffan Jones | DDT Lead | Cabinet Office | Covid-19 Taskforce |
| Peter Jones | Temporary Position | Foreign, Commonwealth and Development Office | Temporary, Training or Departmental Positions |
| Rob Jones | Interim Director General Nationa | National Crime Agency | NCA Command Team |
| Tim Jones | Director | Foreign, Commonwealth and Development Office | Strategic Finance |
| Phil Jones | Executive Director Defence Digit | Ministry of Defence | Strategic Command |
| Andrew Jones | Deputy Director OD workstream | Cabinet Office | Government Communications |
| Richard Jones | Director Financial Planning and | Ministry of Defence | Head Office and Corporate Services |
| Natalie Jones | Director, Digital Identity Assur | Cabinet Office | Government Digital Service |
| David Hancock | Commercial Adviser - Constructio | Cabinet Office | Infrastructure and Projects Authority |
Do you have more infomration about David Jones? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.