Erik Wilson is an employee working in Competition and Markets Authority, Board and Panel. The position title is Chief Operating Officer. The telephone is 020 3738 6000.
| Staff Name | Erik Wilson |
| Job Title | Chief Operating Officer |
| Job Team Function | To be responsible for a range of professional disciplines in the Corporate Services directorate and to work with the Chief Executive to deliver cross-organisational capability to ensure the CMA achieves its strategic objectives and develop the CMA’s business services and providing organisational leadership across a range of functions to ensure that the Corporate Services directorate provides a first class service in a demanding and high-profile environment |
| Grade | SCS2 |
| Post Unique Reference | CMA119961 |
| Organisation | Competition and Markets Authority |
| Unit | Board and Panel |
| Parent Department | Competition and Markets Authority |
| Telephone | 020 3738 6000 |
| general.enquiries(a)cma.gov.uk | |
| Reports to Senior Post | CMA100081 |
| Cost of Reports | 1462669 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 135000 |
| Actual Pay Ceiling | 139999 |
| Professional Occupational Group | Operational Delivery |
| Notes | nan |
| Publish Date | 2022-02-11 |
| Organisation | Competition and Markets Authority |
| Unit | Board and Panel |
| Parent Department | Competition and Markets Authority |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Colin Raftery | Senior Director, Mergers | Competition and Markets Authority | Markets and Mergers |
| Frances Barr | Procedural Officer | Competition and Markets Authority | Corporate Services |
| Stefan Hunt | Chief Data and Technology Insigh | Competition and Markets Authority | Office of the Chief Economic Adviser |
| Mike Walker | Chief Economic Adviser | Competition and Markets Authority | Board and Panel |
| Joel Bamford | Senior Director, Mergers | Competition and Markets Authority | Markets and Mergers |
| Will Hayter | Senior Director for the Digital | Competition and Markets Authority | Digital Markets Unit |
| Ann Pope | Senior Director, Antitrust | Competition and Markets Authority | Enforcement |
| Rachel Merelie | Senior Director of the Office fo | Competition and Markets Authority | Markets and Mergers |
| Sarah Cardell | General Counsel | Competition and Markets Authority | Board and Panel |
| Julie Bon | Deputy Chief Economic Adviser | Competition and Markets Authority | Office of the Chief Economic Adviser |
| Find all employees with the same organisation | |||
| Job Title | Chief Operating Officer |
| Job Team Function | To be responsible for a range of professional disciplines in the Corporate Services directorate and to work with the Chief Executive to deliver cross-organisational capability to ensure the CMA achieves its strategic objectives and develop the CMA’s business services and providing organisational leadership across a range of functions to ensure that the Corporate Services directorate provides a first class service in a demanding and high-profile environment |
| Organisation | Competition and Markets Authority |
| Unit | Board and Panel |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Gemmaine Walsh | Chief Operating Officer | Cabinet Office | Government Communications |
| David Brewer | Chief Operating Officer | Ministry of Defence | Defence Infrastructure Organisation |
| Wasim Mir | Chief Operating Officer | Cabinet Office | Cop26 |
| Leo O'Shea | Chief Operating Officer | Ministry of Defence | Defence Infrastructure Organisation |
| Matthew Coffey | Chief Operating Officer | Office for Standards in Education, Children's Services and Skills | Executive Board |
| Derek Thomas | Chief Operating Officer | Voa | Service Delivery Directorate |
| David Goldstone | Chief Operating Officer | Ministry of Defence | Head Office and Corporate Services |
| Mike Baker | Chief Operating Officer | Ministry of Defence | Head Office and Corporate Services |
| Douglas Umbers | Chief Operating Officer | Ministry of Defence | Head Office and Corporate Services |
| Fiona Deans | Chief Operating Officer | Cabinet Office | Government Digital Service |
| Find all employees with the same position | |||
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Colin Wilson | Deputy Government Actuary | Government Actuary's Department | Actuarial Technical |
| Alexander Wilson | Deputy Director - Social and hea | Cabinet Office | Covid-19 Taskforce |
| Caroline Wilson | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (China & NE Asia) |
| Mark Wilson | Director of Sols Legal Operation | HM Revenue & Customs | Legal |
| Peter Wilson | British Ambassador | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Dominic Wilson | Director General Security Policy | Ministry of Defence | Head Office and Corporate Services |
| Philip Wilson | Deputy Director Infrastructure | Cabinet Office | Border Protocol and Delivery Group |
Do you have more infomration about Erik Wilson? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.