H Moore is an employee working in Cabinet Office, Government in Parliament. The position title is Deputy Parliamentary Counsel. The telephone is 020 7276 6548.
| Staff Name | H Moore |
| Job Title | Deputy Parliamentary Counsel |
| Job Team Function | Deputy Parliamentary Counsel lead drafting teams which draft Bills for Government. |
| Grade | SCS2 |
| Post Unique Reference | 172 |
| Organisation | Cabinet Office |
| Unit | Government in Parliament |
| Parent Department | Cabinet Office |
| Telephone | 020 7276 6548 |
| helene.moore(a)cabinet-office.x.gsi.gov.uk | |
| Reports to Senior Post | 183 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 125000 |
| Actual Pay Ceiling | 129999 |
| Professional Occupational Group | Law |
| Publish Date | 2014-03-31 |
| Organisation | Cabinet Office |
| Unit | Government in Parliament |
| Parent Department | Cabinet Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Nick Dean | Deputy Director State Threats | Cabinet Office | National Security Secretariat |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| Chris Dix | Technology Director | Cabinet Office | Government Security Function |
| Louise Dunsby | Deputy Director - OSTS | Cabinet Office | Office for Science and Technology Strategy |
| Imogen Singh | Deputy Director People Transform | Cabinet Office | Cabinet Office People and Places |
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Max Hacon | Director STW | Cabinet Office | Border Protocol and Delivery Group |
| Mark Fisher | Secretary to the Inquiry | Cabinet Office | Grenfell Inquiry |
| Jamie Clark | Deputy Director - Commercial Fin | Cabinet Office | Geospatial Commission |
| Structural Transition | Structural Transition | Cabinet Office | Structural Transition |
| Find all employees with the same organisation | |||
| Job Title | Deputy Parliamentary Counsel |
| Job Team Function | Deputy Parliamentary Counsel lead drafting teams which draft Bills for Government. |
| Organisation | Cabinet Office |
| Unit | Government in Parliament |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| E Stell | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| Christopher Packer | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| Helen Moore | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| C O'Riordan | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| Francis Coleman | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Olly Clifton-Moore | Head Analysis & Insight, Cabinet | Cabinet Office | Cabinet Office Analysis |
| Bal Moore | Director - Delivery and Chief Op | Cabinet Office | Government Business Services |
| Helene Moore | Parliamentary Counsel (Director) | Cabinet Office | Government in Parliament |
| Helen Moore | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| Richard Moore | Director General | Foreign, Commonwealth and Development Office | Top Management Group |
| Chris Moore | ISS Director Service Operations | Ministry of Defence | Joint Forces Command |
Do you have more infomration about H Moore? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.