Helen Campbell is an employee working in Cabinet Office, Infrastructure and Projects Authority. The position title is Director - Strategy, Performance and Assurance. The telephone is 20 7276 1234.
| Staff Name | Helen Campbell |
| Job Title | Director - Strategy, Performance and Assurance |
| Job Team Function | Build a high-performing strategy and policy group working across the whole of IPA to serve Ministers, departments and external stakeholders. Oversight of independent assurance and performance management of all projects within the Government's Major Projects Portfolio to drive system wide learning and setting strategy for strategic improvement. |
| Grade | SCS2 |
| Post Unique Reference | IAPA_0002 |
| Organisation | Cabinet Office |
| Unit | Infrastructure and Projects Authority |
| Parent Department | Cabinet Office |
| Telephone | 20 7276 1234 |
| publiccorrespondence(a)cabinetoffice.gov.uk | |
| Reports to Senior Post | IAPA_0001 |
| Cost of Reports | 3800000 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 75000 |
| Actual Pay Ceiling | 85933 |
| Office Region | London |
| Publish Date | 2022-03-01 |
| Organisation | Cabinet Office |
| Unit | Infrastructure and Projects Authority |
| Parent Department | Cabinet Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Ravi Chand | Location Director - PfG | Cabinet Office | Office of Government Property |
| Jamie Clark | Deputy Director - Commercial Fin | Cabinet Office | Geospatial Commission |
| Louise Dunsby | Deputy Director - OSTS | Cabinet Office | Office for Science and Technology Strategy |
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| Bill Jones | Deputy Director -Competitiveness | Cabinet Office | EU Secretariat |
| Matt Villion | Deputy Director Cyber Security | Cabinet Office | Chief Digital and Information Office |
| Jags Parbha | Deputy Director - Digital | Cabinet Office | Equalities Hub |
| Bal Moore | Director - Delivery and Chief Op | Cabinet Office | Government Business Services |
| Ivana Gordon | Head of Grants Expert Services | Cabinet Office | Fraud Error Debt and Grants |
| Find all employees with the same organisation | |||
| Job Title | Director - Strategy, Performance and Assurance |
| Job Team Function | Build a high-performing strategy and policy group working across the whole of IPA to serve Ministers, departments and external stakeholders. Oversight of independent assurance and performance management of all projects within the Government's Major Projects Portfolio to drive system wide learning and setting strategy for strategic improvement. |
| Organisation | Cabinet Office |
| Unit | Infrastructure and Projects Authority |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Helen Moore | Deputy Parliamentary Counsel | Cabinet Office | Government in Parliament |
| Alison Campbell | Deputy COP26 Envoy | Cabinet Office | Cop26 |
| Helen Warren | Public Services Deputy Director | Cabinet Office | Economic and Domestic Secretariat |
| Helen Lederer | Director of Corporate Services | Cabinet Office | Prime Minister's Office |
| Helen Gibson | Deputy Director, Corporate & Str | Cabinet Office | National Security Secretariat |
| Helen Jeffries | Deputy Director | Cabinet Office | Covid-19 Taskforce |
| Helen Griffiths | Deputy Director, United States | Cabinet Office | National Security Secretariat |
| Helen Mills | Temporary Position | Foreign, Commonwealth and Development Office | Chief People Officer |
| Helen Bates | Director Commercial Transformati | Ministry of Defence | Head Office and Corporate Services |
| Helen Dickinson | Director Innovation (Lessons Lea | Cabinet Office | Covid-19 Taskforce |
Do you have more infomration about Helen Campbell? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.