Employee Overview
Iain Sale is an employee working in Ministry of Defence, Defence Infrastructure Organisation. The position title is Chief Finance Officer. The telephone is 07989 140989.
Employee Information
| Staff Name | Iain Sale |
| Job Title | Chief Finance Officer |
| Job Team Function | Accountable to DIO CE for Finance responsibilties across DIO. |
| Grade | SCS2 |
| Post Unique Reference | 00206174 |
| Organisation | Ministry of Defence |
| Unit | Defence Infrastructure Organisation |
| Parent Department | Ministry of Defence |
| Telephone | 07989 140989 |
| clair.simon875(a)mod.gov.uk | |
| Reports to Senior Post | 00206170 |
| Full Time Equivalent | 1 |
| Professional Occupational Group | Finance |
| Notes | Employee of Strategic Business Partner - salary costs paid through SBP Contract |
| Publish Date | 2017-09-30 |
Employer Information
| Organisation | Ministry of Defence |
| Unit | Defence Infrastructure Organisation |
| Parent Department | Ministry of Defence |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Angus Fay | Director Defence Support Transfo | Ministry of Defence | Joint Forces Command |
| Hugh Beard | Assistant Chief of Defence Staff | Ministry of Defence | Head Office and Corporate Services |
| Ian Kenyon | Director Finance & Programmes | Ministry of Defence | Defence Nuclear Organisation |
| Lisa Wain | Director Afghanistan Relocation | Ministry of Defence | Head Office and Corporate Services |
| P Beattie | Director Naval Staff | Ministry of Defence | Navy Command |
| MJ Parr | Assistant Chief of the Naval Sta | Ministry of Defence | Navy Command TLB |
| Ian Gale | Director General Joint Force Dev | Ministry of Defence | Strategic Command |
| Rex Cox | National Shipbuilding Office Chi | Ministry of Defence | Head Office and Corporate Services |
| I S Lower | Assistant Chief of Naval Staff ( | Ministry of Defence | Navy Command |
| P J Hally | Director People, Training & Tran | Ministry of Defence | Navy Command |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Chief Finance Officer |
| Job Team Function | Accountable to DIO CE for Finance responsibilties across DIO. |
| Organisation | Ministry of Defence |
| Unit | Defence Infrastructure Organisation |
Employees with the same position
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Aneen Blackmore | Chief Finance Officer | Voa | Finance Group |
| Simon Bowles | Chief Finance Officer | HM Revenue & Customs | Finance |
| Justin Holliday | Chief Finance Officer | HM Revenue & Customs | Chief Finance Officer Group |
| Bowles Simon | Chief Finance Officer | HM Revenue & Customs | Finance |
| Alastair Groom | Chief Finance Officer | Ministry of Defence | Defence Infrastructure Organisation |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Iain Osborne-Patterson | Director, Common Technology Serv | Cabinet Office | Government Digital Service |
| Iain Banfield | Chief Financial Officer | HM Land Registry | Finance and Business Services (FaBS) Directorate |
| Iain Brookes | Director | Cabinet Office | Civil Service Human Resources |
| Iain Walker | Temporary Position | Foreign, Commonwealth and Development Office | Development, Parliament, Coordination & Capacity |
| Iain Macleod | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
Improve Information
Do you have more information about Iain Sale? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.