Employee Overview
Ian Collard is an employee working in Foreign, Commonwealth and Development Office, Middle East & North Africa. The position title is British Ambassador. The telephone is 020 7008 5000.
Employee Information
| Staff Name | Ian Collard |
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Grade | SCS2 |
| Post Unique Reference | 600021 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Middle East & North Africa |
| Parent Department | Foreign, Commonweath & Development Office |
| Telephone | 020 7008 5000 |
| fcdo.correspondence(a)fcdo.gov.uk | |
| Reports to Senior Post | 600023 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 90000 |
| Actual Pay Ceiling | 94999 |
| Professional Occupational Group | Policy Profession |
| Office Region | Other |
| Publish Date | 2021-12-31 |
Employer Information
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Middle East & North Africa |
| Parent Department | Foreign, Commonweath & Development Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Paul Berman | Legal Adviser | Foreign, Commonwealth and Development Office | Legal |
| Edward Hobart | Director | Foreign, Commonwealth and Development Office | Estates, Security & Network |
| Darren Welch | Director | Foreign, Commonwealth and Development Office | Global Health |
| Sian Macleod | British Ambassador | Foreign, Commonwealth and Development Office | Europe (Western Balkans, Turkey & Eastern Med) |
| Giles Lever | British Ambassador | Foreign, Commonwealth and Development Office | Africa (East & Central) |
| Christopher Taylor | Director | Foreign, Commonwealth and Development Office | Internal Audit |
| Rita French | Deputy Head of Mission | Foreign, Commonwealth and Development Office | Multilateral, Sanctions & Strategic Engagement |
| Kenan Poleo | British Consul-General | Foreign, Commonwealth and Development Office | Eastern Europe & Central Asia |
| Hugo Shorter | Director | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Alicia Herbert | Director | Foreign, Commonwealth and Development Office | Education, Gender & Equality |
| Find all employees with the same organisation | |||
Position Information
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Middle East & North Africa |
Employees with the same position
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| James Wood | British Ambassador | Foreign, Commonwealth and Development Office | Europe Directorate |
| Anna Clunes | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Mark Gooding | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Joanna Roper | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Judith Gough | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Robert Turner | British Ambassador | Foreign, Commonwealth and Development Office | Europe North & South |
| Karen Pierce | British Ambassador | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Owen Jenkins | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Jill Gallard | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Simon Smith | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (China & NE Asia) |
| Find all employees with the same position | |||
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Antony Collard | Director of Strategy, Design, Ar | HM Revenue & Customs | Chief Digital & Information Officer |
Improve Information
Do you have more information about Ian Collard? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.