Jill Morris is an employee working in Foreign, Commonwealth and Development Office, Europe (North & South). The position title is British Ambassador. The telephone is 020 7008 5000.
| Staff Name | Jill Morris |
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Grade | SCS2 |
| Post Unique Reference | 600085 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (North & South) |
| Parent Department | Foreign, Commonweath & Development Office |
| Telephone | 020 7008 5000 |
| fcdo.correspondence(a)fcdo.gov.uk | |
| Reports to Senior Post | 600071 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 95000 |
| Actual Pay Ceiling | 99999 |
| Professional Occupational Group | Policy Profession |
| Office Region | Other |
| Publish Date | 2021-12-31 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (North & South) |
| Parent Department | Foreign, Commonweath & Development Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Adnan Khan | Chief Economist | Foreign, Commonwealth and Development Office | Economics and Evaluation (Chief Economist) |
| Christopher Taylor | Director | Foreign, Commonwealth and Development Office | Internal Audit |
| Paul Berman | Legal Adviser | Foreign, Commonwealth and Development Office | Legal |
| Kara Owen | British High Commisioner | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Edward Hobart | Director | Foreign, Commonwealth and Development Office | Estates, Security & Network |
| Giles Lever | British Ambassador | Foreign, Commonwealth and Development Office | Africa (East & Central) |
| Kumar Iyer | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Sian Macleod | British Ambassador | Foreign, Commonwealth and Development Office | Europe (Western Balkans, Turkey & Eastern Med) |
| Victoria Busby | Director | Foreign, Commonwealth and Development Office | Protocol |
| Ian Collard | British Ambassador | Foreign, Commonwealth and Development Office | Middle East & North Africa |
| Find all employees with the same organisation | |||
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (North & South) |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Pete Vowles | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Jill Gallard | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Hugh Elliott | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Karen Pierce | British Ambassador | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Owen Jenkins | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Kirsty Hayes | British Ambassador | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Giles Lever | British Ambassador | Foreign, Commonwealth and Development Office | Africa (East & Central) |
| James Wood | British Ambassador | Foreign, Commonwealth and Development Office | Europe Directorate |
| Emma Hopkins | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Anna Clunes | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Find all employees with the same position | |||
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Jim Morris | Standing Joint Force Commander | Ministry of Defence | Strategic Command |
| Jill Gallard | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Simon Morris | Director of Human Resources and | HM Land Registry | Human Resources Directorate |
Do you have more infomration about Jill Morris? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.