Juliet Elisabeth Chua is an employee working in Foreign, Commonwealth and Development Office, Principal Private Secretary. The position title is Director General. The telephone is 020 7008 5000.
| Staff Name | Juliet Elisabeth Chua |
| Job Title | Director General |
| Job Team Function | Providing senior policy advice at Board level |
| Grade | SCS3 |
| Post Unique Reference | 800002 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Principal Private Secretary |
| Parent Department | Foreign, Commonweath & Development Office |
| Telephone | 020 7008 5000 |
| fcdo.correspondence(a)fcdo.gov.uk | |
| Reports to Senior Post | 900001 |
| Cost of Reports | 4929559 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 135000 |
| Actual Pay Ceiling | 139999 |
| Professional Occupational Group | Policy Profession |
| Office Region | London |
| Publish Date | 2021-12-31 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Principal Private Secretary |
| Parent Department | Foreign, Commonweath & Development Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Darren Welch | Director | Foreign, Commonwealth and Development Office | Global Health |
| Kumar Iyer | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Sian Macleod | British Ambassador | Foreign, Commonwealth and Development Office | Europe (Western Balkans, Turkey & Eastern Med) |
| Ian Collard | British Ambassador | Foreign, Commonwealth and Development Office | Middle East & North Africa |
| Vel Gnanendran | Director | Foreign, Commonwealth and Development Office | Climate & Environment |
| Benjamin Merrick | Director | Foreign, Commonwealth and Development Office | Joint Funds Unit |
| Christopher Rampling | Director | Foreign, Commonwealth and Development Office | National Security |
| Victoria Busby | Director | Foreign, Commonwealth and Development Office | Protocol |
| Giles Lever | British Ambassador | Foreign, Commonwealth and Development Office | Africa (East & Central) |
| Alicia Herbert | Director | Foreign, Commonwealth and Development Office | Education, Gender & Equality |
| Find all employees with the same organisation | |||
| Job Title | Director General |
| Job Team Function | Providing senior policy advice at Board level |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Principal Private Secretary |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Nicolas Hailey | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Juliet Chua | Director General | Foreign, Commonwealth and Development Office | Top Management Group |
| William Jordan | Director General | Cabinet Office | Efficiency & Reform Group |
| Thomas Drew | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Alison Pritchard | Director General | UK Statistics Auhtority | Data Capability |
| Francis Rangarajan | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Kumar Iyer | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Richard Moore | Director General | Foreign, Commonwealth and Development Office | Top Management Group |
| Nick Dyer | Director General | Foreign, Commonwealth and Development Office | Top Management Group |
| Andrew Lapsley | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Find all employees with the same position | |||
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Juliet Chua | Director General | Foreign, Commonwealth and Development Office | Top Management Group |
| Juliet Mountford | Executive Director Construction | Cabinet Office | Efficiency & Reform Group |
Do you have more infomration about Juliet Elisabeth Chua? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.