Employee Overview
Matt Villion is an employee working in Cabinet Office, Chief Digital and Information Office. The position title is Deputy Director Cyber Security. The telephone is 20 7276 1234.
Employee Information
| Staff Name | Matt Villion |
| Job Title | Deputy Director Cyber Security |
| Job Team Function | Leads team delivering cyber security services to Cabinet Office including Government Digital Service |
| Grade | SCS1 |
| Post Unique Reference | CDIO_097 |
| Organisation | Cabinet Office |
| Unit | Chief Digital and Information Office |
| Parent Department | Cabinet Office |
| Telephone | 20 7276 1234 |
| publiccorrespondence(a)cabinetoffice.gov.uk | |
| Reports to Senior Post | CDIO_141 |
| Cost of Reports | 1064000 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 105000 |
| Actual Pay Ceiling | 114525 |
| Office Region | London |
| Publish Date | 2022-03-01 |
Employer Information
| Organisation | Cabinet Office |
| Unit | Chief Digital and Information Office |
| Parent Department | Cabinet Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Jags Parbha | Deputy Director - Digital | Cabinet Office | Equalities Hub |
| Jamie Clark | Deputy Director - Commercial Fin | Cabinet Office | Geospatial Commission |
| David Magee | Deputy Director for Social Deliv | Cabinet Office | Infrastructure and Projects Authority |
| Ray Tang | Deputy Director - Cabinet Office | Cabinet Office | Government Communications |
| Ravi Chand | Location Director - PfG | Cabinet Office | Office of Government Property |
| John Owen | Principal Private Secretary to t | Cabinet Office | Cabinet Secretary Group |
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Structural Transition | Structural Transition | Cabinet Office | Structural Transition |
| Ivana Gordon | Head of Grants Expert Services | Cabinet Office | Fraud Error Debt and Grants |
| Mark Fisher | Secretary to the Inquiry | Cabinet Office | Grenfell Inquiry |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Deputy Director Cyber Security |
| Job Team Function | Leads team delivering cyber security services to Cabinet Office including Government Digital Service |
| Organisation | Cabinet Office |
| Unit | Chief Digital and Information Office |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Matt Harrison | Director Naval Support | Ministry of Defence | Navy Command |
| Matt James | Director, Commercial Advice | Cabinet Office | Efficiency & Reform Group - Efficiency Cluster Lead |
| Matt Toombs | Partnerships and Engagement Dire | Cabinet Office | Cop26 |
| Matt Armstrong | Director Resources and Policy | Ministry of Defence | Strategic Command |
| Matt Vick | Compliance Strategy Delivery Dir | HM Revenue & Customs | Customer Compliance Group (CCG) Central Services |
| Matt Hopper | Deputy Director - Response & Int | Cabinet Office | Government Security Function |
| Matt Webster | Deputy Director - Policy & Deliv | Cabinet Office | Trade & Brexit Opportunities |
| Matt Briers | Director Carrier Strike | Ministry of Defence | Head Office and Corporate Services |
Improve Information
Do you have more information about Matt Villion? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.