Owen Ruth is an employee working in HM Revenue & Customs, PT Director. The position title is Director General Personal Tax. The telephone is 03000 563153.
| Staff Name | Owen Ruth |
| Job Title | Director General Personal Tax |
| Job Team Function | The Director General, Personal Tax, has overall responsibility for policy and service delivery for individual customers (including employees and pensioners), and for PAYE, Self Assessment, National Insurance, other taxes including Inheritance Tax and Capital Gains Tax, and delivery of Real Time Information. The Director General is also HMRC’s Head of Profession for Operational Delivery and Diversity champion for gender. |
| Grade | SCS3 |
| Post Unique Reference | OD103 |
| Organisation | HM Revenue & Customs |
| Unit | PT Director |
| Parent Department | Her Majesty's Revenue and Customs |
| Telephone | 03000 563153 |
| contactus(a)hmrc.gsi.gov.uk | |
| Reports to Senior Post | ODR1 |
| Cost of Reports | 681000 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 130000 |
| Actual Pay Ceiling | 134999 |
| Professional Occupational Group | Operational Delivery |
| Publish Date | 2013-03-31 |
| Organisation | HM Revenue & Customs |
| Unit | PT Director |
| Parent Department | Her Majesty's Revenue and Customs |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Mary Barber | Director Customer Engagement Pro | HM Revenue & Customs | Transformation Group |
| Andrew Pemberton | Director of Communications | HM Revenue & Customs | HMRC Communications |
| David Jones | Customers Declaration Service | HM Revenue & Customs | Chief Digital & Information Officer |
| Rebekah Ayres | Director of Organisational Capab | HM Revenue & Customs | Organisational Capability |
| Denise Dourado | Technology Transformation Direct | HM Revenue & Customs | CDIO - Core |
| Kevin Fletcher | Chief Data Officer | HM Revenue & Customs | CDIO Chief Data Office |
| Gill Evans | Deputy Director Programme Manage | HM Revenue & Customs | Borders & Trade |
| Simon Claydon | Director of Strategy, Inclusion | HM Revenue & Customs | Hr |
| Neil Wolstenholme | HMRC Change Portfolio | HM Revenue & Customs | Transformation HMRC Change Portfolio |
| Ruth Stanier | Director General Customer Strate | HM Revenue & Customs | Corporate Centre |
| Find all employees with the same organisation | |||
| Job Title | Director General Personal Tax |
| Job Team Function | The Director General, Personal Tax, has overall responsibility for policy and service delivery for individual customers (including employees and pensioners), and for PAYE, Self Assessment, National Insurance, other taxes including Inheritance Tax and Capital Gains Tax, and delivery of Real Time Information. The Director General is also HMRC’s Head of Profession for Operational Delivery and Diversity champion for gender. |
| Organisation | HM Revenue & Customs |
| Unit | PT Director |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Stephen Banyard | Director General Personal Tax | HM Revenue & Customs | PT Product & Process |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Kara Owen | British High Commisioner | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Joe Owen | Deputy Director Strategy & Analy | Cabinet Office | Economic and Domestic Secretariat |
| Louise Owen | Deputy Director, Health Science | Cabinet Office | National Security Secretariat |
| Owen Jenkins | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Ruth Ward | Deputy Director | Government Legal Department | Corporate Resources Group - Legal Knowledge |
| John Owen | Principal Private Secretary to t | Cabinet Office | Cabinet Secretary Group |
| Ruth Thompson | Deputy Director Strategy & Polic | Cabinet Office | Cabinet Office People and Places |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| Ruth Owen | Director General Customer Servic | HM Revenue & Customs | CS Director |
| Jessie Owen | Director - Office for Veterans' | Cabinet Office | Office for Veterans’ Affairs |
Do you have more infomration about Owen Ruth? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.