Employee Overview
Phil Bartlett is an employee working in Cabinet Office, Efficiency and Reform Group. The position title is Director My Civil Service Pensions. The telephone is 0113 23 24718�.
Employee Information
| Staff Name | Phil Bartlett |
| Job Title | Director My Civil Service Pensions |
| Job Team Function | Reports to Government COO, Ian Watmore. Full details available on the DWP website |
| Grade | SCS2 |
| Post Unique Reference | SS3 |
| Organisation | Cabinet Office |
| Unit | Efficiency and Reform Group |
| Parent Department | Cabinet Office |
| Telephone | 0113 23 24718� |
| phil.bartlett (a) jobcentreplus.gsi.gov.uk | |
| Reports to Senior Post | 3 |
| Full Time Equivalent | 1 |
| Publish Date | 2011-03-31 |
Employer Information
| Organisation | Cabinet Office |
| Unit | Efficiency and Reform Group |
| Parent Department | Cabinet Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Chris Dix | Technology Director | Cabinet Office | Government Security Function |
| Jags Parbha | Deputy Director - Digital | Cabinet Office | Equalities Hub |
| Structural Transition | Structural Transition | Cabinet Office | Structural Transition |
| Max Hacon | Director STW | Cabinet Office | Border Protocol and Delivery Group |
| Louise Dunsby | Deputy Director - OSTS | Cabinet Office | Office for Science and Technology Strategy |
| Ravi Chand | Location Director - PfG | Cabinet Office | Office of Government Property |
| Mark Fisher | Secretary to the Inquiry | Cabinet Office | Grenfell Inquiry |
| Ivana Gordon | Head of Grants Expert Services | Cabinet Office | Fraud Error Debt and Grants |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| John Owen | Principal Private Secretary to t | Cabinet Office | Cabinet Secretary Group |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Director My Civil Service Pensions |
| Job Team Function | Reports to Government COO, Ian Watmore. Full details available on the DWP website |
| Organisation | Cabinet Office |
| Unit | Efficiency and Reform Group |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Phil Williams | Commercial Adviser: Head of Hous | Cabinet Office | Infrastructure and Projects Authority |
| Phil Osborn | Director Capability | Ministry of Defence | Joint Forces Command |
| Phil Pavitt | Director General, Chief Informat | HM Revenue & Customs | Chief Information Officer Group |
| Phil Saw | Commercial Adviser: General & He | Cabinet Office | Infrastructure and Projects Authority |
| Carolyn Bartlett | Chief Strategy And Transformatio | Voa | Strategy & Transformation Group |
| Phil Ingram | Deputy Director - Borders Techno | Cabinet Office | Border Protocol and Delivery Group |
| Phil Jones | Executive Director Defence Digit | Ministry of Defence | Strategic Command |
Improve Information
Do you have more information about Phil Bartlett? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.