Rachel Coleman is an employee working in Cabinet Office, Cabinet Office Human Resources. The position title is Director, Human Resources. The telephone is 020 7276 1234.
| Staff Name | Rachel Coleman |
| Job Title | Director, Human Resources |
| Job Team Function | Human Resource Management |
| Grade | SCS2 |
| Post Unique Reference | 37 |
| Organisation | Cabinet Office |
| Unit | Cabinet Office Human Resources |
| Parent Department | Cabinet Office |
| Telephone | 020 7276 1234 |
| hrdmailbox(a)cabinetoffice.gov.uk | |
| Reports to Senior Post | 330 |
| Full Time Equivalent | 0.89 |
| Actual Pay Floor | 100000 |
| Actual Pay Ceiling | 104999 |
| Professional Occupational Group | Human Resources |
| Publish Date | 2018-03-31 |
| Organisation | Cabinet Office |
| Unit | Cabinet Office Human Resources |
| Parent Department | Cabinet Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Ravi Chand | Location Director - PfG | Cabinet Office | Office of Government Property |
| Bill Jones | Deputy Director -Competitiveness | Cabinet Office | EU Secretariat |
| Matt Villion | Deputy Director Cyber Security | Cabinet Office | Chief Digital and Information Office |
| David Magee | Deputy Director for Social Deliv | Cabinet Office | Infrastructure and Projects Authority |
| Mark Fisher | Secretary to the Inquiry | Cabinet Office | Grenfell Inquiry |
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Max Hacon | Director STW | Cabinet Office | Border Protocol and Delivery Group |
| Jennifer Cole | Secretary to the Inquiry | Cabinet Office | Infected Blood Inquiry |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| Structural Transition | Structural Transition | Cabinet Office | Structural Transition |
| Find all employees with the same organisation | |||
| Job Title | Director, Human Resources |
| Job Team Function | Human Resource Management |
| Organisation | Cabinet Office |
| Unit | Cabinet Office Human Resources |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Melanie Steel | Director, Human Resources | Cabinet Office | Corporate Services - Human Resources |
| Ruth Bailey | Director, Human Resources | Cabinet Office | Human Resources |
| Emily Hobbs | Director, Human Resources | Cabinet Office | Human Resources |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Rachel Turner | Director | Foreign, Commonwealth and Development Office | International Finance |
| Robert Coleman | Director Digital, Data and Techn | National Crime Agency | DDaT Office |
| Rachel Merelie | Senior Director of the Office fo | Competition and Markets Authority | Markets and Mergers |
| Rachel Rayner | Deputy Director - Constitutional | Cabinet Office | UK Governance Group |
| Rachel James | Former Head of Internet Policy T | Cabinet Office | National Security Secretariat |
| Rachel McLean | CSG Director of Finance, Plannin | HM Revenue & Customs | Finance Planning & Performance |
| Rachel Tsang | Deputy Director, GOV.UK Governan | Cabinet Office | Government Digital Service |
| Rachel Hopcroft | Director, Principal Private Secr | Cabinet Office | Private Office Group |
| Rachel Nodder | Finance Specialist | Cabinet Office | Infrastructure and Projects Authority |
| Rachel Glennerster | Chief Economist | Foreign, Commonwealth and Development Office | Chief Economist |
Do you have more infomration about Rachel Coleman? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.